| ROMSEY 5 MILES ROAD RACE | |||||
| Sunday 26 January 2003 | |||||
| MEN | |||||
| Pos | Name | Club | Agegroup | Pos. in Agegroup |
Time |
| 1 | PLUMMER Simon | Southampton RC | Snr | 1 | 24.52 |
| 2 | HOLLAND Kevin | Crawley AC | Snr | 2 | 25.28 |
| 3 | TWOMEY Michael | Southampton RC | Snr | 3 | 25.47 |
| 4 | BISHOP Steven | Denmead Striders | Snr | 4 | 25.51 |
| 5 | BAKER James | Chichester Runners & AC | Snr | 5 | 25.55 |
| 6 | ASHLEY Paul | Southampton RC | Snr | 6 | 26.46 |
| 7 | McGUINESS Stephen | City of Salisbury ARC | M45 | 1 | 27.04 |
| 8 | HUGHES Tim | White Horse Harriers | M50 | 1 | 27.13 |
| 9 | CHAMBERLIN Chris | Total Fitness Bath | Snr | 7 | 27.19 |
| 10 | KING Matthew | Unattached | Snr | 8 | 27.22 |
| 11 | STONE Sam | Windsor Slough Eton & HAC | Snr | 9 | 27.34 |
| 12 | GUEST Phil | Portsmouth Joggers | M45 | 2 | 27.48 |
| 13 | MERRITT Roger | Southampton RC | Snr | 10 | 28.01 |
| 14 | KWINT Marius | Winchester & District AC | Snr | 11 | 28.02 |
| 15 | BROWN Paul | Unattached | M40 | 1 | 28.14 |
| 16 | O'BRIEN David | Unattached | M40 | 2 | 28.19 |
| 17 | KINDERSLEY Robin | City of Salisbury ARC | M45 | 3 | 28.34 |
| 18 | WILTSHIRE Simon | City of Salisbury ARC | Snr | 12 | 28.36 |
| 19 | BUNGAY Graham | Lordshill Road Runners | Snr | 13 | 28.41 |
| 20 | SLOAN John | Southampton RC | Snr | 14 | 28.49 |
| 21 | BRADFORD Adam | Southampton RC | Snr | 15 | 28.50 |
| 22 | THOMPSON Robert | Southampton RC | Snr | 16 | 28.52 |
| 23 | STILEMAN Mark | Hardley Runners | Snr | 17 | 28.53 |
| 24 | DODWELL Edward | Reading Roadrunners | M45 | 4 | 29.01 |
| 25 | BATCHELOR Robert | Bracknell Forest Runners | Snr | 18 | 29.10 |
| 26 | TEW Shaun | Southampton RC | M45 | 5 | 29.16 |
| 27 | WILKIE Mark | New Forest Runners | Snr | 19 | 29.25 |
| 28 | CULLEN Andy | Basingstoke & Mid Hants AC | Snr | 20 | 29.35 |
| 29 | BECK Duncan | Lordshill Road Runners | Snr | 21 | 29.39 |
| 30 | ROBINSON Jonathan | Winchester & District AC | M45 | 6 | 29.43 |
| 31 | STARMER Graham | Wimborne AC | Snr | 22 | 29.45 |
| 32 | COSTLEY Peter | Southampton RC | Snr | 23 | 29.46 |
| 33 | BELL Graham | Stubbington Green R & AC | Snr | 24 | 29.50 |
| 34 | HANCOCK Alan | City of Salisbury ARC | Snr | 25 | 29.50 |
| 35 | THOMPSON Mark | Lordshill Road Runners | M40 | 3 | 29.55 |
| 36 | POWELL Don | Basingstoke & Mid Hants AC | M50 | 2 | 29.59 |
| 37 | BADDELEY John | Southampton RC | Snr | 26 | 30.04 |
| 38 | HARVEY John | Abingdon Amblers AC | Snr | 27 | 30.10 |
| 39 | STREET Graeme | Sixth Dimension RC | M40 | 4 | 30.15 |
| 40 | NEWTON Peter | City of Portsmouth AC | M55 | 1 | 30.18 |
| 41 | TULIP Alan | Southampton RC | M45 | 7 | 30.22 |
| 42 | WEST Matthew | Southampton RC | Snr | 28 | 30.25 |
| 43 | JOHNSON Paul | Unattached | M40 | 5 | 30.30 |
| 44 | GRACE Bruce | New Forest Runners | M40 | 6 | 30.33 |
| 45 | DOLTON Alan | Striders of Croydon AC | M45 | 8 | 30.37 |
| 46 | HUNTER Steve | Portsmouth Joggers | M50 | 3 | 30.38 |
| 47 | TILT Jonathan | Romsey Running Farthers | M40 | 7 | 30.41 |
| 48 | HAWKINS David | Eastleigh RC | Snr | 29 | 30.44 |
| 49 | COOTE Shaun | Unattached | Snr | 30 | 30.46 |
| 50 | ROBINSON Michael | Portsmouth Joggers | M50 | 4 | 30.49 |
| 51 | TORRANCE Stephen | Southampton RC | M40 | 8 | 31.01 |
| 52 | GAMMAGE Richard | Royal Air Force | M40 | 9 | 31.02 |
| 53 | HALSEY Robert | Basingstoke & Mid Hants AC | Snr | 31 | 31.03 |
| 54 | WHITCHER Ian | Lordshill Road Runners | M40 | 10 | 31.05 |
| 55 | JAGGARD Sharkie | Thatcham Piranha Tri Club | Snr | 32 | 31.06 |
| 56 | KEOUGH Colin | Basingstoke & Mid Hants AC | Snr | 33 | 31.10 |
| 57 | BALDWIN Richard | Basingstoke & Mid Hants AC | Snr | 34 | 31.14 |
| 58 | NOBBS Martin | Southampton RC | M40 | 11 | 31.16 |
| 59 | NEWTON Nick | Hardley Runners | M45 | 9 | 31.16 |
| 60 | ISAACS Bill | Southampton RC | Snr | 35 | 31.17 |
| 61 | GODBER James | Lancaster & Morecambe | Snr | 36 | 31.22 |
| 62 | McRAE Leon | Woodford Green & Essex L | Snr | 37 | 31.29 |
| 63 | HOOPER Peter | Unattached | M40 | 12 | 31.31 |
| 64 | DEAL Edward | Unattached | M40 | 13 | 31.33 |
| 65 | RUSHTON Alan | Southampton City AC | M60 | 1 | 31.34 |
| 66 | BEARDSMORE William | Hardley Runners | M50 | 5 | 31.37 |
| 67 | RISEBROW Hugh | New Forest Runners | M40 | 14 | 31.43 |
| 68 | McROBERT Graeme | Southampton RC | Snr | 38 | 31.46 |
| 69 | POLLARD Darren | Civil Service Sports | Snr | 39 | 31.54 |
| 70 | DAVIDSON Alan | Liss Runners | M55 | 2 | 31.56 |
| 71 | HALL Andrew | Portsmouth Joggers | M50 | 6 | 32.01 |
| 72 | ALLEN Julian | De Soto Synergie | Snr | 40 | 32.01 |
| 73 | CARTER David | Southampton RC | M50 | 7 | 32.07 |
| 74 | OLLEY John | Unattached | M50 | 8 | 32.18 |
| 75 | HAYSOM Stephen | Hardley Runners | M45 | 10 | 32.20 |
| 76 | HUTCHINSON Jack | Hardley Runners | M55 | 3 | 32.23 |
| 77 | SMITH Moray | Unattached | Snr | 41 | 32.30 |
| 78 | LANG Allan | Ranelagh Harriers | M60 | 2 | 32.39 |
| 79 | SHERMAN Adam | Unattached | Snr | 42 | 32.41 |
| 80 | PROCTOR Neil | Basingstoke & Mid Hants AC | M45 | 11 | 32.48 |
| 81 | DYER Matthew | City of Salisbury ARC | M45 | 12 | 32.51 |
| 82 | DYER Bryce | De Soto Synergie | Snr | 43 | 32.53 |
| 83 | WAITES Sean | Unattached | M40 | 15 | 33.00 |
| 84 | KOMESWARAN Nagendra | David Lloyd | Snr | 44 | 33.11 |
| 85 | DOWDING John | City of Salisbury ARC | Snr | 45 | 33.13 |
| 86 | HEARSEY William | Unattached | Snr | 46 | 33.14 |
| 87 | PADDICK Carl | Eastleigh RC | Snr | 47 | 33.17 |
| 88 | SMITH Rod | City of Salisbury ARC | M55 | 4 | 33.29 |
| 89 | GIACOMIN Mark | Stubbington Green R & AC | Snr | 48 | 33.35 |
| 90 | CONNOCHIE Andrew | Unattached | Snr | 49 | 33.47 |
| 91 | GOULD Richard | Winchester & District AC | M65 | 1 | 33.49 |
| 92 | HALLETT Terry | Royal Navy AC | M50 | 9 | 33.51 |
| 93 | HAYNES Peter | Team Solent | M50 | 10 | 33.55 |
| 94 | HARLEY Colin | Chichester Runners & AC | M45 | 13 | 33.57 |
| 95 | LUSH Dale | Winchester & District AC | Snr | 50 | 34.02 |
| 96 | CASS Dave | Isle of Wight RR | Snr | 51 | 34.09 |
| 97 | BANKS Alex | Hampshire Police AC | M40 | 16 | 34.12 |
| 98 | SMITH Derek | Unattached | M45 | 14 | 34.15 |
| 99 | HEWITT Paul | Unattached | Snr | 52 | 34.20 |
| 100 | BARKER Kevin | Unattached | Snr | 53 | 34.21 |
| 101 | KIRKPATRICK Paul | Royal Navy AC | M45 | 15 | 34.29 |
| 102 | KEENAN John | Southampton RC | M45 | 16 | 34.33 |
| 103 | GATES Andrew | Totton RC | M40 | 17 | 34.36 |
| 104 | NEWTON Michael | Winchester & District AC | M40 | 18 | 34.37 |
| 105 | SMITH Ken | East Grinstead Tri | M50 | 11 | 34.38 |
| 106 | CANN Andrew | Unattached | M40 | 19 | 34.40 |
| 107 | NARBUTAS Saulius | Unattached | Snr | 54 | 34.48 |
| 108 | EFFORD David | City of Portsmouth AC | M45 | 17 | 34.48 |
| 109 | MORONEY Stuart | Unattached | Snr | 55 | 34.49 |
| 110 | BYRNE Terry | Unattached | M45 | 18 | 34.52 |
| 111 | CUTBILL Paul | Romsey Running Farthers | M40 | 20 | 34.54 |
| 112 | FOX Michael | Unattached | M40 | 21 | 34.57 |
| 113 | EDWARDS John | New Forest Runners | Snr | 56 | 34.58 |
| 114 | BROWN Richard | Unattached | M40 | 22 | 35.00 |
| 115 | BLACKHURST Spencer | Unattached | Snr | 57 | 35.05 |
| 116 | PEELO Tony | Romsey Road Runners | M50 | 12 | 35.07 |
| 117 | HENDERSON Colin | Basingstoke & Mid Hants AC | M60 | 3 | 35.11 |
| 118 | PETERS Stanley | Clanfield Joggers | M45 | 19 | 35.13 |
| 119 | MALIZIS James | Unattached | Snr | 58 | 35.13 |
| 120 | JOHNSON Nicholas | Unattached | Snr | 59 | 35.16 |
| 121 | FRIZZEL Peter | Unattached | M45 | 20 | 35.17 |
| 122 | BURROWS Giles | Unattached | Snr | 60 | 35.18 |
| 123 | FLOOD Shaun | David Lloyd | Snr | 61 | 35.21 |
| 124 | PEOPLES Bobby | Southampton RC | Snr | 62 | 35.26 |
| 125 | UNSTED Paul | Unattached | Snr | 63 | 35.30 |
| 126 | RAHMAN Aminur | Unattached | Snr | 64 | 35.37 |
| 127 | WARD Steve | Aspirations | M45 | 21 | 35.47 |
| 128 | COX Gary | Unattached | Snr | 65 | 35.56 |
| 129 | BARNEY Steve | Hampshire Police AC | Snr | 66 | 35.56 |
| 130 | BOWYER Keith | Romsey Road Runners | M50 | 13 | 35.59 |
| 131 | BENNETT Bernard | Winchester & District AC | M65 | 2 | 35.59 |
| 132 | BRADLEY Paul | Unattached | M40 | 23 | 36.00 |
| 133 | WAGSTAFF Neil | Unattached | Snr | 67 | 36.02 |
| 134 | DEAN Peter | Team Solent | M55 | 5 | 36.04 |
| 135 | LOMAX Mike | Unattached | Snr | 68 | 36.04 |
| 136 | SHEPHERD Stephen | Unattached | M50 | 14 | 36.06 |
| 137 | COOPER Gary | Unattached | M45 | 22 | 36.07 |
| 138 | PLAICE Gary | Unattached | Snr | 69 | 36.08 |
| 139 | TURK Glyn | Romsey RFC | Snr | 70 | 36.10 |
| 140 | DAVIES William | Winchester & District AC | M70 | 1 | 36.13 |
| 141 | FARNDON Ben | Unattached | Snr | 71 | 36.14 |
| 142 | BROMYARD Jerry | Road Runners Club | M45 | 23 | 36.17 |
| 143 | HAGGER Don | Unattached | Snr | 72 | 36.18 |
| 144 | WHITBY Douglas | Unattached | Snr | 73 | 36.19 |
| 145 | DYMOTT Dominic | Unattached | Snr | 74 | 36.20 |
| 146 | CLUNE Simon | Unattached | Snr | 75 | 36.23 |
| 147 | RICE Michael | Totton RC | M45 | 24 | 36.25 |
| 148 | DRYSDALE David | Unattached | Snr | 76 | 36.27 |
| 149 | BROWN Chris | Unattached | M40 | 24 | 36.28 |
| 150 | TAYLOR Charlie | Aspirations | Snr | 77 | 36.31 |
| 151 | WOOD Graham | Unattached | Snr | 78 | 36.42 |
| 152 | HUGHES Robin | Poole Runners | Snr | 79 | 36.46 |
| 153 | OWEN Geoff | Unattached | M55 | 6 | 36.46 |
| 154 | THOMAS Simon | Unattached | Snr | 80 | 36.50 |
| 155 | GODDARD Graham | Unattached | M45 | 25 | 36.52 |
| 156 | ALLEN Adrian | Lordshill Road Runners | M45 | 26 | 36.55 |
| 157 | MASON Kelvin | Andover AC | M50 | 15 | 36.56 |
| 158 | QUIGLEY Robert | Unattached | Snr | 81 | 37.00 |
| 159 | BROOKS Andrew | Wessex Road Runners | M50 | 16 | 37.00 |
| 160 | WOODS Colin | Windle Valley Runners | M40 | 25 | 37.03 |
| 161 | SHERLOCK Richard | Windle Valley Runners | M45 | 27 | 37.03 |
| 162 | GEORGE Steve | Unattached | Snr | 82 | 37.09 |
| 163 | WALKER David | Unattached | Snr | 83 | 37.12 |
| 164 | COLLINS Kelvin | Totton RC | M45 | 28 | 37.14 |
| 165 | O'DONOGHUE Dermot | Guildford & Godalming AC | M45 | 29 | 37.16 |
| 166 | NAYLOR Stuart | Royal Navy AC | M45 | 30 | 37.16 |
| 167 | SANDERS Alan | Road Runners Club | Snr | 84 | 37.19 |
| 168 | DUTTON Michael | Hardley Runners | M45 | 31 | 37.20 |
| 169 | STAFFORD Gary | Road Runners Club | M45 | 32 | 37.22 |
| 170 | COOK Simon | Unattached | Snr | 85 | 37.27 |
| 171 | BURGE David | Unattached | M50 | 17 | 37.28 |
| 172 | PELTON Colin | Unattached | M50 | 18 | 37.29 |
| 173 | BRADFORD Michael | Unattached | M45 | 33 | 37.32 |
| 174 | TOWNSON Matthew | Unattached | Snr | 86 | 37.37 |
| 175 | WILSON Stuart | Worthy Winchester HHH | Snr | 87 | 37.41 |
| 176 | ANDREWS Philip | Unattached | Snr | 88 | 37.46 |
| 177 | DOGGETT Peter | New Forest Runners | M45 | 34 | 37.47 |
| 178 | WELLS Ian | Unattached | M40 | 26 | 37.50 |
| 179 | GARDNER Colin | Gosport Road Runners | M40 | 27 | 37.50 |
| 180 | BAILEY Joe | Unattached | Snr | 89 | 37.51 |
| 181 | PLATT Ian | Stubbington Green R & AC | Snr | 90 | 37.55 |
| 182 | ROGERS John | Unattached | M50 | 19 | 37.57 |
| 183 | HATCHER Kevin | Road Runners Club | M50 | 20 | 38.00 |
| 184 | MILLS Geoffrey | Hardley Runners | M70 | 2 | 38.01 |
| 185 | ADCOCK Norman | Basingstoke & Mid Hants AC | M50 | 21 | 38.06 |
| 186 | PRICE Stuart | Unattached | Snr | 91 | 38.10 |
| 187 | BRIDGES Alan | Unattached | M50 | 22 | 38.13 |
| 188 | KNOWLES David | Hampshire Police AC | Snr | 92 | 38.15 |
| 189 | NORGATE Andy | Unattached | Snr | 93 | 38.16 |
| 190 | SKINNER Ray | Prison Service Sports | Snr | 94 | 38.21 |
| 191 | OAKLEY David | Unattached | Snr | 95 | 38.26 |
| 192 | THOMAS Barry | Unattached | M45 | 35 | 38.30 |
| 193 | RICH Benedict | Unattached | Snr | 96 | 38.33 |
| 194 | STANLEY James | Unattached | Snr | 97 | 38.34 |
| 195 | TALBOT Dean | Road Runners Club | Snr | 98 | 38.38 |
| 196 | GEE Raymond | Southampton RC | M70 | 3 | 38.38 |
| 197 | CLARKE James | Unattached | Snr | 99 | 38.44 |
| 198 | OCKELFORD Dave | Hampshire Police AC | Snr | 100 | 38.48 |
| 199 | PARSONS Neil | Unattached | Snr | 101 | 38.49 |
| 200 | RYAN Dermot | Unattached | M40 | 28 | 38.50 |
| 201 | ATKINS Dave | Unattached | M45 | 36 | 38.53 |
| 202 | HAGAN Malcolm | Victory AC | M40 | 29 | 38.56 |
| 203 | MACMORRAN Tom | Unattached | M45 | 37 | 39.03 |
| 204 | BRAYBROOK Mark | Unattached | M40 | 30 | 39.03 |
| 205 | BICKELL John | Unattached | M45 | 38 | 39.04 |
| 206 | ROBINSON John | Unattached | M55 | 7 | 39.06 |
| 207 | EDWARDS Robert | Victory AC | M55 | 8 | 39.10 |
| 208 | HILL Geoffrey | Unattached | Snr | 102 | 39.11 |
| 209 | MUNRO Tom | Unattached | Snr | 103 | 39.23 |
| 210 | ARNOTT David | Romsey Running Farthers | M45 | 39 | 39.25 |
| 211 | DIBLEY Colin | Unattached | Snr | 104 | 39.29 |
| 212 | REASON Simon | Hampshire Police AC | Snr | 105 | 39.30 |
| 213 | JOHNSON Michael | Unattached | M50 | 23 | 39.31 |
| 214 | TATE Ian | Natwest Bank AC | Snr | 106 | 39.39 |
| 215 | NOBELLO Marco | Wykeham Wanderers | M65 | 3 | 39.39 |
| 216 | BROADWAY Jeremy | Wykeham Wanderers | M45 | 40 | 39.39 |
| 217 | GARDINER Charles | Unattached | M50 | 24 | 39.42 |
| 218 | PRESTON Les | Unattached | M45 | 41 | 39.45 |
| 219 | HOUGHTON Michael | Unattached | M45 | 42 | 39.48 |
| 220 | HENRY Neil | Unattached | Snr | 107 | 39.50 |
| 221 | FOWER Mark | Unattached | Snr | 108 | 39.50 |
| 222 | HART David | Unattached | M60 | 4 | 39.51 |
| 223 | FOWLER Robert | Lordshill Road Runners | M55 | 9 | 39.55 |
| 224 | KEOUGH Michael | Basingstoke & Mid Hants AC | M65 | 4 | 39.58 |
| 225 | BUDDEN Philip | Unattached | M45 | 43 | 40.00 |
| 226 | BLAKEWAY Craig | Royal Navy AC | Snr | 109 | 40.01 |
| 227 | COOPER Jason | Maidenhead AC | Snr | 110 | 40.05 |
| 228 | LOWRY Steve | Alton Runners | Snr | 111 | 40.08 |
| 229 | JUDD Ed | Unattached | Snr | 112 | 40.17 |
| 230 | WATTS Jonathan | Civil Service Sports | M45 | 44 | 40.21 |
| 231 | Unidentified Runner | Unattached | 113 | 40.22 | |
| 232 | WORRALL Richard | Unattached | M40 | 31 | 40.23 |
| 233 | SLATER Martin | Eastleigh RC | M45 | 45 | 40.24 |
| 234 | McGARRY Vincent | Unattached | Snr | 114 | 40.32 |
| 235 | DAVIES Len | Civil Service Sports | M50 | 25 | 40.37 |
| 236 | WATERMAN Anthony | Unattached | M60 | 5 | 40.40 |
| 237 | BUTLER Alan | Unattached | M55 | 10 | 40.52 |
| 238 | WATSON Keith | Unattached | Snr | 115 | 40.55 |
| 239 | BLOOMFIELD John | Eastleigh RC | M45 | 46 | 40.57 |
| 240 | EDWARDS Michael | Victory AC | M65 | 5 | 41.00 |
| 241 | GILMOUR Keith | Unattached | Snr | 116 | 41.05 |
| 242 | GRANT Tristan | Unattached | Snr | 117 | 41.06 |
| 243 | CLARK Jonathan | Unattached | Snr | 118 | 41.12 |
| 244 | PETERS David | Unattached | M60 | 6 | 41.19 |
| 245 | GRIERSON Brian | Lordshill Road Runners | M60 | 7 | 41.22 |
| 246 | WIGGINS David | Victory AC | M60 | 8 | 41.23 |
| 247 | THORPE Walter | Basingstoke & Mid Hants AC | M60 | 9 | 41.30 |
| 248 | TRODD Ron | South West Veterans AC | M70 | 4 | 41.34 |
| 249 | GILL Toby | Eastleigh RC | Snr | 119 | 41.43 |
| 250 | SHEPHERD Peter | Unattached | Snr | 120 | 41.47 |
| 251 | PROUT John | Unattached | M45 | 47 | 41.55 |
| 252 | PRYDE Brian | Aspirations | M45 | 48 | 42.03 |
| 253 | MEADUS Dennis | Stubbington Green R & AC | M60 | 10 | 42.05 |
| 254 | CHILLINGWORTH David | Unattached | M55 | 11 | 42.24 |
| 255 | WEBB Maurice | Unattached | M55 | 12 | 42.27 |
| 256 | SKETCHER Colin | Unattached | Snr | 121 | 42.34 |
| 257 | BROWN Mark | Unattached | Snr | 122 | 42.38 |
| 258 | LUSH Mike | Winchester & District AC | M60 | 11 | 42.40 |
| 259 | WALLER Joel | Unattached | Snr | 123 | 42.41 |
| 260 | PALMER Russell | Road Runners Club | M40 | 32 | 42.42 |
| 261 | TOOMER Arthur | Lordshill Road Runners | M70 | 5 | 42.52 |
| 262 | ROBERTS Paul | Winchester & District AC | M50 | 26 | 42.52 |
| 263 | WATTS Philip | Unattached | M45 | 49 | 42.55 |
| 264 | SPACAGNA Rae | Unattached | M40 | 33 | 42.55 |
| 265 | HORNCASTLE John | Havant AC | M60 | 12 | 42.58 |
| 266 | TER HAAR Frances | Unattached | M40 | 34 | 43.05 |
| 267 | GREEN Marcos | Unattached | Snr | 124 | 43.34 |
| 268 | WOOD Andrew | Unattached | M40 | 35 | 43.42 |
| 269 | ELLIOTT Gregory | Unattached | M40 | 36 | 43.43 |
| 270 | GIBSON Mark | Stubbington Green R & AC | M40 | 37 | 43.53 |
| 271 | TODD Gareth | Unattached | Snr | 125 | 43.55 |
| 272 | SPARGO Jack | Unattached | Snr | 126 | 43.57 |
| 273 | HILL John | Team realrunnercom | M50 | 27 | 44.05 |
| 274 | CAWTE Stephen | Gosport Road Runners | M40 | 38 | 44.26 |
| 275 | ROBERTS Trevor | New Forest Runners | M45 | 50 | 44.30 |
| 276 | AMOS Carl | Fast Company | M50 | 28 | 44.33 |
| 277 | REEVE Owen | Unattached | Snr | 127 | 44.34 |
| 278 | PHILLIPS Paul | Unattached | Snr | 128 | 45.27 |
| 279 | BAXMAN Kevin | Hampshire Police AC | Snr | 129 | 45.30 |
| 280 | MILLER Paul | Unattached | Snr | 130 | 45.36 |
| 281 | STOKES Gareth | Unattached | Snr | 131 | 45.36 |
| 282 | EASTWOOD George | Unattached | M70 | 6 | 45.53 |
| 283 | MIDDLETON Michael | Unattached | M65 | 6 | 46.02 |
| 284 | GRAY Mike | Alresford RC | M45 | 51 | 46.03 |
| 285 | CARROLL Philip | Unattached | Snr | 132 | 46.04 |
| 286 | WEST Ian | Unattached | M55 | 13 | 46.04 |
| 287 | GULLIVER Terry | Road Runners Club | M45 | 52 | 46.09 |
| 288 | FARR Ian | Avon Valley Runners | M65 | 7 | 46.11 |
| 289 | BOWLER Bob | Alton Runners | M50 | 29 | 46.15 |
| 290 | MORUM Greg | Littledown Harriers | Snr | 133 | 46.43 |
| 291 | JONES Stuart | Unattached | M40 | 39 | 47.07 |
| 292 | BUTCHER Paul | Unattached | Snr | 134 | 47.07 |
| 293 | JONES Allan | Portsmouth Joggers | Snr | 135 | 47.07 |
| 294 | FINCH Peter | Romsey Running Farthers | M40 | 40 | 47.21 |
| 295 | WRIGHT Michael | Unattached | Snr | 136 | 47.33 |
| 296 | WHITING Sean | Unattached | Snr | 137 | 47.33 |
| 297 | KEELEY Paul | Unattached | M45 | 53 | 47.50 |
| 298 | BEVERIDGE Ian | Unattached | Snr | 138 | 47.54 |
| 299 | SUMPNER Ian | Civil Service Sports | M55 | 14 | 47.59 |
| 300 | REMSBERY Paul | Unattached | Snr | 139 | 48.02 |
| 301 | SPARGO Paul | Unattached | M45 | 54 | 48.04 |
| 302 | DAVIDSON Bruce | New Forest Runners | M70 | 7 | 48.23 |
| 303 | JACK Graham | Unattached | M45 | 55 | 48.39 |
| 304 | SMITH Frederick | Unattached | M50 | 30 | 49.15 |
| 305 | SAXTON Darryl | Unattached | M40 | 41 | 49.44 |
| 306 | SWITHENBANK Eric | Unattached | M55 | 15 | 52.54 |
| 307 | GAMMAGE David | Isle of Wight AC | M70 | 8 | 53.34 |
| 308 | PEARCE Jim | Unattached | M55 | 16 | 55.42 |
| 309 | WILLIAMS William | Unattached | M70 | 9 | 56.08 |
| 310 | VALENTINE Matthew | Unattached | Snr | 140 | 59.01 |
| 311 | TAIT Gordon | Unattached | Snr | 141 | 59.01 |
| WOMEN | |||||
| Pos | Name | Club | Agegroup | Pos. in Agegroup |
Time |
| 1 | PROCTOR Amanda | Basingstoke & Mid Hants AC | Snr | 1 | 27.36 |
| 2 | KEARNEY Nikki | City of Portsmouth AC | Snr | 2 | 30.07 |
| 3 | TURNER Tina | Denmead Striders | W45 | 1 | 31.09 |
| 4 | MORRIS Judy | City of Portsmouth AC | W40 | 1 | 31.43 |
| 5 | LOCKYER Helen | City of Portsmouth AC | W35 | 1 | 31.52 |
| 6 | SLIMIN Caroline | Basingstoke & Mid Hants AC | W35 | 2 | 32.47 |
| 7 | PURVES Linda | Basingstoke & Mid Hants AC | W35 | 3 | 33.19 |
| 8 | ALLEN Kelly | Unattached | Snr | 3 | 33.46 |
| 9 | CORNELL Amanda | Basingstoke & Mid Hants AC | Snr | 4 | 34.23 |
| 10 | PRICE Susannah | Unattached | W35 | 4 | 34.43 |
| 11 | NEWTON Lynne | City of Portsmouth AC | W55 | 1 | 34.54 |
| 12 | HILL Fiona | Eastleigh RC | Snr | 5 | 35.08 |
| 13 | BARBER Rosemary | Avon Valley Runners | W50 | 1 | 35.23 |
| 14 | TOWLSON Sally | Unattached | W40 | 2 | 35.47 |
| 15 | BARON Lorraine | Ryde Harriers | W35 | 5 | 35.50 |
| 16 | LAUGHLIN Alison | Unattached | W35 | 6 | 35.51 |
| 17 | JAKES Karen | Basingstoke & Mid Hants AC | Snr | 6 | 35.53 |
| 18 | McGARRY Janet | Lordshill Road Runners | W45 | 2 | 35.57 |
| 19 | HARLEY Jennifer | Chichester Runners & AC | Snr | 7 | 36.28 |
| 20 | BACKSHELL Helen | Lordshill Road Runners | W45 | 3 | 36.32 |
| 21 | THORNEWILL Rachel | City of Portsmouth AC | W45 | 4 | 36.42 |
| 22 | TOOGOOD Deirdre | Unattached | W35 | 7 | 36.45 |
| 23 | FROUD Jenny | Basingstoke & Mid Hants AC | W45 | 5 | 37.10 |
| 24 | HALLETT Debbie | Southampton City AC | W40 | 3 | 37.18 |
| 25 | HALL Claire | Portsmouth Joggers | W50 | 2 | 38.03 |
| 26 | JONES Lucy | Totton RC | Snr | 8 | 38.09 |
| 27 | CLEMENTS Sue | City of Salisbury ARC | Snr | 9 | 38.16 |
| 28 | FROUD Helen | Basingstoke & Mid Hants AC | Snr | 10 | 38.21 |
| 29 | PETHEN Sophie | Unattached | Snr | 11 | 38.46 |
| 30 | RICHMOND Jenny | Southampton RC | W50 | 3 | 38.47 |
| 31 | NEWTON Elizabeth | Winchester & District AC | W45 | 6 | 38.54 |
| 32 | HOPE Debra | Unattached | W35 | 8 | 39.12 |
| 33 | MONKS Patricia | Unattached | Snr | 12 | 39.14 |
| 34 | ROBERTS Emma | Unattached | W40 | 4 | 39.17 |
| 35 | BROMYARD June | Road Runners Club | W50 | 4 | 39.32 |
| 36 | ROGERS Deborah | Lordshill Road Runners | Snr | 13 | 39.42 |
| 37 | ROGERS Patricia | Southampton Running Sisters | W55 | 2 | 39.47 |
| 38 | HERBERTSON Gemma | Unattached | Snr | 14 | 39.59 |
| 39 | HOGG Sally | Alresford Running Sisters | W40 | 5 | 40.03 |
| 40 | RODRIGUEZ Joanna | Woking AC | Snr | 15 | 40.14 |
| 41 | PATTERSON Sara | Unattached | Snr | 16 | 40.16 |
| 42 | GASKIN Dawn | Reading AC | W40 | 6 | 40.30 |
| 43 | BOOT Sophie | Southampton RC | Snr | 17 | 40.34 |
| 44 | PETERS Sue | New Forest Runners | W40 | 7 | 40.42 |
| 45 | VINCENT Jacqueline | Bournemouth Joggers | W50 | 5 | 40.46 |
| 46 | SWITHENBANK Charlotte | Romsey Ladies Hockey Club | Snr | 18 | 40.54 |
| 47 | KEOUGH Julie | Basingstoke & Mid Hants AC | W35 | 9 | 41.15 |
| 48 | BULEY Rona | Eastleigh RC | W45 | 7 | 41.24 |
| 49 | GARDINER Anna | Unattached | Snr | 19 | 41.40 |
| 50 | WARD Julia | Aspirations | W45 | 8 | 41.46 |
| 51 | LANAGHAN Lara | Chapel Tri-Stars | Snr | 20 | 41.47 |
| 52 | HEYWOOD Jane | Stubbington Green R & AC | W35 | 10 | 41.48 |
| 53 | EDWARDS Joanne | Thatcham Piranha Tri Club | Snr | 21 | 41.50 |
| 54 | SPENCER Hazel | Sixth Dimension RC | W50 | 6 | 42.01 |
| 55 | OLDEN Erin | Unattached | Snr | 22 | 42.02 |
| 56 | ROBINSON Heather | Clanfield Joggers | W40 | 8 | 42.05 |
| 57 | DUNFORD Lindsey | Romsey Road Runners | W45 | 9 | 42.34 |
| 58 | CRAIG Theresa | Basingstoke & Mid Hants AC | W55 | 3 | 42.44 |
| 59 | FENNER Joanne | Eastleigh RC | Snr | 23 | 42.59 |
| 60 | DEWFALL Caroline | Unattached | Snr | 24 | 43.07 |
| 61 | DEAL Hazel | Unattached | W40 | 9 | 43.19 |
| 62 | HARVEY Lisa | Unattached | W35 | 11 | 43.26 |
