Southampton Fast Twitch Triathlon Results 31 August 2003
Copyright © 2003 by Concept Sport, email: conceptsport@aol.com
MENS
Pos Group Pos No. Name Club Age/Age Group Swim Cycle Run Total
1 1 1 AMY James Tri And Run M30  F 01:11:01
2 1 121 GREENSMITH Brian Primera Bournemouth M35  G 01:11:14
3 2 139 CHAMBERLIN Chris Total Fitness Bath M30  F 01:11:45
4 3 123 LANCASTER Gavin Total Fitness Bath M30  F 01:14:05
5 1 108 ARDLEY David Southampton Tri Club M40  H 01:16:52
6 2 118 BAILEY Paul Primera Bournemouth M40  H 01:17:03
7 4 124 ROBINS Pete Kingfisher Triathletes M30  F 01:19:12
8 3 109 BARNFIELD Michael Southampton Tri Club M40  H 01:19:53
9 2 230 MASON Richard M35  G 01:19:53
10 3 116 WINTLE Simon 7Oaks Tri Club M35  G 01:20:00
11 1 52 TURNER Richard Kingfisher Triathletes M50  J 01:20:11
12 1 146 JONES Wesley Unatt. Fareham M25  E 01:20:20
13 5 112 MAUND Richard Hardley Runners M30  F 01:20:51
14 6 77 NOBLE Iain Poole Tri M30  F 01:21:07
15 2 113 MEEKLEY James Southampton Tri Club M25  E 01:21:10
16 4 40 DOUGHTY Geoff Hampshire Fire & Rescue M35  G 01:21:14
17 5 111 COOPER Michael Chichester Tri M35  G 01:21:15
18 6 107 WATTS Alastair B.T.A. Windlesham, Surrey M35  G 01:22:19
19 4 137 CHAPPELL Paul Hogweed Trotters M40  H 01:22:20
20 7 157 FREEMAN Steve Hardley Runners M35  G 01:22:23
21 8 130 HAYTER David Wight Tri M35  G 01:22:32
22 9 99 AYRES Jonathan Somerset R.C. Tri M35  G 01:22:41
23 3 69 PHILBRICK Simon Ride Cycleworks M25  E 01:22:42
24 5 144 MOORE Andrew Southampton Tri Club M40  H 01:22:50
25 1 147 DOCHNIAK Ben Southampton Tri Club M20  D 01:23:23
26 7 72 DRIDGE Gareth Portsmouth Triathletes M30  F 01:23:31
27 1 125 ROYLE Kevin Southampton Tri Club M45  I 01:23:33
28 8 97 SECKER Jamie Unatt. Hedge End M30  F 01:23:37
29 6 96 PROCTOR Simon B.T.A. Sundridge, Kent M40  H 01:23:52
30 7 56 HORNE Andrew Kingfisher Triathletes M40  H 01:24:03
31 4 91 JOHNSON Simon B.T.A. Southsea M25  E 01:24:17
32 8 105 SIZER Mike B.T.A. Warsash M40  H 01:24:48
33 9 80 URBEN Colin Tuff Fitty Tri Club M40  H 01:25:24
34 10 132 WILLIAMS Kevin Poole Tri M40  H 01:25:34
35 2 83 COOTE Shaun Unatt. Chandlers Ford M20  D 01:25:45
36 5 136 DARCY Mark Southampton Tri Club M25  E 01:25:56
37 2 134 HAYSOM Stephen Hardley Runners M45  I 01:26:02
38 6 8 NEWBERY William Unatt. New Milton M25  E 01:26:03
39 11 71 RICHMOND Neil Southampton Tri Club M40  H 01:26:03
40 12 225 BOURNE David Unatt. Bishops Waltham M40  H 01:26:25
41 9 158 DAY Heath Unatt. Fulham M30  F 01:26:26
42 10 102 GODSELL Jonathan Greenwich Tritons M30  F 01:27:27
43 10 222 WHITE Simon Primera Bournemouth M35  G 01:27:32
44 7 21 DOLAN Daniel Unatt. Calshot M25  E 01:27:37
45 11 66 HASKEY-JONES James White Oak Tri Club M35  G 01:28:00
46 11 51 SIMPSON Richard Army Triathlon Assoc'n M30  F 01:28:15
47 12 55 GRIFFITHS Dave RNRMETA M35  G 01:28:32
48 13 87 LABOUCHARDIERE Andre North Dorset Tri M40  H 01:28:32
49 14 220 ASSINDER Peter Primera Bournemouth M40  H 01:28:37
50 13 213 STAFFORD Tim Hardley Runners M35  G 01:28:41
51 3 17 MACDONALD Rick Unatt. West End M45  I 01:28:42
52 15 64 COOMBES Steven Unatt. Marlborough M40  H 01:28:42
53 2 47 DAVIS Phill Unatt. Kenilworth M50  J 01:28:48
54 1 79 SIM Jack North Dorset Tri M60  L 01:28:59
55 8 231 JOYCE Steve Ride Cycleworks M25  E 01:29:46
56 4 54 FLEET Dave Unatt. Salisbury M45  I 01:29:50
57 16 48 HORNE Stephen Kingfisher Triathletes M40  H 01:30:01
58      133 BENNETT Alex Unatt. Chandlers Ford Mu20BC 01:30:02
59 12 62 WRIGHT Stephen Unatt. New Milton M30  F 01:30:12
60 13 70 RICH David Unatt. Fair Oak M30  F 01:30:29
61 17 156 FIELON Paul Unatt. Fareham M40  H 01:30:57
62 14 73 FOSTER John B.T.A. Newbury M30  F 01:31:00
63 9 85 GITTINS Gavin Southampton Uni Tri Team M25  E 01:31:04
64 18 131 GRAEME-COOK Bruce Unatt. Hatfield, Herts M40  H 01:31:12
65 14 98 WATT Brian Swindon Tri Club M35  G 01:31:17
66 15 93 MILDENHALL Shaun Unatt. Winchester M35  G 01:31:28
67 5 18 NEWTON Nick Hardley Runners M45  I 01:31:33
68 16 60 MUNDEN Anthony Unatt. Winchester M35  G 01:31:34
69 3 61 TWINN Stuart B.T.A. Abingdon M50  J 01:31:40
70 1 6 HAWKINS John Poole Tri M55  K 01:31:44
71 17 86 HOWARD Steven Unatt. Fareham M35  G 01:31:49
72 10 22 FRASER Iain Team Trilia M25  E 01:31:56
73 6 155 DOOLAN Kevyn Unatt. Hordle M45  I 01:31:56
74 15 20 DAVIES Andrew Team Trilia M30  F 01:32:00
75 7 33 PARKIN David Swindon Tri Club M45  I 01:32:04
76 18 142 POYNTER Lawrence Unatt. Dibden Purlieu M35  G 01:32:32
77 19 106 TOWERS Robert Unatt. Gosport M35  G 01:32:35
78 4 58 McVITTIE Arthur Southampton Tri Club M50  J 01:32:55
79 20 34 PERKINS Robert B.T.A. Wimbledon M35  G 01:32:56
80 11 214 CAHILL Barry Unatt. Southampton M25  E 01:32:58
81 19 143 SMITH Graham Unatt. Poole M40  H 01:33:01
82 20 74 FRAMPTON Andy Unatt. Stubbington M40  H 01:33:03
83 16 44 BELL Steven Southampton Tri Club M30  F 01:33:05
84 21 26 WEBER-HALL Stephen Unatt. East Horsley, Sy M35  G 01:33:13
85 2 25 PEIRCE Ian Unatt. Chandlers Ford M55  K 01:33:19
86 2 38 CAMERON Bruce Poole Tri M60  L 01:33:19
87 21 223 BENDON David Portsmouth Triathletes M40  H 01:33:25
88 22 89 TIPTON Mike Unatt. Gosport M40  H 01:33:51
89 22 29 FRISBY Kevin Unatt. West End M35  G 01:33:52
90 17 27 ASPINALL Ed Tri Force M30  F 01:34:17
91 8 30 GRANT Andrew Unatt. Sevenoaks M45  I 01:34:25
92 23 50 PARR Alan Unatt. Horndean M40  H 01:34:30
93 18 216 GROUNDS John Unatt. Taunton M30  F 01:34:50
94 9 100 CULLEN Les Tuff Fitty Tri Club M45  I 01:34:58
95 5 42 KEMP Spencer Unatt. Worthing M50  J 01:34:59
96 24 228 HARVEY Neil Unatt. Highcliffe M40  H 01:34:59
97 25 67 JAMES Peter Andover Tri Club M40  H 01:35:01
98 26 82 BLOXSIDGE Gaz Southampton Tri Club M40  H 01:35:05
99 19 68 PAGE Andrew Unatt. Nottingham M30  F 01:35:07
100 20 76 NIELSEN Dominic Unatt. Epsom M30  F 01:35:26
101 21 128 DALLY Michael Unatt. Hedge End M30  F 01:35:29
102 22 12 FROST Jack RNRMETA M30  F 01:35:31
103 3 135 PHILLIPS Thomas Unatt. Sway M20  D 01:35:45
104 27 151 BAKER Dave Unatt. Chale Green, IoW M40  H 01:36:05
105 23 37 BAXTER Simon Unatt. Emsworth M35  G 01:36:11
106 28 129 WATTS Andy Swindon Tri Club M40  H 01:36:14
107 12 75 MARRAN Michael Ride Cycleworks M25  E 01:36:47
108 10 127 WILLIS Stephen Unatt. Eling M45  I 01:36:58
109 24 229 MOTT David B.T.A. Bournemouth M35  G 01:37:14
110 11 53 YEANDLE Tim Southampton Tri Club M45  I 01:37:15
111 3 63 BERRY Andrew Unatt. Torquay M55  K 01:37:19
112 25 65 ECCLES Guy B.T.A. Bournemouth M35  G 01:38:02
113 26 88 LONG Richard Unatt. Corfe Mullen M35  G 01:38:09
114 6 141 BENNETT Derek Unatt. Chandlers Ford M50  J 01:39:07
115 13 152 WRIGHT Andrew Unatt. Richmond, Surrey M25  E 01:39:34
116 12 45 BRADLEY Chris Unatt. Ringwood M45  I 01:39:53
117 3 11 FRENCH Bill Wight Tri M60  L 01:39:56
118 13 84 FRANKS Kevin Unatt. Warsash M45  I 01:41:22
119 29 28 FRANCIS Timothy Southampton Tri Club M40  H 01:42:26
120 23 39 CONWAY Malcolm Hardley Runners M30  F 01:42:28
121 27 3 COUSINS Tony B.T.A. Cobham, Surrey M35  G 01:42:29
122 28 35 RAYBOULD Alan B.T.A. Ringwood M35  G 01:42:33
123 29 46 BRIMER Darren Unatt. Nottingham M35  G 01:43:11
124      149 CUMMINGS Michael Unatt. Langley Mu20BC 01:43:17
125 4 43 VAN HAL Roy Hardley Runners M55  K 01:43:21
126 30 126 TAYLOR Simon Unatt. Sarisbury Green M40  H 01:43:25
127 31 148 OSWALD Mark Unatt. Bracknell M40  H 01:44:01
128 30 154 DESAI Milan Southampton Tri Club M35  G 01:44:43
129 32 13 GRAHAM Neil Unatt. Shoreham-by-Sea M40  H 01:45:20
130 31 41 GASKILL Malcolm Stonehenge Tri M35  G 01:45:22
131 4 9 SETTER Tim Unatt. London SE9 M20  D 01:47:21
132 1 14 HAWES James B.T.A. Eastleigh M65  M 01:48:20
133 33 10 WHITE Tom Unatt. Southampton M40  H 01:48:26
134 34 19 TARBUCK Mark Unatt. Emsworth M40  H 01:49:10
135 24 215 WILSON Graham Unatt. Lyndhurst M30  F 01:50:49
136 7 4 FELLOWS Stephen B.T.A. Locks Heath M50  J 01:52:52
137 32 150 JACK Phil Unatt. Ruislip M35  G 01:53:51
138 14 153 MATTHEWS Ian Unatt. Southampton M45  I 02:01:06
139 33 140 HOAR Ross Unatt. Totton M35  G 02:03:51
140 2 5 FRANKLIN Gordon B.T.A. Leigh-on-Sea M65  M 02:05:23
141 5 16 LEE Derek Unatt. Lymington M55  K 02:15:54
WOMENS
Pos Group Pos No. Name Club Age/Age Group Swim Cycle Run Total
1 1 198 BAYLEY Abigail B.T.A. Weymouth F25  E 01:24:11
2 1 160 RENSON Jill/PARKER R ichard/COOLEY Tony Relay 01:24:39
3 1 193 HATFIELD Rachel Hereford Tri Club F30  F 01:25:14
4 2 199 NOBLE Michelle Poole Tri F30  F 01:25:55
5 1 203 WHIGHT Toni North Dorset Tri F35  G 01:28:10
6 2 210 EDWARDS Kelly Primera Bournemouth F25  E 01:29:08
7 2 190 BODANOWICZ Marzena Kingfisher Triathletes F35  G 01:29:13
8 3 197 OUTRAM Alison North Dorset Tri F25  E 01:30:10
9 1 181 MITCHELL Sue Unatt. Oxford F40  H 01:32:12
10 3 173 FRENCH Nina Wight Tri F35  G 01:32:55
11 4 169 GRIFFIN Samantha Unatt. Coventry F25  E 01:33:31
12 5 219 EDWARDS Charlotte Basingstoke Tri Squad F25  E 01:33:58
13 6 209 WRIGHT Heidi Unatt. Richmond, Surrey F25  E 01:34:44
14 7 194 WEST Victoria Southampton Tri Club F25  E 01:34:49
15 2 183 JOHNSON Nicole Southampton Tri Club F40  H 01:34:54
16 8 201 MUNDY Sam White Oak Tri Club F25  E 01:35:21
17 3 189 WEBBER Lyndsay Team Trilia F30  F 01:35:54
18 4 162 POYNTER Clare Unatt. Dibden Purlieu F35  G 01:36:45
19 3 180 JAFFARJI Collette Unatt. Ringwood F40  H 01:37:53
20 1 184 KIRK Maggie Poole Tri F55  K 01:38:21
21 1 177 MASSON Joanna B.T.A. Staines F20  D 01:39:06
22 9 168 BRUCE-BURGESS Lydia Victoria Pk H/Twr Haml AC F25  E 01:39:42
23 5 166 ALLEN Catherine Unatt. Emsworth F35  G 01:40:23
24 10 172 THOMSON Jenny Unatt. Salisbury F25  E 01:41:18
25 1 174 PARKER Louise Chichester Tri F45  I 01:42:28
26 11 217 BARRETT Fiona Unatt. Woodfalls F25  E 01:42:30
27 12 186 TREADWELL Julie Tri Force F25  E 01:42:55
28 6 185 STOLLBERG Dorte Unatt. Netley Abbey F35  G 01:43:22
29 1 175 VOGT Janet Chichester Tri F60  L 01:44:52
30 4 212 STAFFORD Fay Hardley Runners F40  H 01:45:44
31 2 221 WOOD Claire Unatt. Chandlers Ford F20  D 01:47:18
32 4 204 MARTIN Karen Thatcham Piranha F30  F 01:49:46
33 5 179 EVANS Diane Unatt. Hedge End F40  H 01:50:04
34 7 163 DENBURY Joan Unatt. Downton, Wilts F35  G 01:50:12
35 5 167 BARRETT Eleanor Unatt. Marchwood F30  F 01:53:31
36 2 182 BAYLIFFE Carole Unatt. Poole F45  I 01:54:38
37 13 208 HOUGHTON Alison B.T.A. Southampton F25  E 01:55:14
38 6 164 DICKSON Clare Unatt. Downton, Wilts F30  F 01:57:46
39 6 206 CHRASCINA Nicola Unatt. Langport, Somerset F40  H 01:59:20
40 7 178 SPELMAN Ann Southampton Tri Club F40  H 02:01:29
41 8 207 CZARKOWSKI Chris Unatt. Christchurch F40  H 02:01:30
42 2 165 LEE Suzanne Unatt. Lymington F55  K 02:16:13
43 9 205 MONTGOMERY Sarah Unatt. Rainham, Kent F40  H 02:22:48
Copyright © 2003 by Concept Sport, email: conceptsport@aol.com