Thruxton Mass Attack Duathlon Results                
   
Sunday 5th October 2003            
Copyright © 2003 by Concept Sport, email: conceptsport@aol.com
Pos. Race Name M/F Club Run  Bike Run  Total     
  No   Age   Time Time Time Time    
1 137 Chris Chamberlin M30 Total Fitness Bath 16.53 45.53 16.00 1-18-46                
2 93 Chris Busby M25 Army Tri Assoc 16.40 48.05 15.33 1-20-18
3 19 Gary Dykes M35 Tri UK 16.58 48.10 15.31 1-20-39
4 138 Ryan James M25 BTA Poole 17.02 48.02 16.14 1-21-18
5 70 Jez Cox M25 Bianchi 17.05 48.54 15.54 1-21-53
6 97 Toby Jameson M20 U/Att Uxbridge 16.36 49.33 15.49 1-21-58
7 5 Chris Birch  M25 U/Att Oakhanger 17.40 46.53 17.35 1-22-08
8 68 Kieran Williams  M25 TVT 17.26 49.40 15.58 1-23-04
9 131 Kevin Ferris  MV45 Total Fitness  18.44 47.33 16.59 1-27-16
10 133 Mathias Cartailler M30 Farnham TC 17.29 50.42 15.31 1-23-42
11 26 Ian Ford MV45 Basingstoke TC 17.38 50.53 15.49 1-24-20
12 134 Brian Greensmith M35 Primera     17.48 1-24-44
13 63 Richard Turner MV50 Kingfisher TC 18.22 50.06 16.20 1-24-48
14 74 Peter French  M25 Liphook Cycles RT 20.36 45.23 19.24 1-25-23
15 21 Vincent Ellereby M35 Tri -Force 18.18 50.31 16.38 1-25-27
16 120 Paul Bailey MV40 Primera 18.17 50.06 17.08 1-25-31
17 88 Lloyd Keenan M35 Army Tri Assoc 18.02 51.24 16.40 1-26-04
18 73 Jon Sharp MV40 Tri UK 18.45 50.30 17.28 1-26-43
19 76 Paul Chappell MV40 Hogweed Tri 19.21 49.32 18.01 1-26-54
20 42 Mark Keyford M25 Bath Amphibians 18.39 50.12 19.03 1-27-54
21 34 Doug Griffiths  M30 U/Att Southsea 19.48 50.13 18.12 1-28-13
22 79 Sharkie Jaggard M30 TVT 18.32 53.18 16.53 1-28-38
23 3 Nick Bateson MV45 Army Tri Assoc 18.41 53.26 16.56 1-29-03
24 136 Darryl Watton M30 Primera 20.36 51.32 17.13 1-29-21
25 124 Chris Kennard MV50 Portsmouth TC 19.26 52.32 17.25 1-29-23
26 80 Scott Wiseman M25 RMAS - Sandhurst 18.28 55.03 16.42 1-30-13
27 52 Kevin Pearson M30 Tuff Fitty TC 18.24 55.34 16.29 1-30-27
28 130 Phil Gilkes M45 Team Cherwell 19.40 54.12 16.42 1-30-34
29 71 Colin Thomson M25 Tea Tri Glos 18.50 54.36 17.42 1-31-08
30 99 Michael Redshaw M25 Greenwich Tritons 18.13 54.44 18.19 1-31-16
31 47 Neal Marrin M30 Finsbury Park CC 20.15 52.40 18.42 1-31-37
32 77 Craig Spring M30 RNRM TA 19.00 56.05 16.44 1-31-49
33 75 Jim Stanners MV45 Team Cherwell 19.42 54.39 17.40 1-32-01
34 125 Darren Moore M35 Poole TC 18.42 54.39 18.43 1-32-04
35 32 Colin Gray M40 Kingfisher TC 19.41 55.33 17.20 1-32-44
36 100 Greg Gwinnett M35 Greenwich Tritons 18.58 57.38 17.01 1-33-37
37 129 Jethro Freeman M20 RMAS 20.10 55.32 17.59 1-33-47
38 51 Stuart Pearce M25 U/Att Worcester Park 21.02 54.13 18.54 1-34-09
39 121 Paul Priestly M25 U/Att Aylesbury 20.48 55.35 17.59 1-34-22
40 36 Gareth Hall M20 Univ. of Wales 20.28 55.35 18.40 1-34-45
41 82 Bill Hawes M35 Eade Valley Harriers 18.40 58.36 17.11 1-34-47
42 92 Peter Howarth MV45 Metropolitan Police 20.08 56.55 17.59 1-35-02
43 30 Chris Grainger M35 Critical Contracts  21.05 54.58 19.06 1-35-34
44 128 Marcus Ellis M20 RMAS 20.02 57.04 18.32 1-35-38
45 126 Stephen Wood M40 U/Att Dorking 19.38 57.22 18.42 1-35-42
46 29 Dave Goodwin-Fielding M20 Corsham RC 21.48 54.32 19.20 1-35-45
47 45 Rick MacDonald MV45 U/Att Southampton 20.24 55.51 19.27 1-35-46
48 4 Steven Baxendale M35 BTA Aldershot 20.08 58.27 17.40 1-36-15
49 28 Karl Gilbert M25 U/Att Emsworth  19.49 58.43 18.45 1-37-17
50 14 Shaun Coote M20 U/Att Chandlers Ford 21.43 56.05 19.55 1-37-43
51 85 John Shaw MV50 Team Cherwell 22.02 56.58 18.51 1-37-52
52 17 Peter Dennett M35 Andover TC 20.19 58.48 19.00 1-38-07
53 65 Lee White M30 BTA Whitchirch  23.41 54.13 18.40 1-38-44
54 12 Andy Collings M35 gearsandtears.com 20.24 58.40 20.09 1-39-13
55 25 Dave Fleet MV40 U/Att East Crinstead 21.39 57.37 19.56 1-39-14
56 122 Michael Fox M30 U/Att Southampton 21.00 58.29 19.44 1-39-15
57 10 Simon Cannell MV40 U/Att Southsea 21.35 56.30 21.32 1-39-41
58 89 David Pollock  MV40 RNRM TA 21.30 59.52 18.19 1-39-46
59 86 Martin Cook  F35 U/Att Frome 23.48 57.10 20.00 1-39-58
60 118 Kelly Edwards F25 Primera 19.56 1-01-22 18.45 1-40-03
61 18 Peter Dunbar MV50 Farnham TC 22.21 57.00 20.44 1-40-05
62 56 Sam Scott M25 U/Att Haddenham 21.46 56.57 21.25 1-40-10
63 87 David Knight MV45 U/Att Frome 22.56 56.44 20.47 1-40-27
64 58 Paul Sherwood  M30 U/Att Beckenham 24.04 57.21 19.19 1-40-44
65 38 Ian Hobbs MV55 Camel Valley  24.08 53.58 22.48 1-40-54
66 41 Simon  Johnson M25 BTA Southsea 20.00 1-02-44 18.16 1-41-00
67 59 Jack Sim MV60 North Dorset Tri 23.20 56.59 21.03 1-41-22
68 50 Ben Pearce M25 U/Att Poole 21.41 59.11 20.38 1-41-30
69 101 Lesley Byrne FV40 Team Mk 22.42 58.18 20.32 1-41-32
70 115 Kim Shaw FV45 Team Cherwell 22.23 1-00-24 19.06 1-41-48
71 132 Simon Francis M35 U/Att Horsham  21.53 1-00-53 19.11 1-41-57
72 33 Brian Grierson MV60 Southampton TC 24.02 57.08 21.04 1-42-14
73 49 Stuart Paull M35 U/Att Crewkerne 19.54 1-01-52 20.35 1-42-21
74 60 Neal Stayner M35 U/Att Illminster 20.41 1-00-53 20.57 1-42-31
75 78 Andre Labouchardiere MV40 North Dorset Tri 22.07 1-00-19 20.08 1-42-34
76 139 Melanie Rayner F35 Army Tri Assoc 20.33 1-04-18 17.50 1-42-44
77 119 Hilary Webber FV55 Primera 24.20 56.53 21.36 1-42-49
78 72 Max Hunt MV40 U/Att Ewbury 22.03 1-00-45 20.11 1-42-59
79 16 Andrew Davies M30 Team Trilia 20.30 1-02-52 19.11 1-43-06
80 90 Eric Barber MV65 Exeter Tri 22.15 1-01-41 19.24 1-43-20
81 96 Harry Taylor M25 U/Att Salisbury  20.20 1-63-30 19.42 1-43-32
82 107 Ali Lea F25 Army Tri Assoc 22.53 1-01-20 49.32 1-43-45
83 13 Paul Cooms M30 U/Att Plymouh  22.11 1-02-23 20.09 1-44-43
84 66 Clive Wickham M20 Hailsbury Harriers 19.57 1-04-21 20.40 1-44-58
85 102 Patricia Daas FV40 Eastleigh RC 21.42 1-04-02 19.17 1-45-01
86 135 Penny Gorton  F35 Primera 19.54 1-05-29 20.11 1-45-34
87 123 Mark Gibson  MV40 U/Att Southampton 23.03 1-01-48 22.37 1-47-28
88 91 Jeremy Ross MV40 Cherwell Joggers 20.58 1-06-28 20.39 1-48-05
89 95 John Rider M30 U/Att Salisbury  22.55 1-01-34 23.47 1-48-16
90 24 Dave Farr M35 U/Att Illminster 23.09 1-02-47 22.25 1-48-21
91 114 Gemma Herbertson F30 Team Triathlon  23.50 1-02-20 22.47 1-48-57
92 112 Teresa Goddard F35 U/Att Thames Ditton 23.44 1-03-36 22.21 1-49-41
93 69 Mike Wingfield  MV45 U/Att Warminster 22.43 1-06-16 20.57 1-49-56
94 39 Dave Hulance M20 Corsham RC 25.22 1-03-33 22.25 1-51-20
95 106 Helen Kennedy FV40 Farnham TC 23.52 1-07-49 22.17 1-53-58
96 105 Donna Holt F30 Kingfisher TC 25.07 1-06-41 22.43 1-54-31
97 104 Donna Hannigan  FV40 U/att Yeovil 23.11 1-10-28 21.22 1-55-11
98 2 Nick Bailey  M45 Portsmouth TC 24.53 1-07-53 22.38 1-55-24
99 117 Nicki Gould F30 U/Att Salisbury  26.05 1-07-56 23.45 1-57-46
100 110 Janet Whiting FV45 MAD Tri  26.25 1-06-49 25.14 1-58-28
101 116 Helen Rider F25 Army Tri Assoc 26.04 1-14-21 22.19 2-02-44
102 53 Peter Piercey MV65 U/Att Hailsham  28.03 1-13-52 24.11 2-06-06
103 109 Amanda Toms F25 Critical Contracts  30.41 1-06-59 28.38 2-06-18
104 113 Patricia Clarke F35 U/Att Surbiton 28.48 1-23-31 26.47 2-19-06
Copyright © 2003 by Concept Sport, email: conceptsport@aol.com