TIDWORTH FAST TWITCH TRIATHLON
Sunday 27th July 2003
Copyright © 2003 by Concept Sport, email: conceptsport@aol.com
Pos Group
Pos
No. Name Club Age Age
Group
Swim Cycle Run Total
MEN
1 1 135 HOOD Toby De Soto Synergie M20 D    5:40   37:06   28:36 1:11:22
2 1 89 ILES Richard Primera Bournemouth M40 H    6:16   36:41   28:27 1:11:24
3 1 120 GREENSMITH Brian Primera Bournemouth M35 G    5:02   34:48   32:21 1:12:11
4 1 102 STUART Chris Army Triathlon Association M25 E    5:05   37:25   29:44 1:12:14
5 2 98 EATON Andy B.T.A. Pevensey, Sussex M40 H    5:44   38:14   29:01 1:12:59
6 2 95 BUTTERS Dave Army Triathlon Association M35 G    6:09   36:28   32:25 1:15:02
7 3 145 URQUHART Niall Bath Amphibians M40 H    6:03   40:42   29:06 1:15:51
8 1 119 IRELAND Tony Andover Tri Club M30 F    7:18   38:05   30:39 1:16:02
9 4 114 SPEDDING Simon Hogweed Tri M40 H    6:25   39:04   30:37 1:16:06
10 2 90 MEEKLEY James Southampton Tri Club M25 E    6:11   40:47   30:55 1:17:53
11 1 75 COX Michael Corsham R.C. M45 I    7:17   37:51   32:49 1:17:57
12 2 92 SHIPTON Andrew Unatt. Stroud, Glos M30 F    5:37   40:37   31:52 1:18:06
13 3 101 ROBBINS Justin Swindon Tri Club M30 F    5:35   42:08   30:47 1:18:30
14 4 84 FRIDAY Paul Tri-Logic Cornwall M30 F    6:39   40:03   31:53 1:18:35
15 3 96 CHAMBERLIN Nick Team Triathlon M25 E    5:49   38:13   35:34 1:19:36
15 5 115 NEAGLE Martin B.T.A. Ashley Heath, Dorset M40 H    6:50   39:53   32:53 1:19:36
17 2 132 MOORE Richard Andover Tri Club M20 D    7:15   39:42   32:49 1:19:46
18 1 97 DOUST Dave Primera Bournemouth M50 J    6:10   37:49   36:00 1:19:59
19 5 48 HAMMAL Carl Unatt. M30 F    7:44   40:38   31:40 1:20:02
20 4 141 JONES Wesley Unatt. Fareham M25 E    6:37   43:26   30:39 1:20:42
21 6 100 McLAUGHLIN Gavin Thatcham Piranha M30 F    5:26   43:07   32:35 1:21:08
22 3 51 MITCHELL Mitch Army Triathlon Association M35 G    6:53   41:44   32:40 1:21:17
23 4 91 RICHARDSON Mark Farnham Tri Club M35 G    6:54   38:57   35:30 1:21:21
24 7 82 LOADES Ian Unatt. Derbyshire M30 F    7:26   40:03   33:55 1:21:24
25 6 37 HORNE Andrew Kingfisher Triathletes M40 H    7:07   41:39   32:45 1:21:31
26 3 134 GOODWIN-FIELDINGDave Unatt. Melksham M20 D    6:27   40:18   34:47 1:21:32
27 5 68 EVANS Bruce Unatt. CollingbourneDucis M35 G    6:46   43:22   31:29 1:21:37
28 5 69 GEDDES David Royal Berkshire Fire & R M25 E    7:47   41:46   33:02 1:22:35
29 2 77 FARROW James Frome Tri Club M45 I    7:17   42:32   33:42 1:23:31
30 6 44 BARR Darryl Unatt. Haslemere M35 G    8:06   41:48   34:15 1:24:09
31 7 74 BARR Mark Unatt. Haslemere M35 G    7:21   40:00   36:50 1:24:11
32 7 133 WILLIAMS Kevin Poole Tri M40 H    7:04   45:35   32:21 1:25:00
33 8 63 WOOD John B.T.A. Hedge End, So'ton M35 G    7:09   43:02   34:53 1:25:04
34 6 121 STOREY Craig Andover Tri Club M25 E    6:11   42:29   36:45 1:25:25
35 3 112 HARGREAVES Paul Swindon Tri Club M45 I    8:38   44:27   32:23 1:25:28
36 8 41 PEREZDEVILLARFernndo Unatt. Downton M30 F    7:30   42:32   35:43 1:25:45
37 9 43 SIMPSON Richard Land Warfare Centre M30 F    8:35   45:15   31:58 1:25:48
38 10 155 MARTIN Christian Unatt. Aldershot M30 F    7:35   48:39   29:41 1:25:55
39 11 72 WATKINS Steve Unatt. Dibden Purlieu M30 F    7:25   44:41   34:09 1:26:15
40 8 64 ASSINDER Peter Primera Bournemouth M40 H    7:28   44:37   34:15 1:26:20
41 4 93 TIMMERMANN Till B.T.A. Staines M20 D    6:18   44:57   35:18 1:26:33
42 12 50 HODKINSON Brenden Unatt. Bath M30 F    7:50   43:40   35:13 1:26:43
43 9 38 HORNE Stephen Kingfisher Triathletes M40 H    6:51   43:54   36:41 1:27:26
44 10 55 COOMBES Steve Unatt. Marlborough M40 H    7:18   45:03   35:06 1:27:27
45 4 24 CHAMBERS Hugh Serpentine Tri Club M45 I    8:27   45:53   33:38 1:27:58
46 7 56 CROOK Stuart Southampton Tri Club M25 E    7:44   44:05   36:17 1:28:06
47 11 25 CONDIE Ron Army Triathlon Association M40 H    8:12   43:58   35:57 1:28:07
48 9 16 HARRIMAN Julian Met Police Tri Club M35 G    8:07   46:43   33:19 1:28:09
49 13 144 DAY Heath Unatt. Fulham M30 F    6:03   48:43   33:26 1:28:12
50 12 32 WHITE Stephen Axe Valley Runners M40 H    8:36   43:27   36:14 1:28:17
51 13 58 JAMES Peter Andover Tri Club M40 H    7:34   46:05   34:46 1:28:25
52 14 53 SMITH Graham Unatt. Poole M40 H    7:46   44:35   36:09 1:28:30
52 14 57 FOSTER John B.T.A. Newbury M30 F    7:23   47:26   33:41 1:28:30
54 15 10 O'BRYAN Lee B.T.A. Bath M40 H    8:27   45:58   34:18 1:28:43
55 16 111 WINTER Steven Pewsey Vale R.C. M40 H    9:35   46:06   33:12 1:28:53
56 10 3 DENNETT Peter Unatt. Andover M35 G    8:55   45:15   34:45 1:28:55
57 8 129 BAUMANN Oliver Southampton Tri Club M25 E    6:45   47:13   34:58 1:28:56
58 9 154 FORD Julian Unatt. Reading M25 E    6:56   46:22   35:57 1:29:15
59 5 47 FLEET Dave Unatt. East Grimstead M45 I    8:10   44:30   36:49 1:29:29
60 5 143 JEFFERY Adam Southampton Tri Club M20 D    5:57   46:16   37:17 1:29:30
61 15 80 JAMIESON Craig Unatt. Melksham M30 F    7:16   42:49   39:43 1:29:48
62 11 142 WHITBY Douglas Unatt. Hedge End, So'ton M35 G    6:17   46:24   37:15 1:29:56
63 17 60 PEARSON Lee Andover Tri Club M40 H    7:31   46:55   35:39 1:30:05
64 12 6 HAYHURST Julian Team Triathlon M35 G   10:10   45:43   34:22 1:30:15
65 13 35 CHANDLER William Unatt. Taunton M35 G    7:38   47:06   35:37 1:30:21
66 14 131 MILDENHALL Shaun Unatt. Winchester M35 G    6:57   48:00   35:30 1:30:27
67 1 49 HARRISON Christopher B.T.A. Gloucester M60 L    8:19   45:59   36:13 1:30:31
68 10 128 CRAWFORD Mark R.A.F. Tri Club M25 E    9:52   45:41   35:06 1:30:39
69 2 113 GRIERSON Brian Southampton Tri Club M60 L    8:22   45:25   37:16 1:31:03
70 11 14 FRASER Iain Unatt. Odiham M25 E    8:24   46:34   36:10 1:31:08
71 6 1 COLE Peter Unatt. Bristol M45 I    9:06 ? ? 1:31:34
72 7 29 PARKIN David Swindon Tri Club M45 I    9:12   44:19   38:25 1:31:56
73 15 116 REED John Unatt. Hampstead M35 G    6:19   49:03   36:35 1:31:57
74 16 26 DALLY Michael Unatt. Hedge End, So'ton M30 F    8:11   50:44   33:18 1:32:13
75 16 126 LILES David Unatt. Basingstoke M35 G   10:22   47:50   34:14 1:32:26
76 6 19 MARTIN Chris Unatt. Tidworth M20 D    7:24   49:11   35:59 1:32:34
77 8 118 JULIEN Mike B.T.A. Fordingbridge M45 I    9:18   43:43   39:38 1:32:39
78 17 33 ATYEO Darren Unatt. Yeovil M35 G    9:29   48:17   35:07 1:32:53
79 17 138 BOYD-WALLIS Matthew Unatt. Fareham M30 F    5:48   48:01   39:30 1:33:19
80 3 23 BOYES Ron Sarum Tri M60 L    7:59   48:48   37:02 1:33:49
81 18 11 WEBER-HALL Stephen Unatt. East Horsley, Surrey M35 G   10:39   47:20   35:52 1:33:51
82 18 137 DUTHOIT Anthony MAD Tri M40 H    8:54   45:13   39:59 1:34:06
83 2 42 SHAPLEY Jerry Unatt. Kenilworth M50 J    8:25   50:29   35:56 1:34:50
84 19 127 CUMINE Peter Unatt. Winchester M40 H    8:36   50:17   35:59 1:34:52
85 7 94 AUDIS Jonathan MAD Tri M20 D    5:09   45:11   44:50 1:35:10
86 9 15 GRANT Andrew Unatt. Sevenoaks M45 I    8:41   47:08   39:32 1:35:21
87 10 28 JOHNSON Peter B.T.A. Diss, Norfolk M45 I    9:02   47:34   39:06 1:35:42
88 18 21 TABRAH Alex B.T.A. Thirsk, N. Yorks M30 F   10:46   48:46   36:40 1:36:12
89 19 67 CURRAN John Serpentine Tri Club M35 G    7:41   49:38   38:55 1:36:14
89 8 117 HULANCE Dave Corsham R.C. M20 D    8:14   46:46   41:14 1:36:14
91 3 12 CALNAN Bernard Oxonian Cycling Club M50 J   11:16   46:54   38:15 1:36:25
92 19 130 GROUNDS John Unatt. Taunton M30 F    8:29   46:38   41:20 1:36:27
93 20 13 DAVIES Andrew Unatt. Odiham M30 F    8:43   48:52   38:56 1:36:31
93 21 65 BRADSHAW Richard B.T.A. Bristol M30 F    7:17   50:28   38:46 1:36:31
95 22 124 RIDER John Unatt. Larkhill M30 F    9:02   47:24   41:15 1:37:41
96 23 125 SHERLOCK Jon Unatt. London W2 M30 F    8:29   55:22   34:20 1:38:11
96 24 153 JONES Warren Unatt. Bulford M30 F    8:19   52:36   37:16 1:38:11
98 4 18 LEE Richard Unatt. Dorchester M50 J   10:37   49:09   42:07 1:41:53
99 25 103 McPHERSON Andy R.A.F. Tri Club M30 F   10:46   52:55   38:50 1:42:31
100 20 109 FRANCIS Timothy Southampton Tri Club M40 H    9:17   48:32   45:41 1:43:30
101 12 104 PRICE Kingsley Unatt. Warfield, Berks M25 E   10:46   52:19   40:41 1:43:46
102 20 136 DESAI Milan Southampton Tri Club M35 G    8:26   52:44   42:58 1:44:08
103 21 8 MITCHELL Pete Unatt. Twickenham M35 G    7:15   58:50   38:15 1:44:20
104 26 27 HAM Lee Unatt. Sandhurst M30 F    8:55   54:50   40:38 1:44:23
105 1 34 BIGGS Derek Sarum Tri M55 K    9:24   54:15   42:03 1:45:42
106 5 156 LONG Michael Unatt. Southampton M50 J    8:56   55:44   42:44 1:47:24
107 22 110 JONES Allan Army Triathlon Association M35 G    9:22   59:16   42:13 1:50:51
108 27 81 KIRKPATRICK Tim Unatt. Fulham M30 F    7:46   56:40   49:35 1:54:01
109 21 7 HOBBS Toby Unatt. Oxford M40 H   10:30   55:37   48:07 1:54:14
110 1 108 GEARING Geoff Exeter Triathlon Club M65 M    9:56   56:41   52:12 1:58:49
111 13 105 PRICE Scott Unatt. Fleet, Hants M25 E    9:38 1:22:55   38:28 2:11:01
112 23 149 FOX Wesley Unatt. Northants M35 G   10:32 1:11:59   48:54 2:11:25
113 28 148 HURRELL Paul Unatt. Northants M30 F   10:29 ? ? 2:11:35
114 29 147 YOUNG Joel Unatt. Northants M30 F   10:38 1:12:15   48:52 2:11:45
115 22 146 YOUNG Conway Unatt. Northants M40 H   10:59 1:11:56   57:20 2:20:15
Disqualified:
45 ECCLES Guy B.T.A. Bournemouth M35 G    7:30   46:02 39:25 1:32:57
WOMEN
1 1 180 ILES Joanne Primera Bournemouth F30 F    6:48   42:03   33:11 1:22:02
2 1 186 GLASSON Jo Tri-Logic Cornwall F25 E    6:25   42:40   34:05 1:23:10
3 2 184 MORGAN Caroline Unatt. Swindon F25 E    6:48   43:16   33:39 1:23:43
4 3 199 HEWITSON Kirsty Oxford University Tri F25 E    9:22   44:34   32:13 1:26:09
5 2 193 EVERS Kate Andover Tri Club F30 F    7:35   48:07   32:36 1:28:18
6 1 192 RAYNER Melanie Unatt. Blandford Forum F35 G    8:37   47:35   32:40 1:28:52
7 4 195 WEST Victoria Southampton Tri Club F25 E    7:03   44:51   37:58 1:29:52
8 2 194 SPEDDING Mandy Hogweed Tri F35 G    7:08   45:41   37:14 1:30:03
9 5 158 EDWARDS Charlotte Basingstoke Tri Squad F25 E    7:42   47:32   37:46 1:33:00
10 3 200 WHINCUP Lynda Unatt. Moreton-in-Marsh F35 G    7:45   46:53   38:43 1:33:21
11 6 177 HANCOCK Rosalyn Swindon Tri Club F25 E    7:42   49:23   36:22 1:33:27
12 3 169 HERBERTSON Gemma Team Triathlon F30 F    8:32   45:39   40:01 1:34:12
13 4 175 WEBBER Lindsay R.A.F. Association F30 F    7:05   50:39   37:44 1:35:28
14 1 181 MEREDITH Alison Unatt.Collingbourne Ducis F40 H    6:54   51:46   37:07 1:35:47
15 7 190 THOMSON Jenny Unatt. Little Durnford F25 E    8:30   50:44   37:21 1:36:35
16 1 197 RIDER Helen Army Triathlon Association F20 D    7:19   51:27   37:57 1:36:43
17 8 183 DUROSE Claire Unatt. Southampton F25 E    6:31   50:04   40:18 1:36:53
18 4 174 MAXWELL Sarah Unatt. Tintinhull, Somerset F35 G    7:48   49:25   39:42 1:36:55
19 1 167 HORTON Lindsey Sarum Tri F45 I    8:58   50:26   38:47 1:38:11
20 2 168 BARTLETT Sara Unatt. Lambourn, Berks F40 H    8:40   48:48   40:56 1:38:24
21 5 189 VERSTEEGE Leanne Andover Tri Club F30 F    8:29   48:58   41:50 1:39:17
22 2 160 WHITING Janet MAD Tri F45 I    8:17   47:48   43:23 1:39:28
23 5 164 SPEAKE Claire Unatt. Tintinhull, Somerset F35 G    9:53   52:10   38:36 1:40:39
24 3 161 BROWN Delia Andover Tri Club F40 H   11:10   51:05   40:05 1:42:20
25 9 157 KEENE Sophie Unatt. London SW9 F25 E    9:06   56:16   37:38 1:43:00
26 6 170 HOFF Elisabeth Unatt. London W8 F30 F    8:01   54:43   41:41 1:44:25
27 6 159 GUILLOT-LONG Domi Unatt. Fareham F35 G    8:08   54:49   41:35 1:44:32
28 7 182 CALLOW Joanne Unatt. Yeovil F30 F    7:44   53:05   45:07 1:45:56
29 8 191 COOPER Helen Unatt. Marlborough F30 F    7:53   56:34   42:04 1:46:31
30 1 196 McLAUGHLIN Gwyneth Basingstoke Tri Squad F50 J   11:43   58:22   39:17 1:49:22
31 1 176 EATON Sue B.T.A. Pevensey, Sussex F55 K    7:44 1:00:08   42:54 1:50:46
32 9 163 RICHARDSON Alison Farnham Tri Club F30 F    9:13 1:00:07   45:23 1:54:43
33 4 171 SPELMAN Ann Southampton Tri Club F40 H    7:59 1:02:09   48:37 1:58:45
34 3 173 BAYLIFFE Carole Unatt. Poole F45 I    7:56 1:01:52   50:12 2:00:00
35 10 172 SPENCER Claire Unatt. Salisbury F25 E    9:10 1:02:01   56:29 2:07:40
36 11 198 WILLIAMS Fiona Unatt. London W2 F25 E   10:16 1:13:51   52:28 2:16:35
RELAY TEAMS
1 152 YOUNG Will/BUSHEN Mark/DANG Cuong   10:02   35:03   48:55 1:34:00
2 151 YOUNG Byron/CAFFELL David/SWEETING Warren   13:25   31:24   53:05 1:37:54
3 201 HOLDEN Andrew/FOSTER Paul/HARTNELL Nicholas   10:54 1:05:32   42:16 1:58:42
Copyright © 2003 by Concept Sport, email: conceptsport@aol.com