Blandford Fast Twitch Triathlon 2004
Copyright © 2004 by Concept Sport, email: conceptsport@aol.com
Sunday 4th April 2004
MEN
Pos Pos. in
Agegroup
Number Name Club Agegroup Swim Cycle Run Time
1 1 149 JAMES Ryan Primera M25  E    4:48   38:33   19:28 01:02:49
2 2 144 BAYLISS Stephen Addiscombe C.C. M25  E    5:09   39:23   18:42 01:03:14
3 1 1 WILTSHIRE Harry Total Fitness Bath M20  D    4:33   39:59   18:43 01:03:15
4 1 191 BROWN Alistair Tri London M30  F    5:11   38:44   19:26 01:03:21
5 2 2 CHAMBERLIN Chris Total Fitness Bath M30  F    5:40   39:44   19:44 01:05:08
6 2 150 MOON Peter Team Tri UK M20  D    5:58   39:52   19:39 01:05:29
7 1 80 PEARS Rob Bath Amphibians Tri Club M40  H    5:55   39:31   20:13 01:05:39
8 3 162 WYLIE Philip Bicycleworks Edinburgh M25  E    5:29   42:31   18:04 01:06:04
9 4 146 BROWN Patrick University of Bath M25  E    5:45   41:03   19:41 01:06:29
10 1 151 PANTING Ian Team SBR M35  G    4:54   42:03   20:58 01:07:55
11 5 127 BINGHAM Daniel Hillingdon Tri Stars M25  E    5:56   42:40   20:06 01:08:42
12 2 140 HOEY Mike North Dorset Tri Club M35  G    5:14   44:32   19:09 01:08:55
13 3 117 BUTLER Grant Somerset R.C. Tri M35  G    6:15   42:53   19:53 01:09:01
14 3 136 DAWE Edward B.T.A. Kennington, London M20  D    5:44   41:41   22:05 01:09:30
15 3 145 BERRY Nick North Dorset Tri Club M30  F    5:31   42:13   21:55 01:09:39
16 2 196 KIDDLE Rick Team SBR M40  H    5:28   44:10   20:01 01:09:39
17 1 198 BALLARD Andy M70+ N    5:20   45:05   19:51 01:10:16
18 4 138 DUTTON Andy Bath Amphibians Tri Club M30  F    5:27   43:29   21:34 01:10:30
19 4 185 WILTSHIRE Jack North Dorset Tri Club M20  D    4:59   45:06   20:25 01:10:30
20 5 133 ROLLS Ian Eton T.C. M30  F   21:37 01:11:01
21 3 197 GRIFFIN John Tri London M40  H    6:22   41:38   23:21 01:11:21
22 6 122 KEYFORD Mark Bath Amphibians Tri Club M30  F    6:11   42:48   22:29 01:11:28
23 4 124 MORIARTY Alex North Dorset Tri Club M35  G    6:34   44:10   20:46 01:11:30
24 7 8 RABJOHNS Peter De Soto Synergie M30  F    6:14   44:59   20:35 01:11:48
25 5 105 CHAUVIN Romain Exeter Tri Club M20  D    6:50   45:09   20:16 01:12:15
26 4 141 HOLMES John North Dorset Tri Club M40  H   22:14 01:12:15
27 5 126 ARDLEY David Southampton Tri Club M40  H    5:57   44:09   22:19 01:12:25
28 8 50 STACEY Jonathan Hampshire Fire Service M30  F    6:47   43:54   21:49 01:12:30
29 6 147 CLEMENTS Thomas Unatt. Wells M25  E    5:39   44:24   22:28 01:12:31
30 7 184 BAYLISS Mark Addiscombe C.C. M25  E   24:31 01:12:39
31 9 189 HINCKS Sean Unatt. Christchurch M30  F    5:48   45:42   21:15 01:12:45
32 8 132 MILLS Austin North Dorset Tri Club M25  E    5:49   45:25   21:36 01:12:50
33 5 121 JARVIS Andrew B.T.A. Lymington M35  G    6:56   44:09   21:55 01:13:00
34 6 94 GATES Philip Primera M40  H    6:41   44:28   22:09 01:13:18
35 7 169 WHAITES Philip Unatt. Yeovil M40  H    5:16   45:51   22:15 01:13:22
36 9 152 THORLEY James Swindon Tri Club M25  E    5:24   45:30   22:32 01:13:26
37 10 120 JACKSON David Oxford Tri M25  E    6:11   46:19   21:04 01:13:34
38 6 183 GATER Andrew Primera M35  G    6:22   46:13   21:16 01:13:51
39 8 148 DINWOODIE Stuart Total Fitness Bath M40  H    5:57   46:41   21:22 01:14:00
40 1 142 HUNT Denzil Poole Tri Club M45  I    4:59   46:13   22:51 01:14:03
41 11 4 DYER Bryce De Soto Synergie M25  E    6:20   43:56   23:48 01:14:04
42 7 194 HAYHOW Sean Team SBR M35  G    5:49   47:45   20:31 01:14:05
43 10 134 SCOTT Stuart Army Triathlon Assoc'n M30  F    6:11   44:39   23:46 01:14:36
44 12 160 GOODWIN-FIELDINGDave Chippenham Wheelers M25  E    6:31   44:27   24:00 01:14:58
45 8 159 CHIVERS Mark Army Triathlon Assoc'n M35  G    6:37   46:33   22:10 01:15:20
46 9 116 AYRES Jonathan Somerset R.C. Tri M35  G    6:51   47:02   21:40 01:15:33
47 10 96 KERFOOT Colin Hereford Tri M35  G    6:36   47:42   21:26 01:15:44
48 11 249 HOMEWOOD Stephen Unatt. Monkton Farleigh M35  G    6:37   46:13   22:54 01:15:44
49 1 97 MARTIN Richard Poole Tri Club M50  J    6:18   45:18   24:13 01:15:49
50 13 128 CHAMBERLIN Nick Team Triathlon M25  E    5:55   44:02   25:54 01:15:51
51 12 143 STEVENSON Neil Tri London M35  G    5:51   45:27   24:51 01:16:09
52 14 131 LUGSDEN Daniel Bath Amphibians Tri Club M25  E    5:41   48:41   21:52 01:16:14
53 11 83 CLAY Toby RNRMTA M30  F    6:27   47:27   22:24 01:16:18
54 9 170 JAMES Kevin De Soto Synergie M40  H    6:39   45:57   23:43 01:16:19
55 6 139 HOCKLEY Dan Somerset R.C. Tri M20  D    6:04   46:20   24:05 01:16:29
56 7 84 COOTE Shaun B.T.A. Chandlers Ford M20  D    6:19   47:18   22:57 01:16:34
57 2 111 MATTHEWS Alan Exeter Tri Club M50  J    6:25   47:35   22:38 01:16:38
58 10 92 BARR Mark Unatt. Petersfield M40  H    6:50   44:51   25:03 01:16:44
59 2 108 KELLY John B.T.A. Derby M45  I    6:40   47:18   22:47 01:16:45
60 11 3 ALLEN Julian De Soto Synergie M40  H    6:49   47:31   22:46 01:17:06
61 3 175 GROUNDS Peter Poole Tri Club M50  J    6:27 01:17:16
62 13 70 PEARCE Eddie Unatt. Poole M35  G    7:27   45:58   23:54 01:17:19
63 12 118 DAVIES Neil Unatt. Rhondda M30  F    6:42   47:22   23:34 01:17:38
64 14 123 LANCASTER Shaun Bristol & District Tri M35  G    6:34   47:34   23:35 01:17:43
65 13 100 RHODES Andy Swindon Tri Club M30  F    6:39   47:38   23:27 01:17:44
66 15 107 DOBSON Stuart Bath Amphibians Tri Club M35  G    6:11   46:31   25:13 01:17:55
67 3 101 RICKMAN Robert Oxford Tri M45  I    8:12   44:48   25:02 01:18:02
68 12 78 PAVETT John North Dorset Tri Club M40  H    6:47   46:16   25:06 01:18:09
69 16 119 HAMMOND Rob Dorset Police Tri Club M35  G    6:30   48:09   23:34 01:18:13
70 13 109 LABOUCHARDIERE Andre North Dorset Tri Club M40  H    6:38   48:05   23:35 01:18:18
71 17 137 DRUCE Stephen Unatt. Fontmell Magna M35  G    5:11   49:35   23:46 01:18:32
72 18 163 ASHMAN Nigel B.T.A. Box, Wilts M35  G    8:19   47:10   23:07 01:18:36
73      168 WHAITES Daniel Unatt. Yeovil Mu20BC    6:17   48:55   23:24 01:18:36
74 14 32 BROCKWAY Andrew Primera M40  H    7:56   47:38   23:08 01:18:42
75 19 113 THISTLEWOOD Mark B.T.A. Blandford St Mary M35  G    7:05   47:23   24:16 01:18:44
76 15 93 EDWARDS Anthony Team Triathlon M40  H    6:56   46:25   25:41 01:19:02
77 15 20 DOWNING Anthony RAF TA M25  E    9:14   47:15   22:50 01:19:19
78 14 62 BOSWORTH Mark B.T.A. Basingstoke M30  F    7:02   49:16   23:04 01:19:22
79 4 102 ROYLE Kevin Southampton Tri Club M45  I    7:47   48:48   23:12 01:19:47
80 20 72 BENFIELD Shaun B.T.A. Salisbury M35  G    6:35   48:54   24:27 01:19:56
81 16 99 REED Martin ATR Pirbright M25  E    7:09   48:05   24:46 01:20:00
82 4 186 AGATE Clive De Soto Synergie M50  J    8:14   47:29   24:33 01:20:16
83 17 125 PEARCE Ben Unatt. Poole M25  E    6:17   48:41   25:21 01:20:19
84 21 63 CAMERON Samuel Unatt. Shepperton M35  G    7:34   48:45   24:31 01:20:50
85 16 65 COOMBES Stewart B.T.A. Melcombe Bingham M40  H    7:18   49:08   24:36 01:21:02
86 22 156 DENNETT Peter Andover Triathlon Club M35  G    7:35   48:55   24:43 01:21:13
87 15 161 GILL Justin Army Triathlon Assoc'n M30  F    6:59   52:05   22:16 01:21:20
88 16 95 HOWARD Jeremy Serpentine Tri M30  F    7:24   48:56   25:01 01:21:21
89 5 68 KENNAUGH Alastair RNRMTA M50  J    7:26   49:20   24:41 01:21:27
90 6 114 WEIR Pat Army Triathlon Assoc'n M50  J    6:53   49:56   24:41 01:21:30
91 18 157 KNIGHT Steve Army Triathlon Assoc'n M25  E    6:59   52:19   22:17 01:21:35
92 17 37 SMITH Andrew Portsmouth Triathletes M30  F    8:11   48:56   24:29 01:21:36
93 5 106 DISBROW Richard North Dorset Tri Club M45  I    6:51   48:24   26:35 01:21:50
94 6 43 FINDLAY Rob Team Kennet M45  I    7:19   51:29   23:03 01:21:51
95 17 155 RIDGE Kevin Unatt. Cranborne M40  H    6:32   50:04   25:31 01:22:07
96 7 130 HARRIS Tony Poole Tri Club M45  I    6:29   52:19   23:50 01:22:38
97 19 182 JEFFERY Adam Southampton Tri Club M25  E    5:45   50:39   26:15 01:22:39
98 18 177 COOK Kevin Team Tri UK M30  F    7:53   50:06   24:46 01:22:45
99 20 86 GIBBS Ed Team Tri UK M25  E    6:23   52:16   24:13 01:22:52
100 1 172 HAWKINS John Poole Tri Club M55  K    8:38   47:47   26:29 01:22:54
101 19 180 GROUNDS John Unatt. Taunton M30  F    8:07   48:50   25:58 01:22:55
102 18 181 SMITH Graham Poole Tri Club M40  H    6:11   51:45   25:10 01:23:06
103 20 15 FOURACRE Ben Unatt. Ludgershall M30  F    8:48   49:46   24:39 01:23:13
104 19 60 WYNCOLL Adrian Dorset Police Tri Club M40  H    8:12   49:44   25:19 01:23:15
105 7 9 ROBERTS Stewart Andover Triathlon Club M50  J   11:12   56:37   15:28 01:23:17
106 8 75 FAIRBROTHER Tim Unatt. Bournemouth M45  I   25:35 01:23:28
107 21 21 GAIN Alastair Unatt. Weymouth M30  F    8:09   47:46   27:42 01:23:37
108 22 89 KIRKPATRICK Tim Unatt. London SW20 M30  F    6:53 01:23:45
109 23 135 CHADWICK Anton Army Triathlon Assoc'n M30  F    5:52   50:21   27:33 01:23:46
110 20 58 WEBER-HALL Stephen B.T.A. East Horsley, Sy M40  H    7:41   50:36   25:37 01:23:54
111 24 81 SHAYLOR Matthew Unatt. Basingstoke M30  F    7:03   54:27   22:29 01:23:59
112 9 53 FLEET Dave Team Triathlon M45  I    8:16   50:12   25:34 01:24:02
113 23 42 FIELD Mark B.T.A. Misterton, Som. M35  G    7:33   50:02   26:29 01:24:04
114 21 34 FRISBY Kevin Unatt. West End, So'ton M40  H    7:27   51:35   25:06 01:24:08
115 1 76 FLOOD Tony Camel Valley Tri M65  M    7:12   49:44   27:18 01:24:14
116 24 82 BASSFORD Graeme North Dorset Tri Club M35  G    6:30   50:00   27:48 01:24:18
117 1 57 SIM Jack North Dorset Tri Club M60  L    7:20   51:31   25:29 01:24:20
118 10 167 NYE Philip Primera M45  I    7:03   50:07   27:23 01:24:33
119 25 174 RUSSELL Colin Army Triathlon Assoc'n M30  F    6:52   54:06   23:55 01:24:53
120 26 88 HEAD David Unatt. Bournemouth M30  F    6:17 01:24:58
121 27 104 WILLS Julian Sheffield Tri Club M30  F    7:08   54:05   24:12 01:25:25
122 28 11 BACON Chris Unatt. Yeovil M30  F   10:17   52:14   23:09 01:25:40
123 11 26 PARKIN David Swindon Tri Club M45  I    9:31   51:28   25:17 01:26:16
124 22 192 HEWITT Mark Portsmouth Triathletes M40  H    9:37   53:07   23:34 01:26:18
125 21 49 SHAYLOR Nick Unatt. Alton M25  E    7:17   53:58   25:07 01:26:22
126 23 71 POCOCK John Unatt. Bristol M40  H    6:51   55:43   24:13 01:26:47
127 25 36 KEEN Shaun Unatt. Plymouth M35  G    7:09   54:09   25:51 01:27:09
128 22 48 McMULLIN Garrick B.T.A. Frinton-on-Sea M25  E    7:21   53:31   26:28 01:27:20
129 23 87 HASKELL Charles Unatt. Southampton M25  E    7:01   54:24   26:15 01:27:40
130 26 46 JENKINSON David Unatt. Torquay M35  G    7:43   52:55   27:06 01:27:44
131 2 67 HOBBS Ian Torrington Athletic M60  L    7:42   51:13   29:05 01:28:00
132 2 61 BLOW Victor Unatt. Bransgore M55  K    7:20   55:09   25:35 01:28:04
133 3 31 BOYES Ron Sarum Triathletes M60  L    7:40   56:04   24:58 01:28:42
134 27 44 FORD Graham Prison Service Tri M35  G    8:24   52:38   27:42 01:28:44
135 24 38 TETLEY Michael Unatt. Stalbridge M40  H    7:58   51:33   29:20 01:28:51
136 8 13 DAVIS Brian Sarum Triathletes M50  J    9:19   55:23   24:10 01:28:52
137 25 45 HARVEY Neil Team Talisman M40  H    7:00   54:31   27:22 01:28:53
138 26 25 OLLERHEAD David Unatt. Balham M40  H    8:17   53:48   27:22 01:29:27
139 12 103 TIPTON Mike Unatt. Gosport M45  I    6:44   55:40   27:08 01:29:32
140 28 187 BETTERIDGE Michael Unatt. Charlton Marshall M35  G    7:25   55:42   26:25 01:29:32
141 29 110 LONG Richard Unatt. Corfe Mullen M35  G    6:38   55:02   27:53 01:29:33
142 29 22 JONES Ian Unatt. Swansea M30  F    7:41   54:55   27:03 01:29:39
143 30 47 LIVINGSTON Ian Unatt. Sturminster Newton M35  G    7:08   54:29   28:32 01:30:09
144 8 166 HULANCE David Corsham R.C. M20  D    7:26   53:59   28:48 01:30:13
145 13 179 JOHNSON Peter B.T.A. Diss M45  I    9:27   54:50   26:31 01:30:48
146 30 35 GILL Andrew Unatt. Ringwood M30  F    8:20   54:35   28:20 01:31:15
147 31 17 MORSE Simon Unatt. Blackwood, Gwent M30  F    9:11   55:20   27:20 01:31:51
148 27 188 SHERMAN John Army Triathlon Assoc'n M40  H    8:42   57:25   26:53 01:33:00
149 28 193 HEWITT Paul Unatt. Southsea M40  H    8:58 01:00:26   23:48 01:33:12
150 9 28 SMITH Paul Army Triathlon Assoc'n M50  J    8:42   55:29   29:35 01:33:46
151 29 153 ELDRED Nigel Unatt. Ferndown M40  H    9:08   55:00   29:49 01:33:57
152 2 39 WYLLYS Gerard North Dorset Tri Club M65  M    8:25   57:14   28:34 01:34:13
153 30 173 BAKER David Unatt. Corfe Mullen M40  H    6:09 01:00:35   27:34 01:34:18
154 32 54 MANSFIELD Brian Unatt. Beckington, Som. M30  F    7:36   59:00   28:21 01:34:57
155 33 55 MORRISON Graham Unatt. Swindon M30  F    7:33   55:45   31:40 01:34:58
156 31 14 FOSTER Kelvin B.T.A. Fareham M40  H    9:24   57:44   27:57 01:35:05
157 24 176 PETERS Andy Portsmouth Triathletes M25  E    6:48   58:18   30:19 01:35:25
158 34 90 WALSH Paul Unatt. Bristol M30  F    6:48   57:13   32:07 01:36:08
159 9 158 PULLUM Greg Unatt. Hertford M20  D    7:47 01:05:01   24:04 01:36:52
160 32 66 FRY Martin B.T.A. Yeovil M40  H    7:41 01:00:47   29:02 01:37:30
161 14 12 COLLETT Alan Team Talisman M45  I    9:40 01:01:03   27:02 01:37:45
162 3 154 POTTER John Unatt. Horton M55  K    9:07   59:12   29:45 01:38:04
163 33 195 RAYBOULD Alan B.T.A. Ringwood M40  H    9:00 01:00:12   29:10 01:38:22
164 34 23 MIDGLEY Patrick B.T.A. Bath M40  H    7:14   59:55   31:40 01:38:49
165 35 56 ROYLE Daniel Fulham Tri Club M30  F    7:27 01:08:15   23:34 01:39:16
166 31 59 WILSON Barry Unatt. Trowbridge M35  G    7:41   59:34   32:51 01:40:06
167 32 16 JONES Allan Army Triathlon Assoc'n M35  G    8:49 01:01:37   29:48 01:40:14
168 4 164 NEAL Trevor B.T.A. Christchurch M55  K   10:52   57:57   31:39 01:40:28
169 15 24 NARAINE Alan Team Talisman M45  I    8:43 01:01:47   33:33 01:44:03
170 36 18 NEWSON Brent Unatt. London SE1 M30  F    8:52 01:08:52   30:07 01:47:51
171 3 19 ROWE Jeremy North Dorset Tri Club M65  M   10:16 01:07:33   32:42 01:50:31
172 33 165 LOUDON Ben Unatt. Burton Bradstock M35  G    9:20 01:09:10   32:58 01:51:28
173 16 6 OSMAN Brad Unatt. Fordingbridge M45  I    8:35 01:08:48   35:53 01:53:16
174 4 29 WHITLOCK Graham Unatt. Budleigh Salterton M65  M    9:23 01:13:51   30:42 01:53:56
175 35 5 JONES Stuart Unatt. Gosport M40  H   10:03 01:15:24   31:23 01:56:50
WOMEN
Pos Pos. in
Agegroup
Number Name Club Agegroup Swim Cycle Run Time
1 1 204 PEARS Gillian Bath Amphibians Tri Club F35  G    5:54   46:00   21:38 01:13:32
2 2 233 TREACY Niki Dr Love & the Disciples F35  G    6:08   45:35   23:48 01:15:31
3 1 228 CLAY Rachel Team Tri UK F25  E    6:24   46:13   23:43 01:16:20
4 2 248 HARTSHORN Sarah Team Bath F25  E    4:47   49:07   22:31 01:16:25
5 3 244 GATER Simone Primera F35  G    6:43   47:05   24:10 01:17:58
6 4 239 ROBERTSON Kirsti AVS Tri F35  G    5:48   47:27   25:09 01:18:24
7 3 236 KING Sharna Swindon Tri Club F25  E    5:13   48:18   25:40 01:19:11
8 1 237 VERNEY Fiona Exeter Tri Club F30  F    5:45   49:47   24:07 01:19:39
9 4 227 CARRITT Joanna B.T.A. London N15 F25  E    6:23   50:46   23:53 01:21:02
10 5 230 BUTLER-STONEYElizbth Unatt. Newbury F35  G    6:01   49:47   25:54 01:21:42
11 1 229 EDBROOKE Janvrin Exeter Tri Club F40  H    6:25   50:03   25:37 01:22:05
12 5 246 HERON Georgina Team SBR F25  E    6:34   50:52   25:27 01:22:53
13      241 MAURISSEN Charlotte Total Fitness Bath Fu20BC    5:35   54:56   23:55 01:24:26
14 2 219 ROBERTS Sarah North Dorset Tri Club F30  F    7:23   52:34   25:10 01:25:07
15 1 216 FULLER Jenny North Dorset Tri Club F55  K    8:29   52:14   27:51 01:28:34
16 6 224 GREEN Dawn North Dorset Tri Club F25  E    7:14   55:55   26:04 01:29:13
17 1 245 HALSTEAD Louise Unatt. Blandford F20  D    6:13   55:53   27:17 01:29:23
18 1 200 HUNT Clive/McENZIE C live/BUTLER Simon Relay    5:55 01:00:04   24:19 01:30:18
19      218 HOOD Melissa Team Bath Fu20BC    6:28   57:06   27:34 01:31:08
20 7 238 GARDNER Samantha Plymouth Tri Club F25  E    5:12 01:00:37   25:47 01:31:36
21 2 215 BENNETT Liz Swindon Tri Club F40  H    7:29   54:19   30:08 01:31:56
22 8 231 HALL Beth Team Triathlon F25  E    6:28   56:56   28:56 01:32:20
23 6 217 DUFF Morag Tri London F35  G    7:18   57:08   28:07 01:32:33
24 7 223 JONES Janine Unatt. Bournemouth F35  G    7:58   59:47   25:03 01:32:48
25 3 212 FROST Cheryl S.T.A. Prestwick, Scot. F30  F    8:15   59:19   25:17 01:32:51
26 4 221 HERITAGE Carole Crystal Palace Triathlete F30  F    7:32   55:31   30:32 01:33:35
27 8 207 ROLLS Bev B.T.A. Maidenhead F35  G    7:26   57:35   29:32 01:34:33
28 5 209 HERBERTSON Gemma Team Triathlon F30  F    8:15   57:22   28:57 01:34:34
29 3 243 JAFFARJI Collette Unatt. Ringwood F40  H    8:05   57:36   30:36 01:36:17
30 9 205 BARRASS Nicola Unatt. Bideford F35  G    7:22   58:59   31:04 01:37:25
31 9 240 HOUGHTON Alison B.T.A. Southampton F25  E    7:54   57:20   32:33 01:37:47
32 10 208 WYNCOLL Jane-Anne Unatt. Gillingham, Dorset F35  G    9:13   57:49   31:01 01:38:03
33 6 222 FRAMPTON Susie Unatt. Nether Cerne F30  F    7:02 01:02:08   29:40 01:38:50
34 4 242 WILSON Maggie B.T.A. Watchet F40  H   10:50 01:00:35   28:57 01:40:22
35 10 234 FORTIER Edwige Tri London F25  E    6:16 01:03:13   31:33 01:41:02
36 2 199 HEATON Jon/ BRADSHAW  Steve/BAKER John Relay    6:22 01:05:53   29:00 01:41:15
37 7 202 DICKSON Clare Unatt. Downton, Wilts F30  F    8:34 01:04:20   28:43 01:41:37
38 11 210 MIDGLEY Paula B.T.A. Bath F35  G    8:27 01:02:02   31:35</