SOUTHAMPTON FAST TWITCH TRIATHLON
Sunday 29th August 2004
Copyright © 2004 by Concept Sport, email: conceptsport@aol.com
Pos Group
Pos
No. Name Club Age Age
Group
Swim Cycle Run Total
MEN
1 1 124 JAMES Ryan Primera M25 E 5:02 46:09 20:00 1:11:11
2 1 123 GREENSMITH Brian Primera M35 G 5:18 43:50 22:08 1:11:16
3 2 114 BRANFOOT David Unatt. Calshot M25 E 6:16 49:55 17:41 1:13:52
4 3 144 IRVINE Gordon Team SBR M25 E 6:56 48:29 19:49 1:15:14
5 2 208 KWINT Marius Southampton Tri Club M35 G 6:28 49:36 20:01 1:16:05
6 1 111 ARDLEY David Southampton Tri Club M40 H 6:04 48:51 21:12 1:16:07
6 1 127 ROBINS Pete Kingfisher Triathletes M30 F 5:52 49:59 20:16 1:16:07
8 3 205 HANBY Mark Serpentine Tri M35 G 5:37 50:10 20:44 1:16:31
9 2 143 GATES Philip Primera M40 H 7:03 48:41 20:56 1:16:40
10 4 210 FREEMAN Steve Hardley Runners Tri M35 G 5:57 *49:57 21:01 *1:16:55
11 1 112 BARNFIELD Michael Southampton Tri Club M45 I 6:23 48:17 22:46 1:17:26
12 1 209 GRANT Tim 7 Para RHA M20 D 5:29 50:17 22:09 1:17:55
13 5 129 STARMER Graham De Soto Synergie M35 G 6:00 49:49 22:07 1:17:56
14 1 55 TURNER Richard Kingfisher Triathletes M50 J 8:53 48:23 20:43 1:17:59
15 2 99 LOADES Ian Southampton Tri Club M30 F 6:54 48:26 23:12 1:18:32
16 2 121 CAMPBELL Peter Portsmouth Triathletes M20 D 5:25 51:39 22:16 1:19:20
17 3 202 SPRING Craig RNRMTA M30 F 6:14 52:25 20:46 1:19:25
18 6 94 COOPER Michael Chichester Tri M35 G 7:22 50:49 21:15 1:19:26
19 4 130 THOMAS Rhys Army Triathlon Association M30 F 6:00 52:29 21:22 1:19:51
20 3 100 RICHMOND Neil Southampton Tri Club M40 H 6:34 51:35 21:44 1:19:53
21 7 93 BENFIELD Shaun Army Triathlon Association M35 G 6:32 49:48 23:41 1:20:01
22 4 120 SIZER Mike Hampshire Police Tri M40 H 6:20 50:10 24:09 1:20:39
23 4 76 DARCY Mark Southampton Tri Club M25 E 8:28 50:37 21:38 1:20:43
24 5 107 SHAYLOR Mat Unatt. Basingstoke M30 F 7:04 52:50 20:56 1:20:50
25 5 83 ALLEN Julian De Soto Synergie M40 H 7:12 52:15 21:25 1:20:52
26 6 92 SMITH Andy Portsmouth Triathletes M30 F 6:55 50:52 23:06 1:20:53
27 7 219 MAUND Richard Hardley Runners Tri M30 F 6:12 52:48 22:06 1:21:06
28 5 145 DOCHNIAK Ben Southampton Tri Club M25 E 6:15 52:56 22:22 1:21:33
29 8 115 FINBOW David 7 Oaks Tri M30 F 6:11 51:32 24:08 1:21:51
30 8 72 ROBSON Philip B.T.A. Saffron Walden M35 G 8:05 52:43 21:10 1:21:58
31 6 85 DOLAN Daniel Unatt. Calshot M25 E 8:17 51:33 22:12 1:22:02
32 6 118 NEAGLE Martin B.T.A. Ringwood M40 H 6:49 51:50 23:26 1:22:05
33 2 90 GREGORY Peter Primera M45 I 6:48 51:12 24:10 1:22:10
34 3 103 COOTE Shaun B.T.A. Chandlers Ford M20 D 5:24 54:51 21:58 1:22:13
35 3 31 BATESON Nicholas Army Triathlon Association M45 I 9:34 50:37 22:14 1:22:25
36 9 27 LARKIN Patrick Unatt. Winterbourne Dauntsey M30 F 8:05 51:50 22:50 1:22:45
37 4 70 KORZEPA Ross Army Triathlon Association M20 D 7:54 53:12 21:59 1:23:05
38 9 32 BUSHELL Jeremy Unatt. Emsworth M35 G 8:23 52:52 22:19 1:23:34
39 10 58 COWLING Mark Hardley Runners Tri M35 G 8:29 53:05 22:06 1:23:40
40 10 134 HAYWARD James Unatt. Bishops Waltham M30 F 7:29 54:05 22:13 1:23:47
41 4 67 FLEET Dave Team Triathlon M45 I 7:57 52:33 23:20 1:23:50
42 7 73 WEBER-HALL Stephen B.T.A. East Horsley, Surrey M40 H 7:34 52:15 24:03 1:23:52
43 11 52 LE GASSICK Mark Unatt. Stubbington M30 F 8:24 55:43 19:47 1:23:54
44 7 34 DOWNING Anthony RAF TA M25 E 9:38 52:51 21:43 1:24:12
45 8 109 WATT Brian Swindon Tri Club M40 H 7:08 53:37 23:38 1:24:23
46 12 97 HEALY David Sarum Triathletes M30 F 6:59 53:49 23:46 1:24:34
47 5 142 MINARD Brian Southampton Tri Club M45 I 8:39 53:01 23:27 1:25:07
48 9 45 ISON Nick B.T.A. Potters Bar M40 H 7:27 53:06 24:35 1:25:08
49 13 78 HODKINSON Brenden Unatt. Bradford-on-Avon M30 F 7:36 53:37 23:58 1:25:11
50 1 80 SIM Jack North Dorset Tri Club M60 L 7:37 53:06 24:30 1:25:13
51 10 104 GREENSLADE Martin B.T.A. Poole M40 H 7:28 56:46 21:18 1:25:32
52 11 106 LABOUCHARDIERE Andre North Dorset Tri Club M40 H 6:59 55:06 23:41 1:25:46
53 14 139 RICH David Southampton Tri Club M30 F 8:05 52:41 25:11 1:25:57
54 6 140 FAIRBROTHER Tim Primera M45 I 6:44 55:20 23:54 1:25:58
55 15 19 SYSUM Mark Unatt. Cirencester M30 F 9:35 52:15 24:22 1:26:12
56 1 24 HAWKINS John North Dorset Tri Club M55 K 9:12 52:20 24:45 1:26:17
57 8 77 GRIMMETT Kevin Unatt. Southampton M25 E 7:25 54:36 24:17 1:26:18
57 12 91 LUSK Brian 45 Road Club M40 H 7:42 56:14 22:22 1:26:18
59 7 48 SAVAGE Doug Totton R.C. M45 I 8:43 54:41 23:15 1:26:39
59 16 96 FURBER Dean Unatt. Cowes M30 F 7:15 54:51 24:33 1:26:39
61 13 37 PELLING Hugh Unatt. Sevenoaks M40 H 9:14 52:29 24:57 1:26:40
61 17 101 STAMPER Jonathan RNRMTA M30 F 7:19 53:37 25:44 1:26:40
63 18 207 DYKES Mark Unatt. Hereford M30 F 7:32 55:51 23:35 1:26:58
64 11 98 HOWARD Steven Unatt. Stubbington M35 G 7:09 54:44 25:08 1:27:01
64 2 203 BEECH-ALLEN Peter Frome Tri Club M55 K 7:33 54:32 24:56 1:27:01
66 12 206 DENNETT Peter Andover Triathlon Club M35 G 7:19 54:51 24:55 1:27:05
67 14 59 FIELON Paul Unatt. Fareham M40 H 8:24 55:08 23:39 1:27:11
68 9 75 BERNHARDT Mark Unatt. Winchester M25 E 9:42 55:10 22:48 1:27:40
69 19 49 BAKER Richard B.T.A. Reading M30 F 7:22 55:39 24:41 1:27:42
70 15 68 FRISBY Kevin Unatt. West End, So'ton M40 H 7:24 56:47 23:43 1:27:54
71 16 150 POYNTER Lawrence B.T.A. Dibden Purlieu M40 H 8:02 55:08 24:48 1:27:58
72 17 64 WHITE Stephen Exeter Tri Club M40 H 8:06 55:08 24:46 1:28:00
73 5 213 HAMMERSLEY Matthew Unatt. Abingdon M20 D 7:00 58:10 22:52 1:28:02
74 18 204 BOURNE David Unatt. Bishops Waltham M40 H 6:22 59:28 22:27 1:28:17
75 20 36 MACKIE Simon Unatt. Portsmouth M30 F 7:35 56:16 24:29 1:28:20
76 21 201 HAGSTROM John B.T.A. Havant M30 F 7:37 57:09 23:59 1:28:45
77 8 63 STYLES Tim Unatt. Carshalton M45 I 7:37 55:14 26:06 1:28:57
78 13 226 JEROME Darren Unatt. Blackfield M35 G 7:14 1:00:58 21:20 1:29:32
79 2 56 TWINN Stuart B.T.A. Abingdon M50 J 7:51 58:04 23:39 1:29:34
80 9 47 PARKIN David Swindon Tri Club M45 I 8:57 *55:39 25:01 *1:29:37
81 10 42 GODDEN Andrew Unatt. Fordingbridge M25 E 7:48 56:12 25:40 1:29:40
82 14 225 MILLICHIP Mark B.T.A. Southampton M35 G 8:09 55:39 25:58 1:29:46
83 6 74 ARTHUR Huw Unatt. London WC1 M20 D 6:52 59:58 23:01 1:29:51
83 22 132 DALLY Michael Unatt. Hedge End M30 F 8:04 59:02 22:45 1:29:51
85 19 53 MANNING Paul Unatt. Bournemouth M40 H 7:20 57:13 25:50 1:30:23
85 23 113 BELL Steven Unatt. Hamble M30 F 6:23 57:15 26:45 1:30:23
87 24 89 GILL Andrew Unatt. Ringwood M30 F 7:08 57:40 25:40 1:30:28
88 20 87 FRAMPTON Andy Unatt. Stubbington M40 H 7:29 58:12 24:48 1:30:29
89 11 126 MORETON Alistair Team Triathlon M25 E 5:29 58:12 27:04 1:30:45
90 21 84 COLLIER Andrew Swindon Tri Club M40 H 7:33 58:26 24:54 1:30:53
91 1 122 COUSINS David Unatt. Oxford Mu20 C 6:56 59:44 24:18 1:30:58
92 25 62 REES Antony Unatt. Bristol M30 F 7:54 58:04 25:24 1:31:22
93 22 54 OLIVER Peter Unatt. Lubenham, Leics M40 H 8:01 57:33 25:51 1:31:25
94 23 135 HARVEY Neil Team Talisman M40 H 7:22 57:15 26:51 1:31:28
95 12 138 SPENCER Adrian Team Triathlon M25 E 7:04 58:48 25:51 1:31:43
96 2 230 LAWRENCE Allan Thames Valley Triathletes M60 L 7:40 1:00:55 23:25 1:32:00
97 3 43 GRIERSON Brian Southampton Tri Club M60 L 7:59 58:03 26:50 1:32:52
98 4 61 PEIRCE Ian Coventry Road Club M60 L 8:02 59:01 25:50 1:32:53
99 15 51 DEADMAN David Unatt. Basingstoke M35 G 7:01 58:01 28:01 1:33:03
100 16 141 LINDSAY Nick Unatt. Sutton Scotney M35 G 7:13 1:02:09 23:43 1:33:05
101 7 4 CUMMINGS Mike Hardley Runners Tri M20 D 8:14 1:03:06 22:00 1:33:20
102 26 216 CREWE Alan North Dorset Tri Club M30 F 7:19 58:51 27:41 1:33:51
103 17 117 LONG Richard North Dorset Tri Club M35 G 6:31 1:00:27 27:11 1:34:09
104 13 81 STRATMANN Philipp Unatt. Southampton M25 E 7:47 1:00:00 26:25 1:34:12
105 8 29 RIDOUT James Unatt. Poole M20 D 8:10 1:01:36 24:55 1:34:41
106 27 35 HOBDEN Stephen Basingstoke R.F.C. M30 F 8:34 58:37 27:47 1:34:58
107 3 22 BENNETT Derek Unatt. Chandlers Ford M50 J 9:34 58:49 26:38 1:35:01
107 10 211 COLLETT Alan Unatt. Poole M45 I 10:07 58:07 26:47 1:35:01
109 28 38 SMITH Kevin Unatt. Hedge End M30 F 8:57 1:00:19 25:50 1:35:06
110 24 41 FRANCES Timothy Southampton Tri Club M40 H 7:49 1:00:05 27:29 1:35:23
111 18 212 HALL Douglas Unatt. Shere, Surrey M35 G 6:51 1:01:03 27:54 1:35:48
112 14 149 GULLIVER Richard Unatt. Alderholt, Dorset M25 E 9:34 58:41 28:02 1:36:17
113 15 231 BURFIELD Evan Unatt. London SW10 M25 E 7:32 1:00:10 28:36 1:36:18
114 3 39 THOMAS Andrew B.T.A. London SE21 M55 K 9:01 1:00:25 27:13 1:36:39
115 1 21 BANHAM Arnold North Dorset Tri Club M65 M 9:54 59:46 27:20 1:37:00
116 29 33 CHASE Richard Unatt. Poole M30 F 8:56 1:02:26 25:53 1:37:15
117 25 214 KENZIE Steve Unatt. Winchester M40 H 7:59 1:01:31 28:03 1:37:33
118 30 16 JONES Patrick Unatt. Portsmouth M30 F 8:46 1:03:39 25:38 1:38:03
118 11 88 FRANKS Kevin Unatt. Warsash M45 I 6:54 59:42 31:27 1:38:03
120 12 50 CRAIG Gordon Unatt. Hamble M45 I 7:40 1:02:57 27:33 1:38:10
121 16 79 POPE Jean-Sebastien B.T.A. Haslemere M25 E 7:39 1:04:16 26:18 1:38:13
122 26 23 FOSTER Kelvin B.T.A. Stubbington M40 H 9:25 1:00:53 28:32 1:38:50
123 19 66 BATCHELOR Noel Unatt. Portsmouth M35 G 7:52 59:57 31:02 1:38:51
124 27 3 CARROLL Patrick Unatt. Southampton M40 H 8:35 1:03:36 26:43 1:38:54
125 4 15 JINKS Richard Unatt. Southampton M50 J 11:05 1:03:44 24:45 1:39:34
126 13 133 MAY Philip Stubbington Green R. & AC M45 I 10:38 1:05:16 23:54 1:39:48
127 28 20 WHITE Tom Unatt. Southampton M40 H 10:46 1:01:34 27:44 1:40:04
128 5 69 KEMP Spencer Unatt. Worthing M50 J 7:54 1:05:18 27:05 1:40:17
129 29 12 CAMPONE Alan Unatt. Southampton M40 H 10:49 1:03:43 25:49 1:40:21
130 30 44 HENDERSON Marcus Unatt. East Wellow M40 H 8:33 1:05:26 26:35 1:40:34
131 14 227 BURNS Pat Army Triathlon Association M45 I 8:44 1:03:21 29:08 1:41:13
132 20 10 WARN Derek Southampton R.C. M35 G 12:58 1:04:50 23:57 1:41:45
133 31 28 PARKES Ian Unatt. Chandlers Ford M40 H 10:45 1:02:09 29:09 1:42:03
134 4 147 NEAL Trevor Christchurch M55 K 9:36 1:02:03 30:28 1:42:07
135 32 26 JONES Stuart Unatt. Gosport M40 H 8:58 1:10:10 27:39 1:46:47
136 2 6 HAWES James B.T.A. Eastleigh M65 M 12:12 1:06:05 29:37 1:47:54
137 5 11 BURGE David Unatt. West Wellow M55 K 9:18 1:11:02 27:38 1:47:58
138 21 46 MURRAY Scott De Soto Synergie M35 G 9:12 1:04:38 34:48 1:48:38
139 31 136 CARROLL Dominic Unatt. Southampton M30 F 8:28 1:09:36 31:09 1:49:13
140 5 228 GALLAGHER Peter Unatt. Lymington M60 L 9:34 1:08:45 31:14 1:49:33
141 6 146 SALTMARSH Mike Unatt. Four Marks M55 K 11:48 1:07:28 30:35 1:49:51
142 33 14 JACK Phil Unatt. Ruislip, Middx M40 H 10:34 1:07:11 32:07 1:49:52
143 6 5 FELLOWS Stephen B.T.A. Locks Heath M50 J 10:24 1:08:49 33:38 1:52:51
144 34 30 TIGHE Jim Unatt. Southampton M40 H 9:28 1:07:39 36:00 1:53:07
145 7 9 SHEPHERD Stephen Unatt. West Wellow M50 J 11:09 1:16:00 26:50 1:53:59
146 22 25 JONES Allan Unatt. Blandford M35 G 9:10 1:14:01 32:17 1:55:28
147 15 131 MATTHEWS Ian Unatt. Southampton M45 I 9:12 1:11:44 35:01 1:55:57
148 32 17 MATLEY Kenny Unatt. Andover M30 F 11:39 1:18:09 31:04 2:00:52
149 35 148 HOAR Ross Unatt. Totton M40 H 10:58 1:17:21 38:13 2:06:32
Disqualified:
60 HORNE Stephen Unatt. Salisbury M40 H 6:50 56:59 26:58 1:30:47
WOMEN
1 1 185 POWRIE Catherine Exeter Tri Club F30 F 7:19 53:13 23:40 1:24:12
2 1 176 RIDEOUT Michelle Unatt. Chichester F35 G 6:45 55:18 22:29 1:24:32
3 2 187 GORTON Penny Primera F35 G 7:10 52:32 27:07 1:26:49
4 3 195 POYNTER Fionnuala B.T.A. Dibden Purlieu F35 G 7:10 59:12 23:59 1:30:21
5 1 172 GOODWIN Katrina Unatt. Southampton F25 E 7:20 1:00:23 24:20 1:32:03
6 2 168 GREEN Gemma Hampshire Police Tri F25 E 7:24 57:09 27:35 1:32:08
7 2 189 LOADES Claire Southampton Tri Club F30 F 6:31 59:04 26:51 1:32:26
8 4 183 STOLLBERG Dorte Unatt. Netley Abbey F35 G 7:38 58:42 26:09 1:32:29
9 3 159 THOMSON Jenny Unatt. Salisbury F25 E 8:36 58:51 25:36 1:33:03
10 1 181 GILBERT Sally Unatt. Southampton F45 I 6:31 1:03:03 23:39 1:33:13
11 4 184 GILES Nina Unatt. Horsham F25 E 8:28 57:39 27:49 1:33:56
12 5 179 JONES Janine Unatt. Bournemouth F35 G 7:31 1:01:33 24:54 1:33:58
13 3 161 JONES Lucy Unatt. Totton F30 F 8:53 1:00:20 25:15 1:34:28
14 1 178 JOHNSON Nicole Southampton Tri Club F40 H 7:34 1:00:30 27:15 1:35:19
15 2 196 JAFFARJI Collette Unatt. Ringwood F40 H 7:31 59:17 28:35 1:35:23
16 3 194 KHOSHNEVIS Heather Unatt. Bournemouth F40 H 9:59 1:02:38 23:01 1:35:38
17 5 217 EDWARDS Charlotte Unatt. Basingstoke F25 E 7:34 1:01:03 27:06 1:35:43
18 4 218 GILLETT Nikki Southampton Tri Club F30 F 8:23 55:52 32:31 1:36:46
19 4 162 THORPE Jenny RAF TA F40 H 8:05 1:00:25 28:17 1:36:47
20 6 171 JARVIS Joanne Unatt. Thatcham F35 G 7:45 1:00:28 28:49 1:37:02
21 5 155 GOBLE Janice Warsash Wasps F40 H 8:50 1:00:29 27:55 1:37:14
22 7 154 ROLLS Bev B.T.A. Maidenhead F35 G 7:15 1:00:05 30:00 1:37:20
23 1 190 WOOD Claire Unatt. Chandlers Ford F20 D 6:33 1:04:21 28:16 1:39:10
24 8 160 CHALONER Sarah North Dorset Tri Club F35 G 9:10 1:04:48 26:48 1:40:46
25 1 191 VOGT Janet Chichester Tri F65+ M 8:58 1:02:12 29:48 1:40:58
26 6 198 CONEY Deborah Unatt. London W14 F25 E 8:45 1:05:34 26:56 1:41:15
27 6 167 SIMMONDS Sally Unatt. Hamble F40 H 8:08 1:06:29 26:52 1:41:29
28 7 166 PERRY Hannah Unatt. Bristol F25 E 6:52 1:07:46 27:33 1:42:11
29 9 156 SHELLEY Catherine B.T.A. Poole F35 G 9:33 1:02:08 30:47 1:42:28
30 10 164 DENNISON Taniya Army Triathlon Association F35 G 8:00 1:00:25 34:05 1:42:30
31 8 153 JOHN Lorraine Unatt. Andover F25 E 7:46 1:06:16 29:10 1:43:12
32 11 193 STEDMAN Caroline Unatt. Winchester F35 G 8:35 1:06:28 28:57 1:44:00
33 7 165 EVANS Diane Unatt. Hedge End F40 H 8:19 1:04:14 31:34 1:44:07
34 2 173 ROSSITER Helene Unatt. Fleet F20 D 7:08 1:05:49 31:28 1:44:25
35 5 188 MARTIN Karen Unatt. Newbury F30 F 7:11 1:05:51 31:38 1:44:40
36 1 169 GRYLLS Sarah Oxford Tri F50 J 7:55 1:06:49 30:23 1:45:07
37 9 200 HOUGHTON Alison B.T.A. Southampton F25 E 9:04 1:05:39 30:53 1:45:36
38 6 229 SESTO-COSBY Valeria Southampton Tri Club F30 F 6:47 1:14:36 25:21 1:46:44
39 12 163 WOODLEY Sharon Unatt. Didcot F35 G 7:57 1:07:22 31:35 1:46:54
40 10 224 JOYCE Nicola Unatt. Southampton F25 E 7:03 1:07:48 32:23 1:47:14
41 7 182 PLEWES Nicola Unatt. Hambledon F30 F 7:19 1:06:15 34:20 1:47:54
42 11 157 DIXON Elise Unatt. Fordingbridge F25 E 9:16 1:06:13 33:16 1:48:45
43 8 170 HUTCHINSON Isobel Unatt. Hamble F40 H 7:48 1:09:26 32:07 1:49:21
44 9 174 SPELMAN Ann Southampton Tri Club F40 H 7:45 1:10:53 33:49 1:52:27
45 2 197 BAYLIFFE Carole Unatt. Westbury, Wilts F45 I 6:45 1:13:54 36:53 1:57:32
Copyright © 2004 by Concept Sport, email: conceptsport@aol.com