THRUXTON DUATHLON
Sunday 24th October 2004
Copyright © 2004 by Concept Sport, email: conceptsport@aol.com
Pos Group
Pos
No. Name Club Age Age
Group
Swim Cycle Run Total
MEN
1 1 65 MOSLEY Philip Primera M25 E 16:57 *47:20 15:01 1:19:18
2 2 12 BIRCH Chris Evans Cycles Road Team M25 E 17:21 *47:00 16:41 1:21:02
3 3 35 FOOKS Andy Unatt. London SE22 M25 E 17:12 49:57 14:35 1:21:44
4 1 2 CHAMBERLIN Chris Total Fitness Bath M30 F 17:10 47:33 17:30 1:22:13
5 1 132 BAILEY Paul Primera M40 H 18:40 48:22 16:37 1:23:39
6 2 103 WILLIAMSON Sam Hemel Hempstead C.C. M40 H 17:52 49:57 15:59 1:23:48
7 3 66 MUTCH David VC Meudon M40 H 17:57 50:05 16:13 1:24:15
8 1 70 NIENABER Gawie Gears and Tears M45 I 19:38 ? ? 1:24:36
9 4 107 GARDNER Lee Unatt. Andover M25 E 20:24 46:48 17:43 1:24:55
10 1 128 RINGER Thom Oxford University TC M20 D 17:45 51:48 15:52 1:25:25
11 2 104 WOODGATE Dave Unatt. Salisbury M30 F 17:39 50:40 17:25 1:25:44
12 2 119 SAVERY Andrew Unatt. Thornbury M20 D 17:42 52:19 16:27 1:26:28
13 4 85 SPEDDING Simon Hogweed Tri M40 H 18:49 50:34 17:37 1:27:00
14 3 48 HEMINGTON Simon Hemel Hempstead C.C. M30 F 20:31 48:37 18:29 1:27:37
15 5 38 GERAN Steve Dr Love & the Disciples M40 H 20:05 48:35 19:22 1:28:02
16 4 61 MARRIN Neal Finsbury Park C.C. M30 F 19:52 50:06 18:45 1:28:43
17 1 49 HOLLOWAY Robert Team Tri UK Gatorade M50 J 19:01 52:10 17:37 1:28:48
18 2 9 BATESON Nicholas Army Triathlon Assoc'n M45 I 19:05 52:15 17:32 1:28:52
19 1 67 NEALE Chris Medway Velo M35 G 18:22 52:45 17:51 1:28:58
20 3 64 MORRIS Mike Tri London M45 I 19:31 51:35 17:59 1:29:05
21 2 17 BUCKLEY Paul Army Triathlon Assoc'n M35 G ? ? 16:03 1:30:12
22 6 113 NOTLEY Nigel Farnham Tri M40 H 19:10 53:09 17:54 1:30:13
23 1 4 ANGLIM Mick Hardley Runners M55 K 19:32 53:21 17:27 1:30:20
24 5 111 BOJARSKI Andrzej Hemel Hempstead C.C. M30 F 20:43 50:42 19:18 1:30:43
25 7 31 FEENEY Ron Harrow A.C. M40 H 19:38 52:34 18:43 1:30:55
26 3 43 GRIFFITHS Dave RNRMTA M35 G 19:00 55:33 16:31 1:31:04
27 6 55 JOHNSON John R.A.F. T.A. M30 F 19:12 55:17 16:37 1:31:06
28 7 36 FORD Darren Unatt. Eastergate, Sussex M30 F 19:07 55:13 17:20 1:31:40
29 8 42 GRAY Colin Kingfisher Triathletes M40 H 20:10 54:20 17:14 1:31:44
30 8 82 RYALL Ben Unatt. Sutton, Surrey M30 F 20:08 53:06 18:37 1:31:51
31 1 100 WHAITES Dan Yeovil C.C. Mu20 C 20:05 53:28 18:23 1:31:56
32 4 23 COOK Phil Les Croupiers Triathletes M35 G 17:53 58:15 15:59 1:32:07
33 5 127 DARCY Mark Southampton Tri Club M25 E 20:04 53:23 18:56 1:32:23
34 6 27 DOWNING Anthony RAF Lyneham Tri Club M25 E 19:23 56:02 17:12 1:32:37
35 2 26 DOE Howard Hardley Runners M50 J 19:34 55:49 17:59 1:33:22
36 9 57 LARKIN Charles Unatt. Wint'brne Dauntsey M30 F 21:25 52:29 19:46 1:33:40
37 10 74 PALMER Jason Basingstoke & Mid Hants AC M30 F 17:06 1:00:17 16:18 1:33:41
38 11 84 SMITH Andy Portsmouth Triathletes M30 F 21:50 51:52 20:02 1:33:44
39 4 21 CHAPPELL Paul Hogweed Tri M45 I 19:51 55:55 18:33 1:34:19
40 7 96 WAGER Peter Unatt. Maidenhead M25 E 19:15 57:20 18:09 1:34:44
41 5 95 WADDINGTON Andrew Unatt. Ringwood M35 G 21:57 54:05 19:05 1:35:07
42 6 131 MULLARD Gavin Unatt. Southampton M35 G 20:31 55:59 18:56 1:35:26
43 9 102 WHITEWICK Mark Unatt. Netley Abbey M40 H 20:42 55:19 19:36 1:35:37
44 7 91 TREMLETT Mark Unatt. Harrow M35 G 20:19 56:48 18:39 1:35:46
45 10 90 TOWNSON Roland Unatt. Banstead, Surrey M40 H 19:57 56:07 20:08 1:36:12
46 5 33 FLEET Dave Team Triathlon M45 I 21:03 55:49 19:28 1:36:20
47 11 75 PROCTOR Simon B.T.A. Sundridge, Kent M40 H 21:44 54:12 20:34 1:36:30
48 8 108 AGGELOPOULOS Nick Oxford University TC M35 G 20:14 59:58 17:07 1:37:19
49 6 73 ORMEROD Kevin Met Police Tri Club M45 I 20:53 56:51 19:48 1:37:32
50 9 117 TAYLOR Barry Unatt. London E6 M35 G 21:25 55:03 21:07 1:37:35
51 10 25 DENNETT Peter Andover Tri Club M35 G 20:41 57:29 19:27 1:37:37
52 3 56 KORZEPA Ross Army Triathlon Assoc'n M20 D 20:20 58:05 19:20 1:37:45
53 12 54 JOHNSON Andy Gosport Road Runners M40 H 20:40 57:16 19:55 1:37:51
54 12 20 CARPENTER Phillip Tri Team Glos M30 F 20:49 57:19 19:44 1:37:52
55 13 19 CAMPBELL Colin Unatt. Embleton, Cumbria M30 F 20:56 58:05 18:54 1:37:55
56 8 122 STOREY Craig B.T.A. Andover M25 E 22:42 55:12 20:32 1:38:26
57 7 15 BRIGHT David Les Croupiers Triathletes M45 I 21:03 58:24 19:03 1:38:30
58 9 62 MARSHALL Kevin Thames Valley Triathletes M25 E 20:56 58:35 19:05 1:38:36
59 14 34 FOAT Tim Unatt. Salisbury M30 F 21:00 59:23 18:15 1:38:38
60 13 53 HUNT Max Unatt. Newbury M40 H 21:12 58:33 19:01 1:38:46
61 15 69 NEWTON Chris Unatt. Salisbury M30 F 20:52 55:57 22:07 1:38:56
62 10 3 AMOR Shaun Primera M25 E 22:52 56:37 19:53 1:39:22
63 1 112 SIM Jack North Dorset Tri M60 L 22:21 56:36 20:32 1:39:29
64 16 77 RICH David Southampton Tri Club M30 F 22:46 54:02 22:47 1:39:35
65 14 98 WEBER-HALL Stephen Unatt. East Horsley, Sy M40 H 21:16 57:25 21:26 1:40:07
66 11 8 BARTLETT Alistair Avon Valley Runners M25 E 18:27 1:03:46 18:19 1:40:32
67 15 45 HARRIS Graham Unatt. Dorchester M40 H 21:14 1:01:12 18:48 1:41:14
68 16 7 BARRETT Mark Feltham Road Club M40 H 21:38 57:18 22:25 1:41:21
69 4 39 GOUGH Robert Chippenham Wheelers M20 D 23:10 56:11 22:02 1:41:23
70 17 44 HADLAND Mark Unatt. Watford M30 F 22:01 1:00:40 18:50 1:41:31
71 18 83 SIMPSON Richard Warminster R.C. M30 F 20:43 1:02:17 18:32 1:41:32
72 19 115 COOMS Paul Unatt. Plymouth M30 F 21:22 1:00:02 20:26 1:41:50
73 12 58 LEGGATT Thomas Unatt. Hallatrow, Som. M25 E 22:18 59:59 20:01 1:42:18
74 13 118 BOYRUB Sumendra Unatt. RAF Lyneham M25 E 18:14 1:05:16 19:05 1:42:35
75 17 47 HAYHURST Julian Salisbury Road Club M40 H 22:53 58:51 21:33 1:43:17
76 11 123 LODGE Dale Unatt. Andover M35 G 21:56 1:04:40 18:13 1:44:49
77 14 89 STRATMANN Philipp Unatt. Southampton M25 E 22:42 1:01:03 21:15 1:45:00
78 5 125 LI Derek Oxford University TC M20 D 21:26 1:04:19 19:20 1:45:05
79 12 40 GOULD Matthew Les Croupiers Triathletes M35 G 22:30 1:01:50 20:53 1:45:13
80 18 101 WHITE Michael Unatt. Blandford M40 H 22:37 1:03:42 20:05 1:46:24
81 1 59 LESCOMBE George B.T.A. Brentwood, Essex M65 M 25:12 59:36 22:00 1:46:48
82 13 60 MANDERS Andrew Unatt. Bath M35 G 22:42 1:01:09 23:03 1:46:54
83 20 18 BUTLER Martin Unatt. Witney M30 F 21:14 1:05:06 21:03 1:47:23
84 19 121 FOSTER Kelvin B.T.A. Stubbington M40 H 24:18 1:02:11 21:37 1:48:06
85 20 97 WEALD Paul Unatt. Wokingham M40 H 22:52 1:05:02 20:21 1:48:15
86 8 105 WRIGHT Ian Unatt. Addlestone M45 I 25:00 1:00:35 22:52 1:48:27
87 21 28 EVANS Simon Unatt. Skelmersdale M30 F 23:40 1:04:11 21:20 1:49:11
88 9 114 FARROW James Frome Tri M45 I 22:52 1:04:45 21:40 1:49:17
89 22 11 BAYNE Rick Unatt. Maidstone M30 F 24:25 1:02:22 23:15 1:50:02
90 23 32 FENWICK Karl Unatt. Milton Keynes M30 F 22:42 1:03:39 23:51 1:50:12
91 24 80 ROBINSON Richard Unatt. Sandhurst M30 F 21:52 1:08:54 19:29 1:50:15
92 14 76 PURCELL Jason Unatt. London SW6 M35 G 24:50 1:03:39 22:45 1:51:14
93 6 126 LEUNG Ivanhoe Oxford University TC M20 D ? ? 20:45 1:52:27
94 21 63 MILLER Gary Unatt. Salisbury M40 H 24:47 1:08:23 21:11 1:54:21
95 22 86 STANLEY John Andover Tri Club M40 H 24:57 1:06:29 23:14 1:54:40
96 25 22 CONWAY Malcolm Hardley Runners M30 F 24:06 1:08:00 22:42 1:54:48
97 23 120 DAWSON Tim Unatt. Portsmouth M40 H 24:27 1:08:42 22:43 1:55:52
98 24 124 KIRKBY Gary Unatt. Potters Bar M40 H 25:18 1:06:13 24:41 1:56:12
99 2 94 VAN HAL Roy Hardley Runners M55 K 28:05 1:08:21 24:05 2:00:31
100 3 88 STEPHENS Raymond Unatt. Swindon M50 J 24:36 1:15:05 23:58 2:03:39
101 25 92 TREMLETT Simon Unatt. Lydney, Glos M40 H ? ? ? 2:07:22
102 26 72 OLIVER Eddie Unatt. Southampton M40 H 26:29 1:07:33 33:48 2:07:50
* 2 minutes penalty
WOMEN
1 1 168 TREACY Niki Dr Love & the Disciples F35 G 19:56 53:13 18:17 1:31:26
2 1 173 PARKINSON Helen Exeter Triathlon Club F30 F 19:03 56:19 16:47 1:32:09
3 1 176 JOHN Sally Portsmouth Triathletes F25 E 21:40 59:49 18:30 1:39:59
4 2 170 WILLIAMS Heidi Les Croupiers Triathletes F30 F ? ? 19:30 1:41:01
5 1 154 DAAS Patricia Eastleigh R.C. F40 H 22:24 1:04:56 21:00 1:48:20
6 3 157 HERRON Amanda Unatt. Camberley F30 F 24:16 1:04:07 21:33 1:49:56
7 2 167 THORPE Jenny R.A.F. T.A. F40 H 24:59 1:03:32 22:33 1:51:04
8 2 152 BRADFORD Joanne R.A.F. T.A. F25 E 22:42 1:08:26 20:44 1:51:52
9 1 171 WOOD Claire Assbandit Tri Club F20 D 22:46 ? ? 1:52:37
10 3 155 GOULD Tessa Les Croupiers Triathletes F40 H 24:45 1:08:14 20:19 1:53:18
11 4 163 MURPHY Michelle Unatt. Fleet F30 F 25:22 1:07:15 22:26 1:55:03
12 3 172 DIXON Elise Unatt. Fordingbridge F25 E 27:27 ? ? 1:59:05
13 1 159 JOHNSON Clare Les Croupiers Triathletes F55 K ? ? 22:17 2:00:37
14 1 165 PHILLPOTTS Katie Unatt. Salisbury Fu20 C 25:05 ? ? 2:03:20
15 4 158 HUTCHINSON Isla RAF Lyneham Tri Club F25 E 23:50 1:19:29 21:25 2:04:44
16 4 151 BEKIR Songul Unatt. Bournemouth F40 H 27:26 1:10:52 30:07 2:08:25
17 5 160 KIRBY Clare Unatt. Milton Keynes F25 E 26:06 1:17:15 25:40 2:09:01
18 5 166 RYDER Eryl RAF Lyneham Tri Club F30 F 28:01 1:14:20 27:07 2:09:28
DQ 175 HASSELL Amanda Unatt. Upavon F35 G ? ? 22:54 1:54:24
RELAY TEAMS
1 1 196 KURPYTA Mark/REEVES Tim/KURPYTA Mark 20:29 47:51 17:55 1:26:15
2 2 197 NEWMAN Geoff/NEWMAN Chris/NEWMAN Dan 20:27 52:46 17:29 1:30:42
3 3 194 FERRIS Chantelle/LYONS Les/MAYELL Ben 22:05 54:41 14:59 1:31:45
4 4 193 CHARMAN Paul/ALLEN Robert 23:15 51:41 21:38 1:36:34
5 5 195 FLEET Adam/FLEET Josh/FLEET Adam 22:00 56:42 20:18 1:39:00
6 6 192 BAMBER Simon/DREW Stephen/BAMBER Simon 22:29 1:02:13 20:05 1:44:47
7 7 191 ADAMS Polly/DALTON Stephen/ADAMS Polly 22:39 1:02:44 20:38 1:46:01
Copyright © 2004 by Concept Sport, email: conceptsport@aol.com