WINCHESTER FAST TWITCH TRIATHLON
Copyright © 2004 by Concept Sport, email: conceptsport@aol.com
Sunday 25th April 2004
Pos Group
Pos
No. Name Club Age Age
Group
Swim Cycle Run Total
MEN
1 1 148 WYLIE Philip Bicycle Works Edinburgh M25 E    5:47   50:58   31:33 1:28:18
2 1 184 YOUNGHUSBAND Peter Team Tri UK M40 H    5:29   50:25   34:11 1:30:05
3 1 143 HUMPHREY Sam Team Tri UK M30 F    5:51   50:54   34:18 1:31:03
4 2 144 JAMES Ryan Primera M25 E    4:48   50:48   35:45 1:31:21
5 2 146 PEARS Rob Bath Amphibians Tri Club M40 H    6:03   50:33   36:06 1:32:42
6 2 171 CHAMBERLIN Chris Total Fitness Bath M30 F    5:56   50:28   36:19 1:32:43
7 3 147 PERRY Lee Team Tri UK M30 F    5:30   54:55   33:02 1:33:27
8 4 137 BASFORD Robin Tri London M30 F    5:57   51:38   36:06 1:33:41
9 3 127 BINGHAM Daniel Hillingdon Tri Stars M25 E    6:17   53:32   34:26 1:34:15
10 1 130 DYKES Gary Team SBR M35 G    5:52   53:57   34:32 1:34:21
11 5 138 BROWN Alistair Tri London M30 F    5:12   50:33   39:01 1:34:46
12 4 136 SCHOFIELD Clark Hillingdon Tri Stars M25 E    5:40   53:09   36:49 1:35:38
13 1 141 DAWE Edward B.T.A. Kennington, London M20 D    5:45   52:30   37:23 1:35:38
14 6 133 PAUL Dominic B.T.A. London SW15 M30 F    5:58   54:10   36:04 1:36:12
15 5 129 DARLEY Dan B.T.A. London SW2 M25 E    6:14   53:46   36:20 1:36:20
16 2 114 BUTLER Grant Somerset R.C. Tri M35 G    6:17   55:29   34:47 1:36:33
17 3 118 HEAPE Christopher Team SBR M40 H    6:36   54:45   35:23 1:36:44
18 7 183 WEBBER Dan Unatt. Salisbury M30 F    6:09   53:01   39:12 1:38:22
19 4 131 EATON Andy The Tri Store M40 H    5:35   55:45   37:06 1:38:26
20 6 121 MEACOCK David Basingstoke Tri Squad M25 E    6:29   55:05   37:10 1:38:44
21 3 254 HAYHOW Sean Team SBR M35 G    5:40   56:35   36:29 1:38:44
22 1 180 WILCOCK Eric Andover Triathlon Club M45 I    6:51   54:47   37:37 1:39:15
23 5 168 GRIFFIN John Tri London M40 H    6:45   54:26   38:07 1:39:18
24 8 135 ROLLS Ian Eton T.C. M30 F    5:57   57:08   36:45 1:39:50
25 4 119 JARVIS Andrew B.T.A. Lymington M35 G    6:45   55:11   38:16 1:40:12
26 9 126 BAIGENT Derek Tri London M30 F    5:46   56:41   37:52 1:40:19
27 6 125 ARDLEY David Southampton Tri Club M40 H    6:11   55:22   39:30 1:41:03
28 5 181 KWINT Marius Southampton Tri Club M35 G    6:35   59:48   36:20 1:42:43
29 2 132 HUNT Denzil Poole Tri Club M45 I    5:54   57:45   39:09 1:42:48
30 7 115 DYER Bryce De Soto Synergie M25 E    6:23   55:34   40:59 1:42:56
31 8 159 MOLLOY Marc Tri Excel M25 E    6:00   58:12   38:45 1:42:57
32 6 83 MOORE Darren Poole Tri Club M35 G    7:41   58:36   37:07 1:43:24
33 7 92 GATES Philip Primera M40 H    6:57   57:38   38:54 1:43:29
34 7 182 GATER Andrew Primera M35 G    6:16   58:08   39:05 1:43:29
35 10 89 COURAGE Toby Army Triathlon Assoc'n M30 F    7:23   58:46   37:24 1:43:33
36 8 106 CROWTHER Nigel Unatt. Reading M35 G    6:41   58:24   38:40 1:43:45
37 8 128 CLARK Jon Unatt. Feltham, Middx M40 H    6:04   57:42   40:30 1:44:16
38 9 186 JACKSON David Oxford Tri M25 E    6:16   59:01   39:34 1:44:51
39 1 91 FISHER Martyn Poole Tri Club M55 K    7:11 ? ? 1:45:07
40 9 120 LAW Brad North Dorset Tri Club M35 G    6:17   58:42   40:25 1:45:24
41 9 102 ALLEN Julian De Soto Synergie M40 H    6:55   59:25   39:37 1:45:57
42 10 93 GUNTHORPE David Cardiff Tri M25 E    7:26   57:47   40:45 1:45:58
43 10 101 WILKS Richard Dorking & Mole Valley Tri M40 H    6:26 1:00:22   39:17 1:46:05
44 2 140 DANN Richard Optima Racing Team M20 D    4:50   59:39   42:14 1:46:43
45 1 111 MATTHEWS Alan Exeter Tri Club M50 J    6:58 1:00:49   39:13 1:47:00
46 11 105 BISHOP Tristram Kingfisher Triathletes M30 F    7:20   58:46   40:58 1:47:04
47 11 112 NEWBERY William Unatt. Milford-on-Sea M25 E    6:58 1:03:31   37:01 1:47:30
48 10 97 NOLAN Paul Unatt. Bristol M35 G    6:58   58:28   42:22 1:47:48
49 11 67 GATENBY Jason EMPS M35 G    7:26 1:00:10   40:15 1:47:51
50 11 116 ENGERS Robert Arctic Shorter Rochford M40 H    7:10   57:29   43:15 1:47:54
51 12 185 STOREY Graeme Bath Amphibians Tri Club M35 G    6:38   59:10   42:11 1:47:59
52 12 157 LOADES Ian Southampton Tri Club M30 F    7:26   59:11   42:12 1:48:49
53 12 99 PEARCE Stuart B.T.A. Worcester Park, Sy M25 E    7:05   58:30   43:30 1:49:05
54 13 34 LEGGE Tim Unatt. Gillingham, Kent M25 E    8:28 1:02:10   39:07 1:49:45
55 13 196 MUIR Rob Unatt.London M30 F    6:47 1:02:13   40:49 1:49:49
56 13 68 KERFOOT Colin Hereford Tri M35 G    6:53 1:03:13   39:47 1:49:53
57 3 177 HOLLAND Gary Tri London M45 I    7:36   59:53   42:25 1:49:54
58 2 134 PRATTEN Dave De Soto Synergie M50 J    6:02 1:02:46   41:20 1:50:08
59 14 172 JACKMAN Jason Gold M35 G    6:20 1:00:50   43:19 1:50:29
60 3 167 RICH James Unatt. Dorchester M20 D    6:36 1:05:38   38:31 1:50:45
61 15 100 ROBINSON Stephen Unatt. Silchester, Berks M35 G    7:08 1:02:19   41:23 1:50:50
62 4 149 BATESON Nicholas Army Triathlon Assoc'n M45 I   10:05 1:01:07   39:39 1:50:51
63 3 39 AGATE Clive De Soto Synergie M50 J    8:34 1:00:19   42:05 1:50:58
64 16 87 WOOD John B.T.A. Hedge End M35 G    6:54 1:02:05   42:00 1:50:59
65 14 193 JEFFERY Adam Southampton Tri Club M25 E    5:54 1:01:25   43:41 1:51:00
66 4 78 COOTE Shaun B.T.A. Chandlers Ford M20 D    5:58 1:03:16   42:11 1:51:25
67 14 73 SHAYLOR Matthew Unatt. Basingstoke M30 F    7:17 1:04:15   39:59 1:51:31
68 15 164 HAMMAL Carl B.T.A. Richmond, N Yorks M30 F    7:22 1:03:31   40:48 1:51:41
69 16 16 DAVIES Andrew Team Trilia M30 F    8:30 1:07:05   36:33 1:52:08
70 17 98 O'CONOR Mark Team Squeeze M35 G    7:49 1:02:15   42:13 1:52:17
71 5 179 NOBBS Martin Southampton Tri Club M45 I    6:07 1:02:57   43:17 1:52:21
72 18 81 McLELLAND Adam Unatt. London SW18 M35 G    6:37 1:04:24   41:30 1:52:31
73 12 77 COOMBES Steven MAD Tri M40 H    6:43 1:03:10   42:58 1:52:51
74 5 160 MANGAN James Tri Excel M20 D    5:46 1:05:06   41:59 1:52:51
75 6 54 CROUCH Phil God Squad M45 I    8:22 1:00:52   43:46 1:53:00
76 17 63 BINKS Jonathan Unatt. Wandsworth M30 F    7:17 1:03:57   42:00 1:53:14
77 4 60 KENNAUGH Alastair RNRMTA M50 J    7:46 1:02:09   43:23 1:53:18
78 15 123 PEARCE Ben Unatt. Poole M25 E    6:32   58:28   48:45 1:53:45
79 16 161 AMOR Shaun Primera M25 E    6:21 1:00:04   48:05 1:54:30
80 2 42 COATES Michael Hillingdon Tri Stars M55 K    8:00 1:03:57   43:18 1:55:15
81 1 61 SIM Jack North Dorset Tri Club M60 L    7:58 1:02:22   45:00 1:55:20
82 6 109 KEANE Simon Unatt. South Bermondsey M20 D    6:30 1:08:56   39:56 1:55:22
83 18 165 HAYWARD James B.T.A. Bishops Waltham M30 F    7:46 1:05:29   42:40 1:55:55
84 19 162 ABSON John Unatt. Frimley, Surrey M35 G    6:02 1:01:43   48:21 1:56:06
85 13 62 WEBER-HALL Stephen B.T.A. East Horsley, Sy M40 H    8:02 1:04:03   44:09 1:56:14
86 20 38 ADAMS Luke Woking M35 G    7:59 1:01:14   47:14 1:56:27
87 3 69 LAW Anthony Oasis Tri M55 K    8:01 1:03:44   44:48 1:56:33
88 19 107 HEAD David B.T.A. Bournemouth M30 F    6:27 1:06:14   43:58 1:56:39
89 14 31 GOLLAND Nigel National Fire Service M40 H    8:12 1:07:11   41:26 1:56:49
90 21 169 MULLINS Neil Tri Team Glos M35 G    5:46 1:00:52   50:11 1:56:49
91 20 94 HARVEY Richard Wight Tri M30 F    7:30 1:08:34   41:14 1:57:18
92 22 96 MEDHURST Nigel Unatt. London W14 M35 G    6:53 1:06:26   44:02 1:57:21
93 7 33 LEE Christopher Unatt. Leicester M45 I    7:50 1:04:37   45:18 1:57:45
94 17 47 SHAYLOR Nick Unatt. Alton M25 E    8:09 1:06:29   43:17 1:57:55
95 23 79 DENNETT Peter Andover Triathlon Club M35 G    7:33 1:04:43   45:40 1:57:56
96 4 153 HAWKINS John Poole Tri Club M55 K    9:13 1:02:37   46:08 1:57:58
97 24 46 IRVINE Keith Stubbington Green R. & AC M35 G    8:01 1:04:20   45:59 1:58:20
98 15 176 SMITH Graham Poole Tri Club M40 H    7:42 1:03:22   47:25 1:58:29
99 21 86 RICH David Southampton Tri Club M30 F    7:40 1:02:17   48:36 1:58:33
100 8 58 FLEET Dave Team Triathlon M45 I    8:34 1:05:09   45:00 1:58:43
101 25 191 JOHNSON Philip Unatt. Nottingham M35 G    7:10 1:06:48   44:56 1:58:54
102 22 190 COOK Kevin Team Tri UK M30 F    8:40 1:07:09   43:16 1:59:05
103 7 84 PULLUM Greg Unatt. Hertford M20 D    7:47 1:07:45   43:43 1:59:15
104 16 151 HEWITT Mark Portsmouth Triathletes M40 H    9:33 1:08:08   41:43 1:59:24
105 23 88 WOOTTON Mathew B.T.A. Wandsworth M30 F    6:23 1:07:47   47:05 2:01:15
106 9 41 BOYER Jack B.T.A. London W8 M45 I    7:58 1:08:07   45:39 2:01:44
107 18 36 PERCY Matthew Tri London M25 E    8:06 1:05:21   48:28 2:01:55
108 17 156 YOUNG Marc B.T.A. Netheravon, Wilts M40 H    8:12 1:09:58   43:51 2:02:01
109 19 18 DOWNING Anthony RAF TA M25 E    9:07 1:02:58   50:04 2:02:09
110 24 10 PONSFORD Rob Unatt. Horsham M30 F    8:38 1:10:14   43:19 2:02:11
111 25 14 AITKEN Gordon Unatt. Winchester M30 F    8:57 1:07:07   46:14 2:02:18
112 26 37 WILKINSON Matthew Unatt. Kings Worthy M30 F    7:54 1:08:31   46:21 2:02:46
113 10 24 PARKIN David Swindon Tri Club M45 I    9:40 1:07:21   46:00 2:03:01
114 20 124 WADDELL Chris Unatt. London E14 M25 E    7:13 1:09:54   45:55 2:03:02
115 26 22 LEE Colin Unatt. Newbury M35 G    9:11 1:12:37   41:21 2:03:09
116 8 74 STEVENSON Chris Unatt. St Leonards-on-Sea M20 D    6:53 1:09:54   46:40 2:03:27
117 5 17 DAVIS Brian Sarum Triathletes M50 J    9:27 1:10:48   43:14 2:03:29
118 27 45 HAGSTROM John Unatt. Havant M30 F    7:46 1:08:53   46:55 2:03:34
119 28 174 COEY Scott B.T.A. South Croydon M30 F    7:12 1:09:40   46:43 2:03:35
120 29 23 McNEE Philip Unatt. Barton Stacey M30 F    7:35 1:11:06   45:02 2:03:43
121 9 50 ARTHUR Huw Unatt. London WC1 M20 D    7:09 1:12:05   44:46 2:04:00
122 18 65 CORRIE Paul B.T.A. Oxford M40 H    7:27 1:12:13   44:32 2:04:12
123 30 5 EVANS Steve B.T.A. Hockley, Essex M30 F    7:37 1:08:13   48:29 2:04:19
124 19 150 HEWITT Paul Unatt. Southsea M40 H   10:27 1:12:56   41:40 2:05:03
125 11 26 SPENCE Christopher Unatt. Ostbevern, Germany M45 I   10:11 1:11:38   43:25 2:05:14
126 27 113 OWEN Darren B.T.A. Reading M35 G    7:27 1:11:54   45:55 2:05:16
127 28 1 ANGELOPOULOS Nick Oxford University Tri C M35 G   11:55 1:12:57   40:54 2:05:46
128 31 35 LEVITT Christopher B.T.A. Tangmere, Sussex M30 F    7:10 1:06:54   51:45 2:05:49
129 32 2 BOLTON Philip Unatt. Lee-on-the-Solent M30 F    7:31 1:09:46   48:40 2:05:57
130 33 21 LAWSON Simon B.T.A. Greenwich M30 F    8:40 1:11:13   46:10 2:06:03
131 34 192 HARRIS Timothy Thames Valley Triathletes M30 F    6:45 1:12:18   47:10 2:06:13
132 20 155 HARVEY Neil Team Talisman M40 H    7:23 1:08:49   50:22 2:06:34
133 21 3 BRAILSFORD Garry Unatt. Farnborough M25 E    8:26 1:10:18   48:03 2:06:47
134 2 28 BOYES Ron Sarum Triathletes M60 L    8:09 1:13:30   46:04 2:07:43
135 10 154 HULANCE Dave Corsham R.C. M20 D    7:42 1:07:51   52:21 2:07:54
136 22 56 DEARNLEY Adam Unatt. Southsea M25 E    7:16 1:11:45   48:59 2:08:00
137 29 194 WOODMAN Tony Unatt. Bracknell M35 G    6:43 1:09:40   51:38 2:08:01
138 3 44 FRENCH Bill Wight Tri M60 L   12:10 1:06:50   49:36 2:08:36
139 30 30 FROST Jack Unatt. Lee-on-the-Solent M35 G    8:30 1:09:35   50:39 2:08:44
140 23 52 CHARLES Nicholas Bath Amphibians Tri Club M25 E    7:12 1:07:12   54:32 2:08:56
141 24 82 McMULLIN Garrick 53-12 Multisports M25 E    7:09 1:08:25   53:27 2:09:01
142 35 8 NAGELE Christian Unatt. Princes Risborough M30 F    8:49 1:15:01   45:22 2:09:12
143 36 70 PEAKE Rob Unatt. Dorchester M30 F    7:12 1:12:17   50:18 2:09:47
144 21 4 CREESE Jos Unatt. Bishops Waltham M40 H    9:03 1:14:50   46:17 2:10:10
145 22 57 EVANS Stephen Unatt. Hedge End M40 H    8:36 1:10:19   51:36 2:10:31
146 23 103 BARKER Andrew Unatt. Frimley Green M40 H    6:49 1:08:18   55:42 2:10:49
147 24 7 JORDAN Christopher B.T.A. Salisbury M40 H   11:53 1:11:34   47:29 2:10:56
148 4 59 HARLE Roger B.T.A. Frampton Cotterell M60 L    7:46 1:13:06   50:20 2:11:12
149 25 195 SINCLAIR-WILLIAMS M Unatt.Surrey M40 H    7:34 1:15:25   48:17 2:11:16
150 31 122 MOSS Martin Berkshire Tri M35 G    9:31 1:07:21   55:05 2:11:57
151 26 175 BOURNE David Unatt. Bishops Waltham M40 H    6:27 1:19:39   46:12 2:12:18
152 32 166 McGOWAN Rod B.T.A. Lutterworth, Leics M35 G    7:14 ? ? 2:12:45
153 37 95 MANN Jonathan Unatt. Andover M30 F    8:11 1:11:54   53:27 2:13:32
154 25 20 GIBBONS Stuart Unatt. Reading M25 E    8:13 1:14:47   50:34 2:13:34
155 33 27 BETTERIDGE Michael Unatt. Blandford Forum M35 G    8:08 1:15:38   50:34 2:14:20
156 34 198 MCPHERSON Clark Unatt. London M35 G    9:03 1:15:42   49:54 2:14:39
157 6 163 ROBERTS Stewart Andover Triathlon Club M50 J   11:05 1:20:02   43:55 2:15:02
158 38 43 EVANS Craig Unatt. Andover M30 F    8:13 1:13:51   53:36 2:15:40
159 39 40 BOENNIC Duncan Unatt. Winchester M30 F    6:38 1:17:13   52:19 2:16:10
160 12 152 COLLETT Alan Team Talisman M45 I   10:07 1:15:39   50:34 2:16:20
161 35 178 SANDERS Justin B.T.A. Woking M35 G    7:23 1:20:55   48:17 2:16:35
162 40 72 RYAN Mark Unatt. Oxford M30 F    8:00 1:14:17   55:26 2:17:43
163 27 25 RAYBOULD Alan B.T.A. Ringwood M40 H    8:35 1:14:51   54:24 2:17:50
164 11 12 SIMMONITE Ross Unatt. M20 D    7:20 1:27:41   43:54 2:18:55
165 13 188 NARAINE Alan Team Talisman M45 I    8:56 1:13:44   57:14 2:19:54
166 26 29 CONDRON Karl Unatt. London E14 M25 E    7:31 1:13:13 1:00:27 2:21:11
167 5 51 BATHGATE Brian Cheltenham Tri Club M55 K    8:08 1:16:26   57:58 2:22:32
168 14 19 FIELDING Martin Thatcham Piranha M45 I    9:18 1:24:31   51:52 2:25:41
169 36 15 CARRALL-WILC'KSColin B.T.A. Chandlers Ford M35 G    9:54 1:19:25   56:42 2:26:01
170 6 9 NEAL Trevor B.T.A. Christchurch M55 K    9:28 1:16:47 1:00:30 2:26:45
171 41 173 ROUSE Robert B.T.A. South Croydon M30 F   11:07 1:24:36   57:43 2:33:26
172 7 6 FELLOWS Stephen B.T.A. Locks Heath M50 J   10:41 1:27:26   59:47 2:37:54
173 27 11 SHOWELL Steven Unatt. Winchester M25 E    7:35 1:27:09 1:05:17 2:40:01
174 7 76 BROOK Geoff Kingfisher Triathletes M55 K    7:54 1:19:46 1:15:14 2:42:54
WOMEN
2 1 207 PEARS Gillian Bath Amphibians Tri Club F35 G    5:43   56:45   38:14 1:40:42
3 1 239 FORD Fiona East London Triathletes F30 F    6:11   58:29   38:54 1:43:34
4 1 231 BAYLEY Abigail B.T.A. Weymouth F25 E    5:42   58:54   38:59 1:43:35
5 2 243 CLAY Rachel Team Tri UK F25 E    6:14   59:24   42:07 1:47:45
6 2 230 VERNEY Fiona Exeter Tri Club F30 F    5:51 1:03:05   41:50 1:50:46
7 3 221 COURAGE Lindsey Army Triathlon Assoc'n F25 E    6:37 1:04:02   40:27 1:51:06
8 2 249 GATER Simone Primera F35 G    6:44 1:00:54   44:27 1:52:05
9 3 228 BUTLER-STONEY Elizabeth Unatt. Newbury F35 G    6:03 1:02:21   44:15 1:52:39
10 1 242 LEWIS Sarah Total Fitness Bath F20 D    5:55 1:04:40   42:25 1:53:00
11 4 218 BRADBROOK Ruth B.T.A. Bristol F35 G    6:11 1:04:56   43:05 1:54:12
12 4 238 HERON Georgina Team SBR F25 E    6:48 1:04:21   43:13 1:54:22
13 1 208 FRENCH Nina Wight Tri F40 H    8:11 1:02:16   45:04 1:55:31
14 1 214 BARRETT Sarah Primera F55 K    7:35 1:04:35   44:42 1:56:52
15 2 222 EDBROOKE Janvrin Exeter Tri Club F40 H    6:32 1:05:22   45:33 1:57:27
16 3 206 MITCHELL Sue Unatt. Oxford F40 H    8:07 1:05:52   43:53 1:57:52
17 1 233 MAURISSEN Charlotte Total Fitness Bath Fu20 C    5:37 1:09:03   43:17 1:57:57
18 3 252 EDWARDS Kelly Primera F30 F    7:43 1:07:12   43:19 1:58:14
19 5 212 PREEDY Dani Somerset R.C. Tri F25 E    7:34 1:05:54   45:34 1:59:02
20 6 219 DOVE Lucy Serpentine Tri F25 E    6:25 1:03:16   49:22 1:59:03
21 2 250 WEBBER Hilary Primera F55 K    8:13 1:03:47   47:11 1:59:11
22 3 224 BATHGATE Sue Cheltenham Tri Club F55 K    6:54 1:07:47   44:39 1:59:20
23 7 217 WILLIAMS Melanie Serpentine Tri F25 E    6:49 1:01:44   51:39 2:00:12
24 5 247 DUFF Morag Tri London F35 G    7:38 1:11:42   47:56 2:07:16
25 4 235 LOADES Claire Southampton Tri Club F30 F    6:26 1:10:42   50:40 2:07:48
26 8 240 FOSBURY Clare RAF TA F25 E    8:14 1:08:06   54:00 2:10:20
27 4 236 KIM Kang Hae Tri London F40 H    7:10 1:12:09   51:40 2:10:59
28 6 209 JARVIS Joanne B.T.A. Thatcham F35 G    8:15 1:11:41   51:51 2:11:47
29 5 246 JAFFARJI Collette Unatt. Ringwood F40 H    8:06 1:12:24   51:23 2:11:53
30 5 241 GLASSEY Patricia Tri London F30 F    8:40 1:17:25   48:11 2:14:16
31 9 203 THOMSON Jenny Unatt. Salisbury F25 E    8:39 1:18:35   49:59 2:17:13
32 10 223 HALL Beth Team Triathlon F25 E    6:46 1:11:41   59:05 2:17:32
33 6 216 LAWRENCE Fiona Serpentine Tri F30 F    7:51 1:14:13   56:03 2:18:07
34 6 244 WILSON Maggie B.T.A. Watchet, Somerset F40 H    9:34 1:17:13   51:49 2:18:36
35 1 204 DIPPLE Joanna Thames Turbo F50 J    8:04 1:14:46 1:00:49 2:23:39
36 7 253 WRIGHT Alison Unatt. Leicester F40 H    8:14 1:24:18   53:04 2:25:36
37 11 210 LEVITT Leanne B.T.A. Tangmere, Sussex F25 E    6:39 1:15:46 1:06:06 2:28:31
38 4 215 EATON Sue The Tri Store F55 K    8:02 1:24:12   56:52 2:29:06
39 8 234 HEWITT Debbie Portsmouth Triathletes F40 H    9:49 1:21:59   59:12 2:31:00
40 9 201 REID Denise Unatt. Abingdon F40 H    9:20 1:25:42   59:05 2:34:07
41 10 211 SPELMAN Ann Southampton Tri Club F40 H    7:00 1:32:48 1:04:36 2:44:24
RELAY TEAM
1 187 WATSON Tom/HITCHINS John/CHURCHILL John    5:37   58:27   35:43 1:39:47
Copyright © 2004 by Concept Sport, email: conceptsport@aol.com