WINCHESTER CITY CENTRE 5K ROAD RACE
Thursday 15 July 2004
MEN
Pos. Name Club Age Age
Pos
Time
1 JONES Jamie Overton Harriers & AC Snr 1 16.52
2 PALMER Jason Basingstoke & MidHants AC Snr 2 16.56
3 MANN Julian Winchester & District AC Snr 3 16.59
4 KING Matthew Winchester & District AC Snr 4 17.07
5 HANDS Stephen Headington Roadrunners Snr 5 17.10
6 WEST Matthew Southampton RC Snr 6 17.14
7 ANDERSON Mark Pewsey Vale RC M40 1 17.30
8 SHAYLOR Mat Unattached Snr 7 17.32
9 GAVAGHAN David Headington Roadrunners Snr 8 17.35
10 KWINT Marius Winchester & District AC Snr 9 17.40
11 VALLIS Keith Alton Runners Snr 10 17.42
12 SIMCOX Mark Basingstoke & MidHants AC Snr 11 17.51
13 DAVIES Mike Winchester & District AC M40 2 17.53
14 COLEMAN Russell Southampton RC Snr 12 17.56
15 JONES Gareth Oxford City AC M55 1 18.04
16 WEST Martyn Southampton RC M50 1 18.26
17 BATESON Nicholas Aldershot Farnham & Dist M45 1 18.33
18 TAYLOR Keith Winchester & District AC M45 2 18.35
19 FLYNN John Stubbington Green R & AC M40 3 18.42
20 RICHARDSON Ian Southampton RC M50 2 18.50
21 TORRANCE Stephen Southampton RC M40 4 18.55
22 WATSON Tom Altis Snr 13 19.13
23 GROVES Neil Eastleigh RC M50 3 19.18
24 SMART Andrew Winchester & District AC Snr 14 19.20
25 CARTER David Southampton RC M50 4 19.21
26 STAUNTON Peter Southampton RC M50 5 19.22
27 SHIELD Jerry Wimborne AC Snr 15 19.23
28 FOTHERBY Paul Southampton RC Snr 16 19.39
29 ROBINSON Michael Portsmouth Joggers M55 2 19.44
30 HORNE Andrew Kingfisher Triathletes M40 5 19.49
31 GRIST Simon Unattached Snr 17 19.51
32 BARNETT Paul Alton Runners M45 3 19.57
33 LINDLEY Paul Unattached Snr 18 20.01
34 ROSS Keiron Basingstoke & MidHants AC Snr 19 20.07
35 GOLD Ryan Unattached Snr 20 20.07
36 ROYALL Paul Unattached Snr 21 20.12
37 GRIMMETT Ian Unattached Snr 22 20.16
38 CARTON Andy Winchester & District AC M45 4 20.18
39 SELBY Ian Unattached M40 6 20.19
40 SHARP Tony Winchester & District AC Snr 23 20.21
41 PARKER Chris Eastleigh RC Snr 24 20.23
42 PADDICK Carl Unattached Snr 25 20.33
43 FARQUHARSON Paul Unattached Snr 26 20.36
44 BARNES Stuart Unattached Snr 27 20.36
45 KEENAN John Southampton RC M50 6 20.39
46 HEADY John Aspirations M40 7 20.44
47 McKEOWN Vincent Unattached Snr 28 20.49
48 RICHARDS Bryan Unattached M45 5 20.59
49 FRISBY Kevin Unattached M40 8 21.00
50 GREEN Malcolm Winchester & District AC M40 9 21.00
51 TITCOMB David Overton Harriers & AC M45 6 21.01
52 KENNEDY Ian Stragglers M40 10 21.10
53 AVEY Terry Phoenix AC M50 7 21.14
54 COBBOLD Matthew Unattached Snr 29 21.20
55 RICHARDSON Liam Southampton RC Snr 30 21.20
56 FRANCIS Richard Overton Harriers & AC M40 11 21.21
57 TILBURY Eric Overton Harriers & AC M60 1 21.24
58 WINTER Steven Pewsey Vale RC M40 12 21.26
59 TONG David Unattached M60 2 21.28
60 DYKE James Unattached Snr 31 21.29
61 WHELAN Gordon Southampton RC M45 7 21.37
62 SMITH Derek Unattached M45 8 21.38
63 WHITMARSH Andrew Unattached Snr 32 21.40
64 POWELL Adrian Unattached Snr 33 21.40
65 BANKS Alex Hampshire Police AC M45 9 21.42
66 ATKINSON Richard Wykeham Squash Club M45 10 21.45
67 McARTHUR Sean Unattached Snr 34 21.49
68 CUMINE Peter Unattached M40 13 21.51
69 ROWNTREE Graham Havant AC M45 11 21.53
70 LISTER Robert Pewsey Vale RC M45 12 21.57
71 BAKER Richard Unattached Snr 35 21.58
72 BIDGOOD Harry Unattached M45 13 21.59
73 BROWN Richard Winchester & District AC M40 14 22.03
74 KANE Jonathan Winchester & District AC M60 3 22.04
75 DELLAFERA Mark Overton Harriers & AC M40 15 22.11
76 SEABROOK Clive Kingfisher Triathletes Snr 36 22.11
77 OLDACRE Ian Andover AC M50 8 22.29
78 GOULD Richard Winchester & District AC M65 1 22.35
79 FOLEY Kevin Unattached Snr 37 22.38
80 ROWE Chris Unattached Snr 38 22.43
81 REES Antony Unattached Snr 39 22.47
82 TAYLOR John Liss Runners M65 2 22.51
83 TAIT Ian Unattached M40 16 22.58
84 BARBER Andy Road Runners Club M50 9 23.03
85 HORNE Stephen Unattached M40 17 23.14
86 DACK Ken Basingstoke & MidHants AC M40 18 23.17
87 COFFIN Roger Unattached M55 3 23.21
88 LAWRENSON Guy Hardley Runners M55 4 23.27
89 FORD Gareth Unattached Snr 40 23.40
90 BRADFORD Michael Unattached M45 14 23.48
91 OCKELFORD Dave Hampshire Police AC M40 19 23.57
92 PAGE Kevin Unattached M40 20 23.59
93 BAINBRIDGE Paul Andover AC M55 5 24.05
94 MILLS Geoffrey Hardley Runners M65 3 24.07
95 HOBDEN Stephen Unattached Snr 41 24.11
96 DOHERTY Michael Unattached Snr 42 24.18
97 CHALK Ian Team Solent Snr 43 24.19
98 HILL David Unattached M40 21 24.26
99 EDWARDS Robert Victory AC M60 4 24.28
100 HOLE Kevin Unattached M40 22 24.33
101 FRANCIS Adam Overton Harriers & AC Snr 44 24.34
102 WOLFE David Unattached M45 15 24.35
103 MORRISON John Unattached M50 10 24.51
104 POTTER Mark Unattached Snr 45 25.14
105 McBRIAR Martin Unattached Snr 46 25.18
106 GUY John Wimborne AC M65 4 25.21
107 RADFORD John Winchester & District AC M50 11 25.22
108 HURRELL Nick Unattached M45 16 25.23
109 ROBERTS Paul Winchester & District AC M55 6 25.26
110 BIGGS Derek Team Concept M55 7 25.29
111 CHUTER Ollie Unattached Snr 47 25.45
112 McDONALD Joseph Unattached M50 12 25.49
113 COOPER Robert Unattached Snr 48 25.57
114 SMART Julian Unattached M50 13 26.06
115 HOUGHTON Dan Unattached Snr 49 26.20
116 HEARN John Unattached M55 8 26.24
117 JACKSON Alistair Veterans AC M60 5 26.26
118 CRISPINI Marco Firm Move Snr 50 26.39
119 THOMAS John Overton Harriers & AC M65 5 27.09
120 HALLIWELL David Unattached Snr 51 27.09
121 BISHOP Adrian Winchester & District AC M45 17 27.12
122 CORNFORTH David Unattached M40 23 27.31
123 EMERY Neil Unattached M40 24 27.42
124 TRODD Ron South West Veterans AC M65 6 28.03
125 BARBER Jeremy Hardley Runners M50 14 28.16
126 HOLE Martin Unattached M45 18 28.25
127 MULROONEY Mike Unattached M45 19 28.31
128 WRIGHT Charlie Unattached M45 20 28.33
129 SCOTT Jamie Unattached Snr 52 28.37
130 SUMPNER Ian Civil Service Sports M60 6 28.44
131 CHEVAUX Nicolas Unattached Snr 53 28.48
132 GRIMMETT Steven Unattached Snr 54 29.05
133 STONIER Ian Unattached M40 25 29.27
134 FARMER Charles Dorset Police AC M45 21 29.57
135 BANHAM Robert Unattached Snr 55 30.23
136 BETTERIDGE Josiah Unattached M60 7 30.38
137 BOWLER Bob Alton Runners M55 9 31.30
138 POWELL Stephen Unattached M45 22 31.49
139 OSMENT Christopher Team Solent Snr 56 34.19
WOMEN
Pos. Name Club Age Age
Pos
Time
1 McCALLUM Michaela Winchester & District AC W35 1 17.41
2 WHEELER Cathy Overton Harriers & AC W40 1 19.03
3 HAZLITT Karen Winchester & District AC W35 2 19.31
4 KINGSTON Ruth Overton Harriers & AC W35 3 19.40
5 GREGORY Amanda Unattached Snr 1 20.08
6 DONALDSON Carol-Ann Southampton RC Snr 2 20.19
7 COVENEY Natalie Winchester & District AC Snr 3 20.34
8 DENNISON Audra Overton Harriers & AC W35 4 20.45
9 PIDDINGTON Samantha Southampton RC Snr 4 22.05
10 WELSH Elaine Headington Roadrunners W35 5 22.22
11 MADDOCK Doireann Unattached Snr 5 22.23
12 RADFORD Joy Winchester & District AC W50 1 22.50
13 REID Sarah Winchester & District AC W35 6 22.51
14 QUEEN Alison Unattached W40 2 23.10
15 SARKER-BELL Sunanda Unattached W35 7 24.03
16 SANDALL-BALL Elizabeth Overton Harriers & AC W50 2 24.04
17 KENT Rachel Unattached Snr 6 24.14
18 MORGAN Carol Romsey Road Runners W40 3 24.19
19 DERRICK Helen Unattached Snr 7 24.25
20 PRYDE Annika Unattached Snr 8 24.26
21 KEOUGH Julie Basingstoke & MidHants AC W35 8 24.28
22 BROWN Delia Winchester & District AC W40 4 24.36
23 BIDGOOD Karen Unattached W40 5 24.37
24 TOWNSEND Carol Southampton RC W35 9 24.38
25 VOSSER Madeline Overton Harriers & AC W40 6 24.41
26 MORRISON Lin Aspirations W45 1 24.57
27 DYKE Sarah-Jane Unattached Snr 9 24.58
28 THORNEWILL Rachel City of Portsmouth AC W45 2 25.02
29 COUNDLEY Helen Winchester & District AC Snr 10 25.06
30 HILL Allison Unattached W35 10 25.20
31 DAVIES Sue Winchester & District AC W40 7 25.30
32 WINTER Julie Pewsey Vale RC W35 11 25.40
33 CHUTER Tracey Unattached W40 8 25.46
34 SMITH Elaine Overton Harriers & AC W35 12 25.50
35 HIBBERT Jane Southampton RC Snr 11 26.04
36 WAKE Nina Liss Runners W40 9 26.04
37 WORSDELL Caroline Pewsey Vale RC W35 13 26.35
38 STOREY Ella Unattached Snr 12 26.41
39 BURTON Karen Overton Harriers & AC W35 14 26.47
40 TETSTALL Cindy Winchester & District AC W45 3 27.09
41 HEYWOOD Jane Stubbington Green R & AC W35 15 27.21
42 JONES Rhiannon Unattached Snr 13 27.24
43 DOHERTY Davina Unattached Snr 14 27.57
44 BORKETT Denise Unattached Snr 15 28.19
45 KIRRAGE Alison Midhurst Milers W40 10 28.24
46 KING Lucy Unattached W45 4 28.28
47 BANKS Pamela Unattached W35 16 28.46
48 REMORIQUET Virginie Unattached Snr 16 28.49
49 SNOWSILL Kate Unattached Snr 17 29.00
50 GRANT Carol Unattached W40 11 29.05
51 MARSHALL Angela Unattached W40 12 29.05
52 MARSHALL Verity Unattached Snr 18 29.09
53 HOLE Jo Unattached Snr 19 29.19
54 LANE Tanya Unattached W35 17 29.29
55 COOMBES Sarah Unattached W35 18 29.57
56 FENNING Lucy Unattached W35 19 29.58
57 DAVIS Helen Unattached W45 5 30.03
58 ROWE Hazel Unattached W55 1 30.06
59 BRADFORD Helen Unattached Snr 20 30.36
60 ABRAHAM Sam Unattached Snr 21 30.41
61 COULSON Liz Unattached Snr 22 30.42
62 HOOPER Lynn Unattached W35 20 31.13
63 NUTBEAM Justine Unattached W35 21 31.13
64 LOWRY Paula Alton Runners W40 13 31.30
65 DUFFELL Pamela Dorset Police AC W45 6 31.46
66 COOKE Tracey Unattached W40 14 31.46
67 McBRIAR Samantha Unattached Snr 23 32.05
68 CLARKE Michelle Unattached W40 15 32.15
69 POINTER Janet Unattached W40 16 33.28
70 RUBERRY Tanya Unattached Snr 24 33.50
71 EMERY Darina Unattached W35 22 33.55
72 DYKE Joanne Unattached W45 7 34.27
73 PARKES Joanna Unattached Snr 25 34.51
74 MOODY Debbie Unattached W35 23 35.32
75 PAGE Lesley Unattached W45 8 35.32
76 KEENAN Mary Unattached W50 3 35.39
77 BROWN Louise Unattached W40 17 35.53
78 HULBERT Diana Unattached W40 18 35.54
MEN'S TEAMS
1 Winchester & District AC 17
2 Southampton RC 36
3 Basingstoke & Mid Hants AC 48
4 Winchester & District AC 'B' 55
5 Southampton RC 'B' 66
6 Southampton RC 'C' 99
7 Overton Harriers & AC 108
8 Winchester & District AC 'C' 128
9 Pewsey Vale RC 135
10 Alton Runners 180
WOMEN'S TEAMS
1 Winchester & District AC 11
2 Overton Harriers & AC 14
3 Southampton RC 39
4 Winchester & District AC 'B' 47
5 Overton Harriers & AC 'B' 75