BOURNEMOUTH SPRINT TRIATHON
Sunday 2 July 2006
MEN
Pos Agegroup Pos No Name Club Age Agegroup Swim Bike Run Total
1 1 901 TREES Mike Orca UK M40 H 13:06 33:09 16:15 1:02:30
2 1 921 GRITTON Anthony Tuff Fitty Tri Club Mu20 C 13:41 32:55 16:34 1:03:10
3 2 942 PEARCE Ben Amphibians 2 Tri Club Mu20 C 13:14 33:12 17:40 1:04:06
4 1 902 HAYHOW Sean Team Orca UK/Team Concept M35 G 13:30 34:17 17:16 1:05:03
5 2 926 HELSBY Glenn Eton TC M40 H 13:44 33:48 18:15 1:05:47
6 3 904 BARLOW Adam Amphibians 2 Tri Club Mu20 C 14:03 35:29 16:29 1:06:01
7 1 933 KIRSTEN Willem Day Licence M30 F 14:56 34:38 18:16 1:07:50
8 3 917 FOX Michael Day Licence M40 H 15:56 34:28 20:11 1:10:35
9 2 968 CLOTHIER Ben Day Licence M30 F 15:38 36:50 18:26 1:10:54
10 2 923 HANCOCK Benjamin BTA London M35 G 16:57 36:32 18:22 1:11:51
11 4 953 TIPPER Charles BTA Swanage M40 H 16:55 36:21 19:36 1:12:52
12 3 910 CLARKE James BTA London M35 G 14:38 38:29 20:00 1:13:07
13 4 982 GREEN Michael Day Licence M35 G 17:52 36:53 18:34 1:13:19
14 5 920 GRAVELL Deveraux BTA London M35 G 17:29 37:08 18:51 1:13:28
15 1 940 MORRIS Gary Day Licence M25 E 18:12 36:04 19:15 1:13:31
16 2 954 TOEMAN Eric Day Licence M25 E 18:15 36:14 19:13 1:13:42
17 6 930 INGLE Neil Zoom Tri Club M35 G 16:54 38:26 18:35 1:13:55
18 7 916 EARL Nick Day Licence M35 G 14:47 38:15 21:02 1:14:04
19 3 1015 WARREN Mark Day Licence M30 F 16:00 35:40 22:45 1:14:25
20 4 925 HARRISON Jon Day Licence M30 F 17:04 37:11 20:18 1:14:33
21 5 924 HARKINS David FVS Tri M40 H 15:24 39:28 20:59 1:15:51
22 5 959 WHYBROW Ian Larkfield A.C. M30 F 16:41 39:52 19:26 1:15:59
23 8 974 DALLY Michael Day Licence M35 G 18:48 38:49 18:33 1:16:10
24 6 955 TRORY-DAVIES Mark SAUK Tri M30 F 17:33 37:01 22:02 1:16:36
25 1 981 GODDEN Ian Deal Tri M50 J 19:59 38:57 17:51 1:16:47
26 1 935 MAHON Keith Day Licence M45 I 18:54 38:02 20:08 1:17:04
27 9 962 ALLEN Jon Multi Sport Racing Club M35 G 17:39 36:46 22:47 1:17:12
28 1 948 SLATER Thomas Day Licence M20 D 17:05 40:03 20:25 1:17:33
29 7 1007 SMITH Selwyn Day Licence M30 F 17:15 39:33 21:02 1:17:50
30 3 936 MAREE Gerhard Day Licence M25 E 18:12 40:27 20:20 1:18:59
31 8 843 SELL Richard Met Police Tri Club M30 F 19:56 38:16 20:57 1:19:09
32 6 918 FRISBY Kevin Day Licence M40 H 18:09 41:00 20:17 1:19:26
33 2 414 DANIELL Andrew Day Licence M45 I 19:00 1:19:34
34 7 995 MORGAN Wayne Day Licence M40 H 20:53 38:45 20:18 1:19:56
35 4 999 NEWTON Thomas Day Licence M25 E 17:58 41:51 20:18 1:20:07
36 8 994 MOORE Ian Corsham R.C. M40 H 21:32 36:36 22:33 1:20:41
37 10 903 ANDERSON Julian Day Licence M35 G 18:32 40:14 22:49 1:21:35
38 5 946 SEWELL Mike Day Licence M25 E 17:59 44:44 19:00 1:21:43
39 9 1005 ROWE Darren SAUK Tri M30 F 20:01 38:29 23:24 1:21:54
40 10 975 DELVIN Steven Day Licence M30 F 18:28 40:56 22:35 1:21:59
41 2 928 HUNTER Leslie Day Licence M20 D 18:07 44:13 20:01 1:22:21
42 2 998 MYERS Roger Day Licence M50 J 23:05 40:03 20:12 1:23:20
43 9 911 CLINKER Russell Tri Sport Epping M40 H 15:14 44:49 23:31 1:23:34
44 3 932 KEMP Carl Day Licence M45 I 18:40 41:22 24:20 1:24:22
45 10 950 THOMPSON Kevin Day Licence M40 H 21:51 39:26 24:40 1:25:57
46 3 951 THOMPSON Elliot Day Licence M20 D 15:56 45:58 24:30 1:26:24
47 11 972 CURE Martin Day Licence M30 F 23:21 41:36 21:51 1:26:48
48 6 907 CAVALCANTO Leonardo Day Licence M25 E 19:10 45:29 22:27 1:27:06
49 11 905 BIRD Jonathan Day Licence M35 G 21:47 42:48 22:50 1:27:25
50 12 906 CALVERLEY Simon Day Licence M35 G 17:53 45:10 24:54 1:27:57
51 7 997 MULLARKEY James Day Licence M25 E 23:29 43:33 21:52 1:28:54
52 13 1000 OKORO Yemi Day Licence M35 G 24:26 44:24 20:32 1:29:22
53 14 1018 DE VRIES Werner Day Licence M35 G 24:31 39:52 25:15 1:29:38
54 12 1023 ZIETSMAN Ansie Day Licence M30 F 20:39 44:40 24:41 1:30:00
55 15 956 TURNER Jon BTA Dorset M35 G 20:58 43:58 27:01 1:31:57
56 16 990 LEIGH Edward Day Licence M35 G 23:12 46:30 23:59 1:33:41
57 13 965 CASS John Day Licence M30 F 22:23 45:00 26:37 1:34:00
58 4 973 CURTIS Rob Day Licence M45 I 18:41 46:06 30:02 1:34:49
59 17 1009 TEALE Roger Day Licence M35 G 26:43 47:10 26:34 1:40:27
60 8 1021 WINTERSTEIN Yaron Day Licence M25 E 20:45 55:52 24:55 1:41:32
61 18 961 ABBOTT Damien Day Licence M35 G 24:06 57:04 20:31 1:41:41
62 4 1025 WALKER Billy Mu20 C 36:28 55:15 28:55 2:00:38
WOMEN
Pos Agegroup Pos No Name Club Age Agegroup Swim Bike Run Total
1 1 927 HELSBY Sharon Eton TC F30 F 15:18 38:24 18:41 1:12:23
2 1 957 VICKERS Gayle Day Licence F25 E 14:29 40:39 19:35 1:14:43
3 2 952 THORNER Hanna Bath Clinic F25 E 19:17 37:43 18:51 1:15:51
4 3 964 CARSTAIRS Elizabeth 7 Oaks Tri Club F25 E 17:13 38:25 21:05 1:16:43
5 4 1002 RAY Cathryn Day Licence F25 E 16:33 39:22 22:18 1:18:13
6 2 949 SUND Berit Crystal Palace Triathletes F30 F 16:47 38:31 23:16 1:18:34
7 1 985 HAWKER Vicky Day Licence F40 H 16:33 38:53 23:45 1:19:11
8 2 1026 JAFFARJI Collette Unatt. Ringwood F40 H 17:44 39:41 22:37 1:20:02
9 5 912 COATES Sara Portsmouth Triathletes F25 E 15:39 43:25 21:54 1:20:58
10 6 996 MORRIS Emma Day Licence F25 E 20:53 39:14 22:16 1:22:23
11 3 1019 WHEELER Sarah De Soto Synergie F40 H 20:34 41:18 20:58 1:22:50
12 4 931 JENKINS Catherine BAD Tri F40 H 19:29 41:45 22:14 1:23:28
13 1 971 CROUCHER Helen Bath Amphibians TC F35 G 21:00 39:58 22:35 1:23:33
14 5 980 GOBLE Janice Southampton Tri Club F40 H 19:18 40:03 24:53 1:24:14
15 6 1003 RICHARDS Elizabeth Day Licence F40 H 21:21 40:20 23:33 1:25:14
16 7 922 HALL Jacqui Day Licence F25 E 17:57 45:55 21:35 1:25:27
17 2 915 DAVIS Shelly Day Licence F35 G 21:06 41:45 23:14 1:26:05
18 8 1024 LANDER Claire Larkfield A.C. F25 E 20:18 43:41 24:24 1:28:23
19 7 1012 TIPPER Gail BTA Swanage F40 H 22:15 44:05 23:49 1:30:09
20 9 989 LAWSON Kirsten Day Licence F25 E 20:18 44:24 25:28 1:30:10
21 3 1020 WHITE Sara Day Licence F30 F 21:21 43:22 27:53 1:32:36
22 3 944 PIKE Julie Zoom Tri Club F35 G 22:45 45:12 25:26 1:33:23
23 1 984 HARKINS Sally FVS Tri F45 I 24:18 45:21 24:29 1:34:08
24 4 1008 SZAPOWAL Alicza Day Licence F30 F 26:45 45:22 23:34 1:35:41
25 5 966 CHAFER Anne-Marie Day Licence F30 F 21:02 48:31 26:22 1:35:55
26 10 1013 VILJOEN Emma Day Licence F25 E 20:51 49:19 26:11 1:36:21
27 4 929 HUTCHINGS Theresa Crystal Palace Triathletes F35 G 19:59 45:55 32:54 1:38:48
28 11 1001 ORMSBY Emma Day Licence F25 E 19:54 48:19 30:59 1:39:12
29 5 1022 WRIGHT Shelli Day Licence F35 G 21:24 53:08 25:36 1:40:08
30 6 977 FLAMINI Emilia Day Licence F30 F 23:06 50:26 30:30 1:44:02
31 7 978 FULTON Bronwyn Day Licence F30 F 23:07 50:10 30:45 1:44:02
32 1 1004 ROTHWELL Jane Day Licence F20 D 25:12 52:01 32:16 1:49:29
33 6 1010 TEALE Amanda Day Licence F35 G 22:40 55:51 31:31 1:50:02
34 12 993 MARTIN Sarah Day Licence F25 E 29:38 51:39 29:59 1:51:16
35 8 987 KEENEN Rita Day Licence F30 F 27:43 1:02:15 25:51 1:55:49
RELAY
Pos Agegroup Pos No Name Club Age Agegroup Swim Bike Run Total
1 1 988 KLEIN/ADAMS/GELDENHUIS Day Licence Relay 17:02 48:19 23:11 1:28:32