WINCHESTER CITY CENTRE 5K
Thursday 20 July 2006
           
MEN
Pos. Name Club Age Pos. Time
1 BAKER James Chichester Runners & AC Snr 1 15.49
2 NEWBERY Will Team Concept Snr 2 16.17
3 KING Matthew Winchester & District AC Snr 3 16.21
4 LISIEWICZ John Oxford City AC M40 1 16.25
5 ROLLINS David Unattached M40 2 16.33
6 DAVIS Peter Southampton RC Snr 4 16.53
7 DEREN James Eastleigh RC Snr 5 17.02
8 BARRETT Richard British Army Snr 6 17.04
9 KWINT Marius Winchester & District AC M40 3 17.08
10 WILTSHIRE Simon City of Salisbury ARC Snr 7 17.08
11 ANDERSON Mark Pewsey Vale RC M45 1 17.10
12 FULLER John Unattached Snr 8 17.11
13 TOLHURST Lee Overton Harriers & AC Snr 9 17.42
14 CLIFFORD Richard Overton Harriers & AC Snr 10 17.51
15 CROSS Iain Romsey Road Runners Snr 11 17.53
16 DONEY Alan Southampton RC Snr 12 17.54
17 WEST Martyn Southampton RC M50 1 18.04
18 DAVIES Mike Winchester & District AC M40 4 18.05
19 BLENKINSOP Andrew Reading Roadrunners Snr 13 18.07
20 BEAUVOISIN Gerard Denmead Striders M45 2 18.22
21 TAYLOR Keith Southampton RC M50 2 18.26
22 BAGULEY Paul Lordshill Road Runners Snr 14 18.27
23 WHITTINGHAM Andrew Unattached Snr 15 18.30
24 CHURCHER Steve Eastleigh RC M40 5 18.31
25 HARTLEY Andrew Overton Harriers & AC Snr 16 18.34
26 BERHE Elias Alton Runners Snr 17 18.35
27 VALLIS Keith Overton Harriers & AC M40 6 18.40
28 MEEK Jon Winchester & District AC M40 7 18.46
29 WEST Paul Southampton RC Snr 18 18.51
30 McKEOWN Vincent Eastleigh RC Snr 19 18.53
31 PALMER George Unattached Snr 20 18.54
32 WHITTAKER Ben Stubbington Green R & AC Snr 21 18.54
33 GOODWIN Steve Winchester & District AC M50 3 18.55
34 RICHARDSON Liam Southampton RC Snr 22 18.55
35 BIRKBY Lance Winchester & District AC M40 8 18.56
36 KNAPPETT Michael Unattached Snr 23 19.21
37 VOSSER David Overton Harriers & AC M45 3 19.21
38 KALZ John Unattached Snr 24 19.23
39 ROWE Chris Unattached Snr 25 19.23
40 PUNTAN Piers Overton Harriers & AC Snr 26 19.29
41 SMITH Moray Unattached M40 9 19.35
42 DELARA Sidney Unattached M50 4 19.39
43 CARTER David Southampton RC M50 5 19.43
44 EGGETT Jonathan Unattached Snr 27 19.45
45 HOBSON Christopher Newbury AC Snr 28 19.46
46 JEFFERISS Martin Team Southampton M40 10 19.46
47 MACQUILLAN Anthony Unattached Snr 29 19.51
48 HORNE Andrew Unattached M40 11 19.52
49 CLOUTING David Unattached M40 12 19.52
50 SHORT Andrew Unattached Snr 30 19.53
51 HOY Phil Portsmouth Joggers M45 4 20.04
52 MARSHALL Timothy Unattached Snr 31 20.04
53 ROBINSON Michael Portsmouth Joggers M55 1 20.05
54 ROBERTS Stewart Andover Triathlon Club M50 6 20.05
55 GREER Ken Unattached M50 7 20.16
56 WHELAN Gordon Southampton RC M45 5 20.21
57 FRANCIS Richard Overton Harriers & AC M45 6 20.26
58 FOX Martin Unattached Snr 32 20.33
59 GOULD David Andover Triathlon Club M45 7 20.35
60 TILBURY Eric Overton Harriers & AC M60 1 20.37
61 WESTLEY Gordon Stubbington Green R & AC Snr 33 20.39
62 MARTINELLI Louis Unattached Snr 34 20.44
63 BARNETT Paul Alton Runners M45 8 20.50
64 ATKINSON Richard Unattached M45 9 20.51
65 TURK Glyn Halterworth Harriers Snr 35 20.54
66 BROWN William Unattached Snr 36 21.00
67 HIBBERD Chris Unattached M50 8 21.02
68 GOLD Daniel Southampton University Snr 37 21.11
69 DUCKER Robert Property Services Snr 38 21.17
70 DICKINSON Matthew Unattached Snr 39 21.19
71 BAINBRIDGE Paul Andover AC M55 2 21.28
72 WILTSHIRE Gordon City of Salisbury ARC M70 1 21.32
73 CARLEY Christian Unattached Snr 40 21.39
74 LISTER Robert Pewsey Vale RC M50 9 21.42
75 JOHNSON Nicholas Unattached Snr 41 21.44
76 HAMMOND Paul Winchester & District AC M50 10 21.49
77 TILL Steve Basingstoke & Mid Hants AC M45 10 21.50
78 ALLEN Graham Unattached Snr 42 21.56
79 GODBER Paul Unattached Snr 43 22.09
80 MAGUIRE Tom Unattached M40 13 22.12
81 KING Mark Unattached Snr 44 22.17
82 CZAPP Peter Unattached Snr 45 22.22
83 STEANE Andy Winchester & District AC M45 11 22.27
84 DUNCAN Peter Unattached Snr 46 22.27
85 EMERY Nathan Unattached Snr 47 22.29
86 WOODS Michael Overton Harriers & AC M50 11 22.31
87 BURFORD Tom Team Southampton Snr 48 22.40
88 HORNE Steve Unattached M45 12 22.43
89 FLEET Matthew Portsmouth Joggers Snr 49 23.03
90 FLETCHER Andrew Andover AC Snr 50 23.05
91 WEST Jonathan Unattached Snr 51 23.15
92 DAVIDSON Paul Unattached M45 13 23.22
93 LAGO Juan Unattached Snr 52 23.24
94 HARNOR Steve Unattached Snr 53 23.26
95 PLANT David Unattached M55 3 23.27
96 WEBB Chris Property Services Snr 54 23.29
97 HILL David Unattached M40 14 23.38
98 DAVIES William Winchester & District AC M70 2 23.52
99 FORSTER Oliver Unattached Snr 55 23.58
100 NIELD Philip Unattached M55 4 24.00
101 HARRIS Paul Unattached Snr 56 24.02
102 PADWICK Lee Unattached Snr 57 24.09
103 CORNFORTH David Unattached M40 15 24.09
104 BURFORD Alan Unattached M45 14 24.15
105 STEMP Scott Unattached Snr 58 24.20
106 DUKES Mike Lordshill Road Runners M55 5 24.21
107 CHALK Ian Team Southampton M40 16 24.24
108 RENWICK Gerard Unattached M45 15 24.33
109 DUFF Andrew Unattached Snr 59 24.35
110 HEARN John Winchester & District AC M55 6 24.36
111 COLLIS Paul Unattached Snr 60 24.38
112 McKENZIE Iain Property Services Snr 61 24.38
113 EDWARDS Robert Victory AC M60 2 24.47
114 CROSSMAN Alf Horsham Blue Star Harriers M50 12 24.48
115 VALLIS Alan Alton Runners Snr 62 24.48
116 DEACON Clive Eastleigh RC M40 17 25.01
117 BIGGS Derek Team Concept M55 7 25.14
118 MAKANY Tamas Southampton University Snr 63 25.16
119 FRASER Bruce Eastleigh RC M50 13 25.18
120 POWELL Roger Unattached M40 18 25.19
121 McDONALD Joseph Stubbington Green R & AC M50 14 25.20
122 RABONE Antony Unattached M40 19 25.25
123 HURRELL Nick Unattached M45 16 25.26
124 PLANKEN Paul Unattached M45 17 25.27
125 MORRISON John Unattached M50 15 25.30
126 RANSON Mark Overton Harriers & AC Snr 64 25.39
127 WATTERS Francis Unattached M50 16 25.53
128 BARBER Jeremy Hardley Runners M50 17 25.54
129 JACKSON Alistair Veterans AC M60 3 26.12
130 PETTERSON Eric Lordshill Road Runners M55 8 26.13
131 GUY John Wimborne AC M70 3 26.22
132 MACDONALD Ian BNI Royal Chapter M50 18 26.27
133 RAHMAN Rahi New Voice Media Snr 65 26.33
134 TEGG Andrew Unattached Snr 66 26.46
135 DAVIS Anthony Unattached Snr 67 26.55
136 CHILLINGWORTH David Unattached M60 4 26.58
137 CROWE Alan Unattached M55 9 27.01
138 EMERY Neil Unattached M40 20 27.22
139 SWINHOE James New Voice Media Snr 68 27.41
140 NEWMAN Stewart Unattached Snr 69 27.49
141 TRODD Ron South West Veterans AC M70 4 27.50
142 GRANT Jonathan New Voice Media M40 21 28.38
143 THOMAS John Overton Harriers & AC M65 1 28.58
144 SCOTT Jamie Unattached M40 22 29.13
145 PHIPPS Dan New Voice Media Snr 70 29.47
146 JENKINSON Simon New Voice Media Snr 71 29.47
147 LAMBDEN Alan New Voice Media Snr 72 29.49
148 BARRETT Cliff Unattached M45 18 29.56
149 CROPP-MORRIS Mark BNI Royal Chapter Snr 73 30.25
150 BEVERIDGE Ian Hardley Runners M40 23 30.40
151 JACOBI Pascal New Voice Media Snr 74 30.56
152 SPENCER Robert Unattached M45 19 32.33
153 McBARRON Kevin New Voice Media M40 24 32.38
154 FAIRWEATHER Tom New Voice Media Snr 75 34.05
155 OSMENT Christopher Team Southampton Snr 76 36.48
156 KEITH Lindsay Unattached Snr 77 37.15
157 NATT John BNI Royal Chapter M50 19 37.52
158 CASE Mike Unattached M40 25 37.52
159 CROSS Michael Unattached M50 20 40.16
160 DAWES Peter BNI Royal Chapter M45 20 45.07
161 WARDALE Peter BNI Royal Chapter M45 21 47.33
           
WOMEN
Pos. Name Club Age Pos. Time
1 HAZLITT Karen Winchester & District AC W35 1 16.44
2 YFF Barbara Serpentine RC Snr 1 17.00
3 KELSEY Jo Winchester & District AC Snr 2 17.25
4 PATEL Emma Winchester & District AC Snr 3 17.45
5 CAMPBELL Amy Southampton RC Snr 4 17.58
6 ROLLINS Sarah Aldershot Farnham & Dist. AC Snr 5 18.22
7 RUSHTON Karen Southampton RC W35 2 18.41
8 WHEELER Catherine Overton Harriers & AC W45 1 18.52
9 CLARK Nicola Overton Harriers & AC Snr 6 18.56
10 HARVEY Sharon Worthing & District Harriers W35 3 19.54
11 WICKE Dorothy Overton Harriers & AC W50 1 20.56
12 TAE Emily Unattached Snr 7 21.54
13 SHEEHAN Belinda Unattached W40 1 22.07
14 BROUARD Karen Southampton RC Snr 8 22.25
15 GULLIVER Hilary Unattached Snr 9 23.06
16 NEWELL Louise Unattached Snr 10 23.08
17 GODBER Emma Unattached Snr 11 23.16
18 SANDALL-BALL Elizabeth Overton Harriers & AC W50 2 23.19
19 VOSSER Madeline Overton Harriers & AC W45 2 23.19
20 DUCKER Jackie Winchester & District AC W35 4 23.49
21 MORGAN Carole Team Southampton W45 3 24.24
22 BATCHELOR Kellyanne Unattached Snr 12 24.41
23 POWELL Rachel Unattached W35 5 24.43
24 JOHNSTON Sian Unattached W40 2 24.50
25 BRETT Fiona Unattached W45 4 25.02
26 CHESTERMAN Kelly Property Services Snr 13 25.24
27 MORRISON Lin Unattached W50 3 25.29
28 HILL Allison Unattached W35 6 25.30
29 GOLDSMITH Anna Unattached W35 7 25.42
30 STOREY Ella Unattached Snr 14 26.00
31 MAGUIRE Jill Unattached W40 3 26.10
32 McMAHON Helen Overton Harriers & AC W45 5 26.16
33 LANE Tanya Unattached W40 4 26.29
34 FRASER Lorraine Eastleigh RC W50 4 26.48
35 WHITTAKER Rachel Stubbington Green R & AC Snr 15 26.49
36 CHALK Helen Fareham Crusaders RC Snr 16 26.54
37 BAILEY Lynne Unattached Snr 17 26.55
38 RICE-ADAMS Diane Unattached W45 6 27.03
39 HOSKINS Lesley Unattached W45 7 27.03
40 YOUNG Oriana-Jane Unattached W40 5 27.10
41 EVERSON Gail Unattached W45 8 27.15
42 RULE Julie Unattached W40 6 28.25
43 GLASSPOOL Anna Unattached Snr 18 28.39
44 DENEE Rosie New Voice Media Snr 19 28.59
45 COLLIS Joanna Property Services W35 8 29.01
46 MATSON Michelle Overton Harriers & AC Snr 20 29.25
47 HUXLEY Jo Liss Runners W55 1 29.27
48 NICHOLLS-LEE Rachel Unattached Snr 21 29.31
49 DICKINSON Katherine Unattached Snr 22 30.07
50 SPENCER Irene Unattached W50 5 30.12
51 GOULD Fiona Andover Triathlon Club W40 7 30.23
52 TERRY Lynda Unattached W40 8 30.47
53 HUNJAN Surina New Voice Media Snr 23 30.56
54 WILSON Rachel New Voice Media Snr 24 30.56
55 HEALEY Jacqui Unattached W45 9 31.07
56 ROBERTS Wendy Andover Triathlon Club W50 6 31.07
57 LATHAM Elizabeth Unattached Snr 25 31.20
58 HAMMOND Jennifer Unattached Snr 26 31.44
59 MIDDLETON Lynda Unattached W40 9 31.59
60 SCIVIER Jenny Unattached W45 10 32.02
61 HORSEY Nicola Unattached W45 11 32.22